Volvo XC40 Recharge Pure Electric – fuse box diagram
Year of manufacture: 2021, 2022.
Fuses for the cigarette lighter (electrical outlet) in the Volvo XC40 Recharge Pure Electric are the fuses 1 (front), 2(rear) i 26(boot) In the fuse box in the engine compartment.
Fuses under the upper compartment
.
Number | Description | Amps [A] | Type |
---|---|---|---|
1 | Audio device (amplifier) | 40 | MCase (with clippings) |
2 | Electrical Module A | 40 | MCase (with cutouts) |
3 | Electrical Module B | 40 | MCase (with clippings) |
4 | Fan, air conditioning, front | 40 | MCase (with cutouts) |
5 | Electrically operated tailgate | 25 | MCase |
6 | Electrically adjustable seat, left | 20 | MCase |
7 | Electrically adjustable seat, right | 20 | MCase |
8 | – | – | MCase |
9 | Door module, rear right | 20 | Micro |
10 | Door module, rear left | 20 | Micro |
11 | Door module, front left | 20 | Micro |
12 | Back lighting | 15 | Micro |
13 | Door module, front right | 20 | Micro |
14 | Seat heating, rear | 15 | Micro |
15 | Safety Module (ASDM);
Inverter, rear electric motors. |
5 | Micro |
16 | Calculation module | 5 | Micro |
17 | Solar sensor | 5 | Micro |
18 | Steering wheel lock | 7,5 | Micro |
19 | Control module, air conditioning | 7,5 | Micro |
20 | Interior Motion Sensors | 5 | Micro |
21 | Driver presentation | 5 | Micro |
22 | Keyboard, center console | 5 | Micro |
23 | Steering wheel electronic module | 5 | Micro |
24 | Electronic shift module;
Parking brake. |
5 | Micro |
25 | Center view | 5 | Micro |
26 | Car Internet connectivity control module;
Connect the system control module. |
5 | Micro |
27 | Antenna module (TCAM) | 5 | Micro |
28 | Relay Coils | 5 | Micro |
29 | Opening the trunk lid with a foot movement | 5 | Micro |
30 | Control unit, Infotainment system | 15 | Micro |
31 | Diagnostic socket | 10 | Micro |
32 | Alcoholic blockage | 5 | Micro |
33 | Headrest, rear left | 15 | Micro |
34 | Headrest, rear right side | 15 | Micro |
40 | Rear window heating | 30 | MCase |
41 | Seat belt tensioner, left side | 40 | MCase (with cutouts) |
42 | Seat belt tensioner, right side | 40 | MCase (with cutouts) |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Coolant Pump | 7,5 | Micro |
53 | Electronic steering wheel module, heated steering wheel | 15 | Micro |
54 | Airborne Pollen Sensor (APMS) | 5 | Micro |
55 | Headlight Washers | 25 | MCase |
56 | Windshield and rear window washer | 25 | MCase |
57 | – | – | MCase |
58 | – | – | MCase |
60 | Communication module | 5 | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seat Belt Pretensioners | 5 | Micro |
64 | Blind Spot Information (BLIS) | 5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | Radar control module, front | 5 | Micro |
68 | – | – | Micro |
69 | – | – | Micro |
70 | Fuse preparation, special suspension | 5 | Micro |
71 | Collision module (SRS) | 5 | Micro |
80 | Windshield wiper, rear | 15 | Micro |
81 | Indicator on the roof console (SRS);
Excitation of the electronic gear shifting module; 360° parking camera. |
5 | Micro |
82 | Ceiling console | 20 | Micro |
83 | Cab light switch;
Inner rearview mirror with dimming; Rain and light sensors; Control panels, rear doors and luggage compartment; Transponder with toll function. |
7,5 | Micro |
84 | Wireless Charging Card | 5 | Micro |
85 | Front Camera | 5 | Micro |
86 | Alcohol Interlock | 5 | Micro |
87 | USB socket | 5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses under the engine cover
.
Number | Description | Amps [A] | Type |
---|---|---|---|
1 | Two USB sockets, console between the seats, rear | 7,5 | Micro |
2 | Socket 12 Vfront | 15 | Micro |
3 | – | – | Micro |
4 | Electrical Socket 12 V in the trunk | 15 | Micro |
5 | Engine Control Module (ECM) | 10 | Micro |
6 | Engine cooling valve group | 15 | Micro |
7 | Battery Cooling Valve | 5 | Micro |
8 | Control module, spoiler louvre;
Control module, radiator louvre. |
10 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | – | – | Micro |
12 | Lighthouse, right | 20 | Micro |
13 | Headlight, left | 20 | Micro |
14 | Collision module (SRS) | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Functions powered when the car’s electrical system is turned on:
Engine control module, transmission components, electric power steering, central electronic module, brake control module |
5 | Micro |
17 | External sound module | 5 | Micro |
18 | Alcohol Interlock | 5 | Micro |
19 | – | – | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Calculation module | 5 | Micro |
24 | Control module, high voltage battery | 5 | Micro |
25 | – | – | Micro |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | Charging module | 15 | Micro |
28 | Front electric motor converter | 5 | Micro |
29 | Sound Signal (horn) | 20 | Micro |
30 | Alarm siren | 5 | Micro |
31 | Windshield Wipers | 30 | MCase |
32 | – | – | MCase (with clippings) |
33 | – | – | MCase (with clippings) |
34 | – | – | MCase (with clippings) |
35 | Brake System Control Module | 30 | MCase |
36 | – | – | MCase |
38 | Headlights | 30 | MCase |
39 | – | – | MCase |
40 | – | – | MCase |
41 | Tow bar control module | 25 | MCase |
42 | Towbar control module | 40 | MCase (with cutouts) |
43 | – | – | MCase (with clippings) |
44 | – | – | MCase |
45 | – | – | MCase (with clippings) |
46 | External heat exchanger | 5 | Micro |
47 | Control module, air conditioning compressor;
Control module, high voltage heater; Control module, electric expansion valve; Monitoring module. |
5 | Micro |
48 | Control module, high voltage battery;
Inverter, front and rear electric motor. |
15 | Micro |
49 | Coolant pump, high voltage battery | 20 | Micro |
50 | Coolant pump, electric drive system | 20 | Micro |
51 | – | – | MCase |
52 | Windshield heater, right side | 40 | MCase (with cutouts) |
53 | Windshield heater, left side | 40 | MCase (with cutouts) |
54 | – | – | Micro |
55 | Headlight, left | 20 | Micro |
56 | Lighthouse, right | 20 | Micro |