Volvo V90 – fuse box diagram
Year of manufacture: 2017, 2018, 2019.
Cigarette lighter (power outlet) fuses on Volvo V90 these are the fuses 24 (front), 25(rear), 26(boot) In the fuse box in the engine compartment.
2017
Fuses under the upper housing
Fuse Arrangement
- Fuses 1, 3-21, 23-36, 39-53, and 55-59 are of the “Micro” type.
- Fuses 2, 22, 37-38 and 54 are “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | Electrical outlet 230 V on the console between the seats, next to the legroom for rear seat passengers | 30 |
3 | – | – |
4 | Motion Sensor | 5 |
5 | Media Player | 5 |
6 | Driver presentation | 5 |
7 | Keyboard in the center console | 5 |
8 | Solar sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Start button and parking brake switch module | 5 |
13 | Electronic module for the heated steering wheel | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | Air conditioning control module | 10 |
19 | Steering wheel lock | 7,5 |
20 | OBDII diagnostic socket | 10 |
21 | Center view | 5 |
22 | A/C system fan module, front | 40 |
23 | – | – |
24 | Lighting of the controls;
Passenger compartment lighting; Interior rear view mirror with dimming; Rain and light sensor; Keyboard in the console between the seats next to the legroom for rear seat passengers; Electrically adjustable front seats; Tailgate control panels. |
7,5 |
25 | Driver Assistance Function Control Module | 5 |
26 | Panoramic roof window with sun curtain | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab light switch | 5 |
29 | – | – |
30 | Roof console display (front airbag seat belt/front airbag signal/unfastener indicator) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in the right rear door | 20 |
34 | fuses in the trunk compartment | 10 |
35 | Control module for the car’s Internet connection function;
Control module for the telematics system. |
5 |
36 | Door module in the left rear door | 20 |
37 | Audio system control unit (amplifier) (some versions) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Front seat comfort function modules (massage) | 5 |
41 | – | – |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Driver’s seat heating | 15 |
47 | Front passenger seat heating | 15 |
48 | Coolant Pump | 10 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Census system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the right front door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 53 and 58 | 15 |
Fuses in the trunk
Fuse Arrangement
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are of the “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | Rear window heating | 30 |
2 | – | – |
3 | Air Suspension Compressor | 40 |
4 | Right rear seat backrest engine block | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | – | – |
8 | – | – |
9 | Electric tailgate | 25 |
10 | Front passenger seat with electric adjustment | 20 |
11 | Tow bar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | – | – |
15 | Foot motion detection function module (for electrically operated tailgate opening) | 5 |
16 | – | – |
17 | – | – |
18 | Towbar control module | 25 |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking Camera | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seatbelt pretensioners | 5 |
27 | – | – |
28 | Seat heating, rear left | 15 |
29 | – | – |
30 | Blind Spot Information (BLIS) | 5 |
31 | – | – |
32 | Safety Belt Pretensioner Modules | 5 |
33 | Exhaust gas recirculation actuator (gasoline, some engine versions) | 5 |
34 | – | – |
35 | AWD control module | 15 |
36 | Seat heating, rear right | 15 |
37 | – | – |
Fuses in the engine compartment
Fuse Arrangement
There is a sticker on the inside of the cover showing the fuse arrangement.
- Fuses 18-30, 35-37, 46-54 and 55-70 are of the “Micro” type.
- Fuses 31-34, 38-45 and 71-78 are “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | Lambda probe heating;
Automotive gas supply control module. |
15 |
13 | – | – |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | USB socket on the console between the seats, front | 5 |
24 | Electrical Socket 12 V on the console between the seats, at the front | 15 |
25 | Electrical Socket 12 V on the console between the seats, next to the legroom of the second row passengers | 15 |
26 | Electrical Socket 12 V in the trunk | 15 |
27 | – | – |
28 | Left headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Left-side windshield heater | Sidebar |
32 | Left side windshield heater | 40 |
33 | Headlight Washers | 25 |
34 | Windshield washers | 25 |
35 | – | – |
36 | Sound Signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
39 | Windshield Wipers | 30 |
40 | Rear window washer | 25 |
41 | Right side windshield heater | 40 |
42 | Parking Lot Heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Right side windshield heater | Side Panel |
46 | Energetic when the ignition is turned on:
Engine control module; Transmission components; Electric power steering; Electric central control module; Brake control module |
5 |
47 | – | – |
48 | Right headlight | 7,5 |
Right headlight, some versions of LED lights | 15 | |
49 | – | – |
50 | – | – |
51 | Battery switching control unit | 5 |
52 | Airbags | 5 |
53 | Left Headlight | 7,5 |
Left headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |
55 | Gearbox Control Module | 15 |
56 | Engine Control Module (ECM) | 5 |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | Motor control unit;
Clamping element; Gas accelerator module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 |
62 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine). |
10 |
63 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7,5 |
64 | Control module for spoiler blinds;
Control module for radiator shutter; Power pulse relay coils (diesel engine). |
5 |
65 | – | – |
66 | Lambda probe, front;
Lambda probe, rear (gasoline). |
15 |
67 | Engine oil pump solenoid;
A/C compressor clutch solenoid; Central lambda probe (gasoline engine); Rear lambda probe (diesel engine). |
15 |
68 | – | – |
68 | Engine control module (ECM) | 20 |
70 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
71 | Automobile gas supply control module | 15 |
Fuel filter heater (diesel engine) | 30 | |
72 | – | – |
73 | – | – |
74 | – | – |
75 | – | – |
76 | – | – |
77 | Starter | Sidebar |
78 | Starter | 40 |
2018
Fuses under the upper compartment
Fuse Arrangement
- Fuses 1, 3-21, 23-36, 39-53, and 55-59 are of the “Micro” type.
- Fuses 2, 22, 37-38 and 54 are of the “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | Power socket in the console between seats, next to the legroom for rear seat passengers | 30 |
3 | – | – |
4 | Motion Sensor | 5 |
5 | Media Player | 5 |
6 | Driver presentation | 5 |
7 | Keyboard in the center console | 5 |
8 | Solar Sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Starter button and parking brake switch module | 5 |
13 | Electronic module for heated steering wheel | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | Air conditioning control module | 10 |
19 | Steering wheel lock | 7,5 |
20 | OBDII diagnostic socket | 10 |
21 | Center view | 5 |
22 | A/C system fan module, front | 40 |
23 | USB hub | 5 |
25 | Illumination of the controls;
Passenger compartment lighting; Interior rear view mirror with dimming; Rain and light sensor; Keyboard in the console between the seats next to the legroom for rear seat passengers; Electrically adjustable front seats; Tailgate control panels; Left/right air conditioning fan module. |
7,5 |
25 | Driver Assistance Function Control Module | 5 |
26 | Panoramic roof window with sun curtain | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab Light Switch | 5 |
29 | – | – |
30 | Roof console display (front airbag seat belt/front airbag signal/unfastener indicator) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in the right rear door | 20 |
34 | Fuses in the luggage compartment | 10 |
35 | Control module that supports connecting the car to the Internet;
System control module Volvo On Call. |
5 |
36 | Door module in the left rear door | 20 |
37 | Audio system control unit (amplifier) (some versions) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Comfort function modules (massage) for the front seats | 5 |
41 | Alcohol Interlock | 5 |
42 | Rear wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Driver’s seat heating | 15 |
47 | Front passenger seat heating | 15 |
48 | Coolant Pump | 10 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Census system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the right front door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 53 and 58 | 15 |
Fuses in the trunk
Fuse Arrangement
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are of the “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | Rear window heating | 30 |
2 | – | – |
3 | Air Suspension Compressor | 40 |
4 | Right rear seat backrest engine block | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | – | – |
8 | Control module for nitrogen oxide (NOx) reduction system in a diesel engine | 30 |
9 | Electrically operated trunk doors | 25 |
10 | Front passenger seat with electric adjustment | 20 |
11 | Towbar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal Relay Coils | 5 |
14 | Control module for nitrogen oxide (NOx) reduction system in a diesel engine | 15 |
15 | Foot motion detection function module (for electrically operated tailgate opening) | 5 |
16 | Alcoholic blocker;
USB hub/accessory socket. |
5 |
17 | – | – |
18 | Towbar control module | 25 |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking Camera | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seatbelt pretensioners | 5 |
27 | – | – |
28 | Seat heating, rear left | 15 |
29 | – | – |
30 | Blind Spot Information (BLIS): Control module, external reversing signal | 5 |
31 | – | – |
32 | Safety Belt Pretensioner Modules | 5 |
33 | Exhaust gas recirculation actuator (gasoline, some engine versions) | 5 |
34 | – | – |
35 | Control module All Wheel Drive (AWD) | 15 |
36 | Seat heating, rear right | 15 |
37 | – | – |
Fuses in the engine compartment
Fuse Arrangement
There is a sticker on the inside of the cover showing the fuse arrangement.
- Fuses 1-13, 18-30, 35-37 and 46-54 are of the “Micro” type.
- Fuses 14-17, 31-34 and 38-45 are of the “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
5 | Engine oil pump solenoid;
A/C compressor clutch solenoid; Lambda probe, center (gasoline engine); Lambda probe, rear (diesel engine). |
15 |
6 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7,5 |
7 | Engine control unit;
Clamping element; Gas accelerator module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 |
8 | Engine Control Module (ECM) | 5 |
9 | – | – |
10 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine). |
10 |
11 | Control module for spoiler blinds;
Control module for radiator shutter; Power pulse relay coils (diesel engine). |
5 |
12 | Lambda probe heating;
control unit for automotive gas supply; Lambda probe, front; Lambda probe, rear (gasoline engine). |
15
15 |
13 | Engine Control Module (ECM) | 20 |
14 | Starter | 40 |
15 | Starter | Sidebar |
16 | Automotive gas supply control module;
Fuel filter heater (diesel engine). |
15
30 |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | Electrical Socket 12 V on the console between the seats, at the front | 15 |
25 | Electrical Socket 12 V on the console between the seats, next to the legroom of the second row passengers | 15 |
26 | Electrical Socket 12 V in the trunk | 15 |
27 | – | – |
28 | Left headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Left-side windshield heater | Sidebar |
32 | Left-side windshield heater | 40 |
33 | Headlight Washers | 25 |
34 | Windshield washers | 25 |
35 | Gearbox control module | 15 |
36 | Sound Signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
38 | Windshield Wipers | 30 |
40 | Rear window washer | 25 |
41 | Right side windshield heater | 40 |
42 | Parking Lot Heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Right Side Windshield Heater | Side Panel |
46 | Energetic when the ignition is turned on:
Engine control module; Transmission components; Electric power steering; Electric central control module; Brake control module |
5 |
47 | – | – |
48 | Right headlight | 7,5 |
Right headlight, some versions of LED lights | 15 | |
49 | Alcohol Interlock | 5 |
50 | – | – |
51 | Battery connection control unit | 5 |
52 | Airbags | 5 |
53 | Left Headlight | 7,5 |
Left headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |
2019
Fuses under the upper compartment
Fuse Arrangement
- Fuses 1, 3-21, 23-36, 39-53, and 55-59 are of the “Micro” type.
- Fuses 2, 22, 37-38 and 54 are of the “MCase” type and must be replaced at the service station.
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | Power socket on the console between seats, next to the legroom for rear seat passengers | 30 |
3 | – | – |
4 | Motion Sensor | 5 |
5 | Media Player | 5 |
6 | Driver presentation | 5 |
7 | Keyboard in the center console | 5 |
8 | Solar sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Start button and parking brake switch module | 5 |
13 | Electronic module for the heated steering wheel | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | Air conditioning control module | 10 |
19 | Steering wheel lock | 7,5 |
20 | OBDII diagnostic socket | 10 |
21 | Center view | 5 |
22 | A/C system fan module, front | 40 |
23 | USB hub | 5 |
24 | Lighting of the controls;
Passenger compartment lighting; Interior rear view mirror with dimming; Rain and light sensor; Keyboard in the console between the seats next to the legroom for rear seat passengers; Electrically adjustable front seats; Tailgate control panels; Left/right air conditioning fan module. |
7,5 |
25 | Driver assistance function control module | 5 |
26 | Panoramic roof window with sun curtain | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab light switch | 5 |
29 | – | – |
30 | Roof console display (front airbag seat belt/front airbag signal/unfastener indicator) | 5 |
31 | – | – |
32 | – | – |
33 | Door module in the right rear door | 20 |
34 | Fuses in the luggage compartment | 10 |
35 | Control module that supports connecting the car to the Internet;
System control module Volvo On Call. |
5 |
36 | Door module in the left rear door | |
37 | Audio device (amplifier) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Front seat comfort function modules (massage) | 5 |
41 | Alcohol Interlock | 5 |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 20 |
44 | – | – |
45 | – | – |
46 | Driver’s seat heating | 15 |
47 | Front passenger seat heating | 15 |
48 | Coolant pump | 7,5 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Census system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the right front door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 52, 53, 57 and 58 | 15 |
Tracks in the trunk
Fuse arrangement
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | Rear window heater | 30 |
2 | – | – |
3 | Air suspension compressor | 40 |
4 | Right rear seat backrest engine block | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | Front passenger seat with electric adjustment
Door module in the right rear door |
20 |
8 | Control module for nitrogen oxide (NOx) reduction system in a diesel engine | 30 |
9 | Electrically operated trunk doors | 25 |
10 | Front passenger seat with electric adjustment;
Door module in the right front door. |
20 |
11 | Tow bar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | Control module for nitrogen oxide (NOx) reduction system in a diesel engine | 15 |
15 | Foot motion detection function module (for electrically operated tailgate opening) | 5 |
16 | Alcoholic blockage;
USB hub/accessory socket. |
5 |
17 | – | – |
18 | Towbar control module | 25 |
Accessory module | 40 | |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking camera | 5 |
22 | Backup fuse for backlight | 10 |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seatbelt pretensioners | 5 |
27 | – | – |
28 | Seat heating, rear left | 15 |
29 | – | – |
30 | Blind Spot Information (BLIS): Control module, external reversing signal | 5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Exhaust gas recirculation actuator (gasoline, some engine versions) | 5 |
34 | – | – |
35 | Control module All Wheel Drive (AWD) | 15 |
36 | Seat heating, rear right | 15 |
37 | – | – |
Fuses in the engine compartment
Fuse arrangement
There is a sticker on the inside of the cover showing the fuse arrangement.
- Fuses 1-13, 18-30, 35-37 and 46-54 are of the “Micro” type.
- Fuses 14-17, 31-34 and 38-45 are “MCase” type and must be replaced at the service station
Number | Description | Amps [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
5 | Engine oil pump solenoid;
A/C compressor clutch solenoid; Lambda probe, center (gasoline engine); Lambda probe, rear (diesel engine). |
15 |
6 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7,5 |
7 | Motor control unit;
Clamping element; Gas accelerator module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine)/. |
20 |
8 | Engine control module (ECM) | 5 |
9 | – | – |
10 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine) |
10 |
11 | Control module for spoiler blinds;
Control module for radiator shutter; Power pulse relay coils (diesel engine)/. |
5 |
12 | – | – |
13 | Engine control module (ECM) | 20 |
14 | Starter | 40 |
15 | Starter | Sidebar |
16 | Fuel filter heater (diesel engine) | 30 |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | Power socket 12 V on the console between the seats, at the front | 15 |
25 | Power socket 12 V on the console between the seats, next to the legroom of the second row passengers | 15 |
26 | Power socket 12 V in the trunk | 15 |
27 | – | – |
28 | Left headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Left-side windshield heater | Sidebar |
32 | Left side windshield heater | 40 |
33 | Headlight Washers | 25 |
34 | Windshield washers | 25 |
35 | Gearbox control module | 15 |
36 | Sound Signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
39 | Windshield wipers | 30 |
40 | Rear window washer | 25 |
41 | Right side windshield heater | 40 |
42 | Parking Lot Heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Right side windshield heater | Side Panel |
46 | Energetic when the ignition is turned on:
Engine control module; Transmission components; Electric power steering; Electric central control module; Brake control module |
5 |
47 | – | – |
48 | Right Reflector | 7,5 |
Right headlight, some versions of LED lights | 15 | |
49 | Alcohol Interlock | 5 |
50 | – | – |
51 | Battery connection control unit | 5 |
52 | Airbags | 5 |
53 | Left headlight | 7,5 |
Left headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |