Fuse diagram and relay box – Toyota Tacoma
Applies to new vehicles in years:
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015.
Passenger compartment
- Instrument panel J/B
- Fuse box (driver’s side J/B)
- Trailer converter relay
- ECU Body
- Activate signal flasher
- ECU transponder key
- ECU tire pressure warning
- Door control receiver
- Instrument panel J/B №2
- A/C Booster
- 4WD ECU control
- Engine control unit
- ECU for shift lock control
- Airbag Sensor Installation Center
- Transponder Key Amplifier
Diagram of the fuse box in the passenger compartment
The fuse panel is located behind the glove box on the driver’s side of the instrument panel. Open the auxiliary box. Lift the box up and unhook the claws. Remove the lugs from the cutouts and remove the box.
Number | Amps [A] | Description |
1 | 15 | Multipoint fuel injection system/sequential multipoint fuel injection system, anti-lock braking system, traction control system, vehicle stability control system, SRS airbag system, front passenger classification system, engine immobilization system |
2 | 7,5 | Gauge and indicator, hazard warning lights, seat belt unlocking warning system passenger at the front |
3 | 10 | Tail lights, registration lights, parking lights, multipoint fuel injection system/sequential multipoint fuel injection system, front fog lights, instrument panel light control, lighting |
4 | – | Not used |
5 | 7,5 | Shift lock system, exterior mirrors, audio system, power outlets |
6 | 15 | Power Outlets |
7 | 20 | Door locking system |
8 | 10 | Anti-lock braking system, vehicle stability control system, stop lamps, charging system, multipoint fuel injection system/multipoint sequential fuel injection system, air conditioning system, instrument panel light control, anti-glare rear-view mirror, rear monitor, clutch actuation override switch, rear differential lock system, power outlets, tire pressure warning system |
9 | 10 | Towing lights (reversing lights) |
10 | 10 | Anti-lock braking system, traction control system, vehicle stability control system, reversing lights, climate control system, gear locking system, audio system, manual passenger airbag deactivator |
11 | 20 | Rear passenger electric window (right side) |
12 | 20 | Front passenger electric window |
13 | 30 | Electric windows |
14 | 10 | Windshield wipers and washers |
15 | 20 | Rear passenger electric window (left side) |
16 | 20 | Four-wheel drive, rear differential lock |
17 | 30 | Cleaners and washers |
18 | – | Not used |
19 | – | Not used |
20 | – | Not used |
Relay | ||
R1 | Rear lights | |
R2 | Electric windows | |
R3 | Accessory socket |
Engine compartment
- ECU slip control with actuator (with VSC)
- Additional relay box
- Fuse Box
- ECU slip control with actuator (without VSC)
- Air injection control unit (2TR-FE)
Diagram of the fuse box in the engine compartment
Press the tab down and remove the cover.
Number | Amps [A] | Description |
1 | 10 | Air conditioning system |
2 | 15 | 2005-2011: Front fog lamps |
30 | 2012-2015: Towing lights (rear lights) | |
3 | 30 | 2005-2011: Trailer lights (rear lights) |
15 | 2012-2015: Front fog lamps | |
4 | 10 | Stop lights, height-mounted stop light, vehicle stability control system, anti-lock braking system, gear locking system, multipoint fuel injection/sequential multipoint fuel injection system, trailer converter |
5 | 7,5 | 2005-2011: On-Board Diagnostic System |
30 | Trailer Brake Controller | |
6 | – | Not used |
7 | 10 | Multi-port fuel injection system/ sequential multi-point fuel injection system |
8 | 30 | 2013-2015: heaters places |
9 | 30 | 2005-2011: Trailer Brake Controller |
7,5 | 2012-2015: On-board diagnostic system | |
10 | 30 | Auxiliary Towing Battery |
11 | 10 | 2013-2015: AI System |
12 | 30 | Trailer Converter |
13 | 15 | Direction indicators, emergency flashers, counter and indicator |
14 | 30 | Public Address System |
15 | 10 | Right headlight (low beam), front fog lights (2012-2015) |
16 | 10 | Left headlight (dipped beam), front fog lights (2005-2010) |
17 | 10 | Headlight (High beam) |
18 | 10 | Left headlight (high beam), counter and indicator |
19 | 10 | Multi-port fuel injection system/ sequential multi-point fuel injection system, electronic throttle control system |
20 | 7,5 | Charging system |
21 | 20 | Multi-port fuel injection system/ sequential multi-point fuel injection system |
22 | 10 | Horn |
23 | 15 | Multi-port fuel injection system/ sequential multi-point fuel injection system |
24 | – | Not used (short pin) |
25 | 7,5 | Wireless remote control system, air conditioning system, multiplex communication system, counter and indicator, front passenger rating system, garage door opener |
26 | 7,5 | Interior lighting, personal lighting, clock, vanity lighting |
27 | 10 | 2005-2012: Audio System |
20 | 2013-2015: Audio System | |
28 | 7,5 | Starting system, multipoint fuel injection system/ sequential multipoint fuel injection system, meter and indicator, clutch start override switch |
29 | 50 | 2013-2015: heaters places |
30 | 50 | Fuses “TAIL”, “AC SKT”, “DR LCK”, “D FR P/W”, “D RR P/W”, “P FR P/W”, “P RR P/W” |
31 | 50 | Fuses “ACC”, “IG1”, “IG1 №2”, “WIP”, “WSH”, “4WD”, “STA”, “BKUP LP” |
32 | 50 | Air conditioning system “A/C” fuse |
33 | 50 | Anti-lock braking system, vehicle stability control system |
34 | 30 | Fuses “IGN”, “INDICATOR”, multipoint fuel injection system/sequential multipoint fuel injection system |
35 | 50 | Multi-port fuel injection system/ sequential multi-point fuel injection system |
36 | 30 | Anti-lock braking system, vehicle stability control system |
37 | – | Not used |
38 | 100 | 2005-2012: Lighter, electric sockets |
100 | 2013-2015: Power Outlets | |
39 | 120 | without trailer package: “AM1”, “AC SKT”, “HEAT”, “FR FOG”, “STOP”, “OBD”, “J/B”, “TOWING TONG”, “TOWING BRK”, “BATT CHG” fuses |
140 | With trailer package: “AM1”, “AC SKT”, “HEAT”, “FR FOG”, “STOP”, “OBD”, “J/B”, “TOWING TONG”, “TOWING BRK”, “BATT CHG” fuses | |
Relay | ||
R1 | Not used | |
R2 | Tail towing relay | |
R3 | Stop lamp control (with VOC) | |
R4 | Headlight | |
R5 | Front fog lamp (1GR-FE) | |
R6 | Opening of the circuit | |
R7 | Air-fuel sensor heater | |
R8 | Resistor | |
R9 | Not used | |
R10 | Fuel Pump (1GR-FE) | |
R11 | Air conditioning (MG CLT – magnetic coupling) | |
R12 | Starter | |
R13 | Main courier (EFI) | |
R14 | Auxiliary Towing Battery | |
R15 | Horn | |
R16 | Heater |
Additional relay box
Number | Relay |
R1 | Not used |
R2 | Accessory socket |