Toyota Land Cruiser (2015-2016) – fuse box diagram
Year of manufacture: 2015, 2016.
Lighter fuse (electrical outlet) on Toyota Land Cruiser (2015-2016). Is fuse 1 in the fuse box in the instrument panel (type A).
Engine compartment (left side fuse box).
Fuse | Amp [A] | Description | |
1 | A / F | 15 | Air Conditioning Heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI;
A/F heater; Fuel pump. |
4 | IG2 MAIN | 30 | INJ, IGN, MET |
5 | RR A / C | 50 | Fan Controller |
6 | CDS FAN | 25 | Condenser Fan |
7 | RR S / HTR | 20 | Rear seat heating |
8 | FR FOG | 7,5 | Front fog lamps |
9 | STOP | 15 | Traffic Lights;
Height-mounted stop lamp; Brake terator; ABS; VOC; ECU main body; EFI; Trailer. |
10 | SEAT-A / C LH | 25 | Seat warmers and fans |
11 | HWD4 | 30 | No circuit |
12 | HWD3 | 30 | No circuit |
13 | AHC | 50 | No circuit |
14 | PTC-1 | 50 | PTC Heater |
15 | PTC-2 | 50 | PTC Heater |
16 | PTC-3 | 50 | PTC Heater |
17 | RH-J / B | 50 | RH-J / B |
18 | SUB BAT | 40 | Trailer |
19 | VGRS | 40 | VGRS ECU |
20 | H-LP CLN | 30 | Headlight cleaning |
21 | DEFOG | 30 | Rear window defogger |
22 | SUB-R / B | 100 | SUB-R / B |
23 | HTR | 50 | Front Air Conditioning |
24 | PBD | 30 | No circuit |
25 | LH-J / B | 150 | LH-J / B |
26 | ALT | 180 | Alternator |
27 | A/PUMP NO.1 | 50 | AI CONTROLLER |
28 | A/PUMP NO.2 | 50 | AI DRIVER2 |
29 | PRINCIPAL | 40 | Feature;
Continuous daylighting system; HEAD LL, HEAD RL, HEAD LH, HEAD RH |
30 | ABS1 | 50 | ABS |
31 | ABS2 | 50 | ABS |
32 | ST | 30 | Starting system |
33 | IMB | 7,5 | ID code box;
Intelligent entry system and pressure actuation; GBS. |
34 | AM2 | 5 | ECU |
35 | DOME2 | 7,5 | Vanity Lights;
Upper module; Rear interior lighting |
36 | ECU-B2 | 5 | Driver’s position memory system |
37 | AMP 2 | 30 | Sound system |
38 | CSR | 7,5 | No circuit |
39 | TOWING | 30 | Trailer |
40 | DOOR NO.2 | 25 | ECU |
41 | STR LOCK | 20 | Steering wheel lock system |
42 | TURN-HAZ | 15 | Counter;
Front turn signals; Side turn signals; Rear turn signals; Trailer |
43 | EFI MAIN2 | 20 | Fuel Pump |
44 | ETCS | 10 | EFI |
45 | ALT-S | 5 | IC-ALT |
46 | AMP 1 | 30 | Public Address System |
47 | RAD NO.1 | 10 | Navigation System;
Audio system; Park Assist System |
48 | ECU-B1 | 5 | Intelligent Key System;
Upper module; Tilt and telescopic control; Counter; Radiator; ECU port, c steering sensor. |
49 | DOME1 | 5 | Illuminated entrance system;
Clock. |
50 | HEAD LH | 15 | Driving lights (left) |
51 | LL HEAD | 15 | Passing lights (left);
Headlight leveling system. |
52 | INJ | 10 | Injector;
Ignition system. |
53 | MET | 5 | Counter |
54 | IGN | 10 | Open circuit;
SRS airbag system; ECU Gateway; Intelligent input system and Release; ABS; VOC; Steering wheel lock system; GBS. |
55 | DRL | 5 | Daytime Running Lights |
56 | HEAD RH | 15 | Driving lights (right) |
57 | HEAD RL | 15 | Dipped-beam headlights (right) |
58 | EFI NO.2 | 7,5 | Air injection system;
Air flow meter. |
59 | RR A/C NO.2 | 7,5 | No circuit |
60 | EFI NO.3 | 7,5 | EGR E-VRV B2, D-THROT SOL B2 |
61 | DEF NO.2 | 5 | Exterior view mirror heater |
62 | SPARE | 5 | Backup fuse |
63 | SPARE | 15 | Backup fuse |
64 | SPARE | 30 | Backup fuse |
Engine compartment (fuse box if equipped on the right side)
Fuse | Amp [A] | Description | |
1 | HWD1 | 30 | Heated windscreen defroster |
2 | TOW BRK | 30 | No circuit |
3 | RR P / SEAT | 30 | No circuit |
4 | PWR HTR | 7,5 | No circuit |
5 | DEICER | 20 | Windshield Wiper Defrost |
6 | ALT-CDS | 10 | ALT-CDS |
7 | SECURITY | 5 | SECURITY |
8 | SEAT A / C RH | 25 | Seat warmers and fans |
9 | AI PMP HTR * 1 | 10 | AI Pump Heater |
AI PMP HTR * 2 | 10 | No circuit | |
10 | HAND TABLE | 30 | No circuit |
11 | HWD2 | 30 | Heated windscreen defroster |
Driver’s side instrument panel
Fuse | Amp [A] | Description | |
1 | CIG | 15 | Lighter |
2 | BK / UP LP | 10 | Reversing lights;
Trailer. |
3 | ACC | 7,5 | Stereo component amplifier unit;
Multiple monitor assembly; ECU input port; Radio receiver unit; ECU main body; ECU Mirror; Rear seat entertainment; Smart key system; Clock. |
4 | PANEL | 10 | Four-wheel drive;
Ashtray; Cigarette Lighter; Brake controller; Refrigerator; Cruise control; Center differential lock; DAC; Display Unit; Seat heating; Air conditioning system; Storage compartment lighting; Emergency flashers; Radio receiver assembly; Cleaning the headlights; Inverter; Driving position memory system; ECU mirror; Overload Module; Tilt sensor for air curtain switch; Shift lever switch; Steering wheel switches; VOC; Console switch. |
5 | ECU-IG NO.2 | 10 | Air conditioning system;
Heater; Upper module; ABS; VOC; Torsion sensor; Directional yaw sensor and G-sensor; ECU main unit; Traffic lights; Sunroof; Clock; ECU Mirror. |
6 | WINCH | 5 | No circuit |
7 | A / C IG | 10 | Refrigerator;
Condenser Fan; Radiator compressor; MG CL; Rear window defogger; RR MGC VLV. |
8 | TAIL | 15 | Tail lights;
License plate lights; Front fog lights; Front side marker lights; Rear side marker lights; Parking lights. |
9 | WIPER | 30 | Windshield Wiper |
10 | WSH | 20 | Windshield washer |
11 | RR WIPER | 15 | Rear Windshield Wiper |
12 | 4WD | 20 | 4WD |
13 | LH-IG | 5 | Alternator;
Auxiliary Battery; Seat heater; Windshield wiper defroster; Seat belt pretensioners; Emergency lights; Inverter; Shift lever switch. |
14 | ECU-IG NO.1 | 5 | ABS;
VOC; Tilt and telescopic steering; ECU Port; Shift lock system; Cruise control; Pre-collision safety belt; Headlight cleaning; Multi-display unit; Driving position memory system; Assisted door closing system. |
15 | Y/ROOF | 25 | Opening roof |
16 | RR DOOR RH | 20 | Electrically Operated Windows |
17 | MIR | 15 | ECU Mirror;
Outer rear view mirror heating. |
18 | DOOR RR LH | 20 | Electrically operated windows |
19 | FR DOOR LH | 20 | Electrically Operated Windows |
20 | FR DOOR RH | 20 | Electrically Operated Windows |
21 | RR FOG | 7,5 | No circuit |
22 | A / C | 7,5 | Air conditioning system |
23 | AM1 | 5 | No circuit |
24 | TI & TE | 15 | Pivoting and telescopic steering |
25 | FR P/SEAT RH | 30 | Front seat adjustment |
26 | PWR OUTLET | 15 | Power Socket |
27 | OBD | 7,5 | DLC3 |
28 | PSB | 30 | Pre-Collision Safety Belt |
29 | DOOR NO.1 | 25 | ECU |
30 | FR P/SEAT LH | 30 | Front seat adjustment |
31 | INVERTER | 15 | Inverter |
Passenger side instrument panel
Fuse | Amp [A] | Description | |
1 | RSF LH | 30 | No circuit |
2 | B / DR CLSR RH | 30 | No circuit |
3 | B / DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | TEL | 5 | Multimedia |
8 | TOW BK / UP | 7,5 | Trailer |
9 | AHC-B NO.2 | 10 | No circuit |
10 | ECU-IG NO.4 | 5 | Tire pressure warning system |
11 | SEAT-A/C FAN | 10 | No circuit |
12 | SEAT-HTR | 20 | Seat warmer |
13 | AFS | 5 | No circuit |
14 | ECU-IG NO.3 | 5 | No circuit |
15 | STRG HTR | 10 | Heated steering system |
16 | TV | 10 | Multi-display unit |