Toyota Land Cruiser 200 (2007-2017) – fuse box diagram
Year of manufacture: 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017.
Lighter fuse (electrical outlet) on Toyota Land Cruiser 200 (2007-2017). Is fuse 1 in the fuse box on the instrument panel (driver’s side).
Engine compartment fuse block (until 2013).
No. |
Fuse |
Amp [A] |
Description |
1 | A / F | 15 | Air Conditioning Heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI Heater;
A / F. |
4 | IG2 MAIN | 30 | Injector;
Ignition; Counter. |
5 | RR A / C | 50 | Fan Controller |
6 | SEAT-A / C LH | 25 | Seat warmers and fans |
7 | RR S / HTR | 20 | Rear seat heating |
8 | DEICER | 20 | Windshield Wiper Defrost |
9 | CDS FAN | 25 | Condenser Fan |
10 | HAND TABLE | 30 | Rear trailer light system |
11 | RR P / SEAT | 30 | No circuit |
12 | ALT-CDS | 10 | Alternator capacitor |
13 | FR FOG | 7.5 | Front fog lamps |
14 | SECURITY | 5 | Safety horn |
15 | SEAT-A / C RH | 25 | Seat warmers and fans |
16 | STOP | 15 | Traffic Lights;
Height-mounted stop light; Brake controller; Trailer Converter; ABS; VOC; ECU main body; EFI; Trailer. |
17 | TOW BRK | 30 | Brake Controller |
18 | RR AUTO A / C | 50 | Rear air conditioning system |
19 | PTC-1 | 50 | PTC Heater |
20 | PTC-2 | 50 | PTC Heater |
21 | PTC-3 | 50 | PTC Heater |
22 | RH-J / B | 50 | RH-J / B |
23 | BATO SUB | 40 | Trailer |
24 | VGRS | 40 | VGRS ECU |
25 | H-LP CLN | 30 | Headlight cleaning |
26 | DEFOG | 30 | Rear window defogger |
27 | HTR | 50 | Front Air Conditioning |
28 | PBD | 30 | No circuit |
29 | LH-J / B | 150 | LH-J / B |
30 | ALT | 180 | Alternator |
31 | A / PUMP N0.1 | 50 | Al DRIVER |
32 | A / PUMP N0.2 | 50 | Al DIRECTOR 2 |
33 | MAIN | 40 | Feature;
Continuous daylighting system; HEAD LL, HEAD RL, HEAD LH, HEAD RH. |
34 | ABS1 | 50 | ABS |
35 | ABS2 | 30 | ABS |
36 | ST | 30 | Starting system |
37 | IMB | 7.5 | ID code box;
Smart key system; GBS. |
38 | AM2 | 5 | ECU |
39 | D0ME2 | 7.5 | Vanity lights;
Upper module; Rear interior lighting. |
40 | ECU-B2 | 5 | Driver’s position memory system |
41 | AMP 2 | 30 | Sound system |
42 | CSR | 7.5 | Rear seat entertainment |
43 | TOWING | 30 | Trailer |
44 | DOOR NO.2 | 25 | ECU |
45 | STR LOCK | 20 | Steering wheel lock system |
46 | TURN-HAZ | 15 | Counter;
Front turn signals; Rear turn signals; Trailer Converter. |
47 | EFI MAIN2 | 20 | Fuel Pump |
48 | ETCS | 10 | EFI |
49 | ALT-S | 5 | IC-ALT |
50 | AMP 1 | 30 | Public Address System |
51 | RAD N0.1 | 10 | Navigation System;
Audio system. |
52 | ECU-B1 | 5 | Intelligent Key System;
Upper module; Tilt and telescopic control; Counter; Radiator; ECU Port; Torsion sensor. |
53 | DOME1 | 5 10 1) |
Illuminated entry system;
Clock. |
54 | HEAD LH | 15 | Driving lights (left) |
55 | LL HEAD | 15 | Dipped beams (left) |
56 | INJ | 10 | Injector, ignition system |
57 | MET | 5A | Counter |
58 | IGN | 10 | Open circuit;
SRS airbag system; ECU Gateway; Passenger detection system; Intelligent key system; ABS; VOC; Steering wheel lock system; GBS. |
59 | DRL | 5 | Daytime Running Lights |
60 | HEAD RH | 15 | Driving lights (right) |
61 | HEAD RL | 15 | Dipped-beam headlights (right) |
62 | EFI N0.2 | 7.5 | Air injection system;
Air flow meter; EVP VSV; 02 SSR; PMP KEY OFF; AI DRIVER; AI EX VSV; ACIS VSV. |
63 | RR A / C N0.2 | 7.5 | No circuit |
64 | DEF N0.2 | 5 | External Defogger Mirrors |
65 | SPARE | 5 | Backup fuse |
66 | SPARE | 15 | Backup fuse |
67 | SPARE | 30 | Backup fuse |
1) From 2013 |
Engine compartment fuse block (from 2014)
No. |
Fuse |
Amp [A] |
Description |
1 | A / F | 15 | Air Conditioning Heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI;
A/F heater; Fuel pump. |
4 | IG2 MAIN | 30 | INJ, IGN, MET |
5 | RR A / C | 50 | Fan Controller |
6 | CDS FAN | 25 | Condenser Fan |
7 | RR S / HTR | 20 | Rear seat heating |
8 | FR FOG | 7.5 | Front fog lights |
9 | STOP | 15 | Traffic lights;
Height-mounted stop light; Brake controller; ABS; VOC; ECU main body; EFI; Trailer. |
10 | SEAT-A / C LH | 25 | Seat warmers and fans |
11 | HWD4 | 30 | No circuit |
12 | HWD3 | 30 | No circuit |
13 | AHC | 50 | No circuit |
14 | PTC-1 | 50 | PTC Heater |
15 | PTC-2 | 50 | PTC Heater |
16 | PTC-3 | 50 | PTC Heater |
17 | RH-J / B | 50 | RH-J / B |
18 | BATO SUB | 40 | Trailer |
19 | VGRS | 40 | VGRS ECU |
20 | H-LP CLN | 30 | Headlight cleaning |
21 | DEFOG | 30 | Rear window defogger |
22 | SUB-R / B | 100 | SUB-R / B |
23 | HTR | 50 | Front Air Conditioning |
24 | PBD | 30 | No circuit |
25 | LH-J / B | 150 | LH-J / B |
26 | ALT | 180 | Alternator |
27 | A / PUMP N0.1 | 50 | Al DRIVER |
28 | A / PUMP N0.2 | 50 | Al DRIVER 2 |
29 | MAIN | 40 | Feature;
Continuous daylighting system; HEAD LL, HEAD RL, HEAD LH, HEAD RH. |
30 | ABS1 | 50 | ABS |
31 | ABS2 | 30 | ABS |
32 | ST | 30 | Starting system |
33 | IMB | 7.5 | ID code box;
Smart key system; GBS. |
34 | AM2 | 5 | ECU |
35 | DOME2 | 7.5 | Vanity lights;
Upper module; Rear interior lighting. |
36 | ECU-B2 | 5 | Driver’s position memory system |
37 | AMP 2 | 30 | Public Address System |
38 | CSR | 7.5 | Rear seat entertainment |
39 | TOWING | 30 | Trailer |
40 | DOOR NO.2 | 25 | ECU |
41 | STR LOCK | 20 | Steering wheel lock system |
42 | TURN-HAZ | 15 | Counter, front turn signals;
Side turn signals; Rear turn signals, towing. |
43 | EFI MAIN2 | 20 | Fuel Pump |
44 | ETCS | 10 | EFI |
45 | ALT-S | 5 | IC-ALT |
46 | AMP 1 | 30 | Public Address System |
47 | RAD N0.1 | 10 | Navigation system;
Audio system; Parking assistance system. |
48 | ECU-B1 | 5 | Intelligent key system;
Upper module; Tilt and telescopic control; Counter; Radiator; ECU Port; Torsion sensor. |
49 | DOME1 | 10 | Illuminated entry system;
Clock. |
50 | HEAD LH | 15 | Driving lights (left) |
51 | LL HEAD | 15 | Dipped-beam headlights (left) |
52 | INJ | 10 | Injector, ignition system |
53 | MET | 5 | Counter |
54 | IGN | 10 | Open circuit;
SRS airbag system; ECU Gateway; Smart key system; ABS; VOC; Steering wheel lock system; GBS. |
55 | DRL | 5 | Daytime Running Lights |
56 | HEAD RH | 15 | Driving lights (right) |
57 | HEAD RL | 15 | Dipped-beam headlights (right) |
58 | EFI N0.2 | 7.5 | Air injection system;
Air flow meter. |
59 | RR A/C NO.2 | 7.5 | No circuit |
60 | DEF NO.2 | 5 | External Defogger Mirrors |
61 | SPARE | 5 | Backup fuse |
62 | SPARE | 15 | Backup fuse |
63 | SPARE | 30 | Backup fuse |
Engine compartment fuse block (right side fuse box; from 2014 on)
No. |
Fuse |
Amp [A] |
Description |
1 | HWD1 | 30 | No circuit |
2 | TOW BRK | 30 | Brake controller |
3 | RR P / SEAT | 30 | No circuit |
4 | PWR HTR | 7.5 | No circuit |
5 | DEICER | 20 | Windshield Wiper Defrost |
6 | ALT-CDS | 10 | ALT-CDS |
7 | SECURITY | 5 | SAFETY |
8 | SEAT A / C RH | 25 | Seat warmers and fans |
9 | Al PMP HTR | 10 | Al pump heater |
10 | HAND TABLE | 30 | Rear trailer light system |
11 | HWD2 | 30 | No circuit |
Fuse assignment in fuse box, driver-side instrument panel
No. |
Fuse |
Amp [A] |
Description |
1 | CIG | 15 | Lighter |
2 | BK / UP LP | 10 | Reversing lights;
Trailer. |
3 | ACC | 7.5 | Audio System;
Multi-display unit; ECU input port; ECU main body; ECU Mirror; Rear seat entertainment; Smart key system; Timer. |
4 | PANEL | 10 | Four-wheel drive;
Ashtray; Lighter; Brake controller; Refrigerator; Cruise control; Center differential lock; Display Unit; Seat heating; Air conditioning system; Lighting of the useful storage compartment; Emergency lights; Audio system; Headlight cleaning switch; Inverter; Driving position memory system; External rear view mirror switches; Upper module; Air curtain tilt sensor; Airbag switch; Gearshift lever switch; Steering wheel switches; VSC OFF switch; Console switch. |
5 | ECU-IG N0.2 | 10 | Air conditioning system;
Heater; Upper module; ABS; VOC; Torsion sensor; Directional yaw sensor and G-sensor; ECU main unit; Traffic lights; Sunroof; Clock; ECU Mirror. |
6 | WINCH | 5 | No circuit |
7 | A / C IG | 10 | Radiator;
Condenser Fan; Radiator compressor; Glass defoggers and exterior rear-view mirror; Air conditioning system. |
8 | TAIL | 15 | Tail lights;
License plate lights; Front fog lights; Front side marker lights; Rear side marker lights; Parking lights. |
9 | WIPER | 30 | Windshield Wiper |
10 | WSH | 20 | Windshield washer |
11 | RR WIPER | 15 | Rear window wiper and washer |
12 | 4WD | 20 | 4WD |
13 | LH-IG | 5 | Alternator;
Seat heater; Windshield wiper defroster; Front seatbelt; Emergency lights; Inverter; Shift lever switch. |
14 | ECU-IG N0.1 | 5 | ABS;
VOC; Tilt and telescopic steering; ECU Port; Shift lock system; Cruise control; Pre-collision safety belt; Headlight cleaning; Multi-display unit; Driving position memory system; Assisted door closing system. |
15 | Y/ROOF | 25 | Opening roof |
16 | RR DOOR RH | 20 | Electrically Operated Windows |
17 | MIR | 15 | ECU Mirror;
External Defogger Rearview Mirrors. |
18 | DOOR RR LH | 20 | Electrically Operated Windows |
19 | FR DOOR LH | 20 | Electrically Operated Windows |
20 | FR DOOR RH | 20 | Electrically operated windows |
21 | RR FOG | 7.5 | No circuit |
22 | A / C | 7.5 | Air Conditioning System |
23 | AM1 | 5 | No circuit |
24 | Tl & Tamp; TE | 15 | Tilt and telescope control |
25 | FR P/SEAT RH | 30 | Electric chair |
26 | PWR OUTLET | 15 | Power Socket |
27 | OBD | 7.5 | On-board diagnostics |
28 | PSB | 30 | Pre-Collision Safety Belt |
29 | DOOR NO.1 | 25 | ECU |
30 | FR P/SEAT LH | 30 | Electric chair |
31 | INVERTER | 15 | Inverter |
Fuse assignment in the fuse box, passenger-side instrument panel
No. |
Fuse |
Amp [A] |
Description |
1 | RSFLH | 30 | No circuit |
2 | B / DR CLSR RH | 30 | No circuit |
3 | B / DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | TEL | 5 | Multimedia |
8 | TOW BK / UP | 7.5 | Trailer |
9 | AHC-B N0.2 | 10 | No circuit |
10 | ECU-IG N0.4 | 5 | Tire pressure warning system |
11 | SEAT-A/C FAN | 10 | Fans |
12 | SEAT-HTR | 20 | Seat warmer |
13 | AFS | 5 | No circuit |
14 | ECU-IG N0.3 | 5 | Cruise control system |
15 | STRG HTR | 10 | Heated steering system |
16 | TV | 10 | Multi-display unit |