Fuse diagram and relay box – Toyota Avensis Verso
Applies to new vehicles in years:
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009.
Passenger compartment
Left-hand traffic
Flywheel on the right
- Fuse box
- ECU Body
- Power Point Relay
- Power point relay for direction change signals
- Open Circuit Relay (Fuel Pump)
- LHD: TVSS ECU
- Radio and player with display
- Computer with transponder key
- Rear heater relay (HI)
- Rear Heater Relay
- LHD: A/C booster (manual air conditioning)
- ECU TV camera (with navigation system)
- Link Block
- Relay for front fog lamps
- Engine and ECT ECU (A/T)
Engine ECU (M/T) - LHD: Blower relay (M2)
- LHD: Blower relay (M1)
- Air conditioning control unit (automatic air conditioning)
- Antenna amplifier
or
RHD (until 10.2003): Blower relay (M2) / Blower relay (M1) / Blower relay (HI). - Airbag sensor mounting
- Key transponder amplifier
- LHD: PTC Heater amplifier (1AZ-FE)
- LHD: Blower relay (HI)
- RHD: Reverse light relay
- RHD: ECU to deter thieves
- RHD: Double Door Lock ECU
- Relay for sunroof control
- Rear radiator relay
- Rear Wiper Relay (until 10.2003)
- Wireless door lock control receiver
Diagram of the fuse box in the passenger compartment
Number | Amps [A] | Description |
1 | 10 | SRS airbag system, gauge and gauges, starting system, multipoint fuel injection system/sequential multipoint fuel injection system, electric fan, air conditioning system, ABS, VSC, “FUEL HTR” relay, “IG2” relay. |
2 | 25 | Avensis Verso, Picnic: electric door lock system |
30 | Ipsum: Energy places | |
3 | 10 | Rear heater |
4 | 15 | Front fog light |
5 | 25 | Starting system |
6 | 7,5 | Dashboard lighting, instrument panel lighting, electronically controlled gearbox, audio system, headlight wiper, front fog light, parking assist TOYOTA clock, air conditioning system, key reminder and light reminder |
7 | 10 | SRS airbag system |
8 | 10 | Avensis Verso, Picnic: heating SEAT |
10 | Ipsum: electronic modulated suspension TOYOTA | |
9 | 15 | Lighter |
10 | 10 | Air conditioning, charging system, multipoint fuel injection system/sequential multipoint fuel injection system, ABS, VSC, key reminder and light reminder, seat belt warning, parking aid TOYOTA , instrument cluster, rear window defroster |
11 | 10 | Outside rear-view mirror heaters |
12 | 7,5 | Door locking system, electric fans, electric windows, audio system, fog light, interior lighting, tail lights, parking lights, headlights |
13 | 30 | Electric windows, sliding roof |
14 | 10 | Tail lights, parking lights, license plate light, starter light, front fog light, rear fog light, instrument panel; |
15 | 15 | Power socket |
16 | 30 | Electric windows, sliding roof |
17 | 25 | Electric door closing system |
18 | 25 | Front wiper and washer, rear wiper and washer, headlight cleaner |
19 | 7,5 | Electric cooling fans, multipoint fuel injection/sequential multipoint fuel injection system, ABS, VSC, audio system, electronic modulated suspension TOYOTA , electric mirrors, automatic light control system |
20 | 20 | Rear window defogger |
21 | 7,5 | Charging system, instrument panel, reversing light, indicator and warning light, multipoint fuel injection system/sequential multipoint fuel injection system, ABS, door locking system, power windows, key reminder and light reminder, seat belt warning, sliding roof, audio system, clock, headlight, automatic light control system, fog light, tail lights, parking lights, interior lighting, parking assist TOYOTA air conditioning system, rear window defroster |
22 | 15 | Stop lamp, shift lock control system, ABS, height-mounted stop lamp, multipoint fuel injection/sequential multipoint fuel injection system, electronic modulated suspension TOYOTA |
Courier | ||
R1 | Short pin (from 10.2003: Avensis Verso, Picnic) | |
R2 | Heater (HTR) | |
R3 | Rear window defogger (RR DEF) | |
R4 | Ignition (IG1) | |
R5 | Tail Light |
Engine compartment
- Fuse box
- Headlight cleaning control relay
- ECU slip control with actuator
- ABS relay box
- 1CD-FTV: Glow Plug Relay
- Relay box
Diagram of the fuse box in the engine compartment
Number | Amps [A] | Description |
1 | 30 | Fuses “ECU-B”, “DOME”, “RAD №1” |
2 | 15 | Gasoline: electric cooling fans, multipoint fuel injection system/sequential multipoint fuel injection system, air conditioning system |
30 | Diesel: fuel heater | |
3 | 10 | Horn |
4 | 10 | Direction indicator and warning light |
5 | 15 | Multi-port fuel injection system/ sequential multi-point fuel injection system, air conditioning system, electric cooling fans |
6 | 10 | Avensis Verso, Picnic (until 10.2003): Electronic throttle control system |
Ipsum (from 10.2003): Electronic throttle control system | ||
15 | Avensis Verso, Picnic (from 10.2003): Air/fuel ratio sensor | |
7 | 7,5 | On-board diagnostic system |
8 | 7,5 | Avensis Verso, Picnic: Charging system |
15 | Ipsum (as of 10.2003): Windshield wiper defroster | |
9 | 50 | Relay “HEAD” (Fuses “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD RH UPR”) |
10 | 30 | Ignition Switch |
11 | 30 | Rear air conditioning system |
12 | 30 | Avensis Verso, Picnic: Headlight Cleaner |
15 | Ipsum: Power socket | |
13 | 7,5 | Rear fog light |
14 | 40 | Avensis Verso, Picnic: |
except VOC (until 10.2003): ABS | ||
from 10.2003 onwards: ABS, VSC | ||
Ipsum: ABS, VSC | ||
50 | Avensis Verso, Picnic: | |
VSC (until 10.2003): ABS, VSC | ||
15 | 30 | Avensis Verso, picnic (until 10.2003): ABS, VSC |
Ipsum: | ||
except VOC (as of 10.2003): ABS | ||
40 | Avensis Verso, Picnic (from 10.2003): ABS, VSC | |
Ipsum: | ||
until 10.2003: ABS | ||
or | ||
VOC: ABS, VOC | ||
16 | 30 | Gasoline: electric cooling fans |
40 | Diesel: electric cooling fans | |
17 | 30 | Gasoline: electric cooling fans |
40 | Diesel: electric cooling fans | |
18 | 50 | Air conditioning/heating system |
19 | 140 | “RR DEF” relay (“RR DEF” fuses, “MIR HTR”) “TAIL” relay (“TAIL” fuses, “PANEL”), “IG1” relay (“ECU-IG”, “GAUGE”, “HTR”) , ” SEAT HTR”, “SRS-IG”, “WIPER” fuses), “PWR”, “RR HTR”, “DOORS”, “DOORS NR2”, “FR FOG”, “PWR OUTLET”, “STOP” , “AM1” fuses |
20 | 15 | Right headlight (high beam), instrument cluster |
21 | 15 | Left Headlight (High beam) |
22 | 15 | Left headlight (passing beam), headlight level adjustment |
23 | 15 | Right Headlight (Low beam) |
24 | 15 | Public Address System |
25 | 7,5 | Charging system, multipoint fuel injection/ sequential multipoint fuel injection system, ABS, electronic modulated suspension TOYOTA, electric door locking system, electric windows, key reminder and light reminder, seat belt reminderaudio system, clock, instrument panel, headlights, automatic light control system, fog light, tail lights, parking lights, interior lighting, parking assist TOYOTAair conditioning system, rear window defroster |
26 | 10 | Interior lighting, personal lighting, footwell lighting, door lighting, trunk lighting, vanity lighting |
Courier | ||
R1 | Headlight (HEADLAMP) | |
R2 | Avensis Verso, Picnic: (SQUIRREL) | |
Ipsum (as of 10.2003): FR DEF | ||
R3 | Gasoline: Ignition (IG2) | |
Diesel: Fuel Heater (FUEL HTR) | ||
R4 | Horn | |
R5 | Electric cooling fan (FAN №2) | |
R6 | Electric cooling fan (FAN №1) | |
R7 | Electric cooling fan (FAN №3) | |
R8 | Engine Control Unit (EFI) |
Number | Amps [A] | Description |
1 | 7,5 | Starting system, multipoint fuel injection system/sequential multipoint fuel injection system; |
2 | – | – |
Courier | ||
R1 | Starter (ST) | |
R2 | 1CD-FTV: Engine Control Unit (EDU) | |
1AZ-FE (from 10.2003): Air/Fuel ratio sensor (A/F) | ||
R3 | A/C compressor clutch (MG/C) |
Additional relay box
Number | Fuse | Amps [A] | Description |
1 | HTR SUB 3 | 50 | Electric heater |
2 | HTR SUB 1 | 50 | Electric heater |
3 | HTR SUB 2 | 50 | Electric heater |
Relay | |||
R1 | Electric heater (HTR SUB 1) | ||
R2 | Electric heater (HTR SUB 2) | ||
R3 | Electric Heater (HTR SUB 3) |
ABS relay box
Number | Fuse | Amps [A] | Description |
1 | – | – | – |
Courier | |||
R1 | – | ||
R2 | ABS CUTTING | ||
R3 | ABS MTR |