Skoda Karoq – fuse box diagram
Year of manufacture: 2019, 2020, 2021.
Fuses in the dashboard
Number | Description |
1 | SCR (AdBlue) |
2 | Heated steering wheel |
3 | Not assigned |
4 | Not assigned |
5 | Data Bus |
6 | Alarm Sensor |
7 | Air conditioning;
Receiver for remote control of the auxiliary heating; Heated rear window; Automatic transmission. |
8 | Light switch;
Rain sensor; Parking brake; Ambient lighting; Headlights. |
9 | Control lever under the steering wheel |
10 | Infotainment screen |
11 | Light – left side |
12 | Infotainment |
13 | Left Seat Belt Pretensioner |
14 | Air blower for air conditioning;
Heating. |
15 | Electric steering lock |
16 | USB ports;
Diagnostic connector; Telephone box. |
17 | Instrument cluster;
Emergency call. |
18 | Reversing Camera |
19 | KESSY System |
20 | SCR (AdBlue) |
21 | Four Wheel Drive |
22 | Trailer Hitch |
23 | Panorama slide/tilt roof |
24 | Light – right |
25 | Central locking – left front and rear doors, electric window – left, left outside mirrors – heating, folding function, mirror area adjustment |
26 | Heated front seats |
27 | Indoor Lighting |
28 | Trailer Hitch |
29 | Not assigned |
30 | Not assigned |
31 | Not assigned |
32 | Parking aid (Park Assist) |
33 | airbag |
34 | Air conditioning;
Reversing light switch; Self-image mirror; Seat heating; Parking brake; Light switches; Panel with buttons; USB ports. |
35 | Diagnostic connector;
Front camera; Remote monitoring system (e.g. ACC, Front Assist). |
36 | AFS headlights – right |
37 | AFS headlights – left |
38 | Trailer Hitch |
39 | Central locking – front and rear doors on right, electric window on right, exterior mirrors on right – heating, folding function, mirror surface adjustment |
40 | 12 V power socket |
41 | Belt tensioner, right side |
42 | Boot Lock;
Tailgate Lock; Tank flap lock; Headlight cleaning system; Windshield and rear window washer. |
43 | Music Amplifier |
44 | Trailer Hitch |
45 | Electrical operation of driver’s seat |
46 | 230 V electrical socket |
47 | Rear window wiper |
48 | “Blind spot detection |
49 | Engine start, clutch pedal switch |
50 | Boot lid opening |
51 | Rear seat heating |
52 | Not assigned |
53 | Heated rear window |
Fuses in the engine compartment
Number | Description |
1 | ESC;
Parking brake. |
2 | ESC |
3 | Engine control system |
4 | Radiator fan;
Oil level and temperature sensor; Additional electric heating system; SCR (AdBlue); Engine components. |
5 | Engine components |
6 | Brake sensor |
7 | Coolant pump, exhaust cap, engine components |
8 | Lambda Sensor;
NOx Sensor. |
9 | Preheating system;
Air mass meter; Engine components. |
10 | Fuel Pump |
11 | Electric auxiliary heating system |
12 | Electric auxiliary heating system |
13 | Automatic transmission |
14 | Heated windscreen |
15 | Horn |
16 | Not assigned |
17 | ESC;
Engine control unit; Main relay coil. |
18 | Database;
Battery data module. |
19 | Windshield Wipers |
20 | Anti-theft alarm |
21 | Not assigned |
22 | Engine control system |
23 | Starter |
24 | Electric auxiliary heating system |
31 | Vacuum Pump |
32 | Not assigned |
33 | Automatic Transmission Oil Pump |
34 | Not assigned |
35 | Not assigned |
36 | Not assigned |
37 | Auxiliary heating |
38 |