SEAT Leon 5F (2013-2019…) – Fuse box diagram
Year of manufacture: 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Cigarette lighter (power outlet) fuse on Seat Leon Is fuse #40 in the instrument panel fuse box.
Color | Amps [A] |
---|---|
Black | 1 |
Purple | 3 |
Light Brown | 5 |
brown | 7,5 |
red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Passenger compartment
The fuses are located on the left side of the instrument panel behind the glove box (in the glove box in vehicles with the steering wheel on the right side).
Engine compartment
The fuse box in the engine compartment is located on the right side.
2016
Dashboard
Fuse assignment on dashboard (2016)
No. | Description | Amps [A] |
---|---|---|
4 | Cabs | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Handbrake switch; Light switch; Reverse light; Interior lighting. |
10 |
9 | Steering column | 5 |
10 | Radio screen | 5 |
12 | Radio | 20 |
13 | Driving mode | 15 |
14 | Air Conditioning Fan | 30 |
17 | Dashboard | 5 |
18 | Rear Camera | 7,5 |
21 | Haldex 4×4 control unit | 15 |
22 | Trailer | 15 |
23 | Right Lights | 40 |
24 | Electric sunroof | 30 |
25 | Door on the left | 30 |
26 | Heated seats | 20 |
28 | Trailer | 25 |
31 | Left Lights | 40 |
32 | Service park control unit | 7,5 |
33 | Airbag | 5 |
34 | Reversing switch;
Weather sensor; Electrochromic mirror. |
7,5 |
35 | Diagnosis;
Headlight controller; Headlight Controller. |
10 |
36 | Front camera;
Radar. |
10 |
38 | Trailer | 25 |
39 | Right-hand door | 30 |
40 | 12V Socket | 20 |
42 | Central locking system | 40 |
43 | Interior light | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor |
5 |
53 | Heated rear window | 30 |
Engine compartment
Fuse assignment in the engine compartment (2016)
No. | Description | Amps [A] |
---|---|---|
1 | ESP Control Unit | 40/20 |
2 | ESP Control Unit | 40 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine Sensors | 5/10 |
5 | Engine Sensors | 7,5/10 |
6 | Brake light sensor | 5 |
7 | Engine Supply | 5/10 |
8 | Lambda Sensor | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15.10.20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic transmission control unit | 15/30 |
15 | horn | 15 |
16 | Fuel pump control unit | 15.05.20 |
17 | Engine control unit | 7,5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | 30 |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
2017
Dashboard
Instrument panel fuse assignment (2017)
No. | Description | Amps [A] |
---|---|---|
4 | Cabs | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnosis;
Handbrake switch; Light switch; Reverse light; Interior lighting. |
10 |
9 | Steering column | 5 |
10 | Radio screen | 5 |
12 | Radio | 20 |
13 | Driving mode. | 15 |
14 | Air Conditioning Fan | 40 |
15 | KESSY | 10 |
16 | Communication box | 7,5 |
17 | Dashboard | 5 |
18 | Rear Camera | 7,5 |
19 | KESSY | 7,5 |
21 | Haldex 4×4 control unit | 15 |
22 | Trailer | 15 |
23 | Right Lights | 40 |
24 | Electric sunroof | 30 |
25 | Door on the left | 30 |
26 | Heated seats | 20 |
28 | Trailer | 25 |
31 | Left Lights | 40 |
32 | Parking assistance control unit;
Front camera and radar. |
7,5 |
33 | Airbag | 5 |
34 | Reversing switch;
Weather sensor; Electrochromic mirror. |
7,5 |
35 | Diagnosis;
Headlight controller; Headlight Controller. |
10 |
36 | right LED spotlight | 10 |
37 | LED Headlight Left | 10 |
38 | Trailer | 25 |
39 | Right-hand door | 30 |
40 | 12V Socket | 20 |
42 | Central locking system | 40 |
43 | Interior Light | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear wiper | 15 |
49 | Starter;
Clutch sensor |
5 |
53 | Heated rear window | 30 |
Engine compartment
Fuse assignment in the engine compartment (2017)
No. | Description | Amps [A] |
---|---|---|
1 | ESP Control Unit | 40/20 |
2 | ESP Control Unit | 40/60 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine Sensors | 5/10 |
5 | Engine Sensors | 7,5/10 |
6 | Brake light sensor | 5 |
7 | Engine Supply | 5/10 |
8 | Lambda Sensor | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15.10.20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic transmission control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 15.05.20 |
17 | Engine control unit | 7,5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | 30 |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
33 | Automatic transmission pump | 30 |
2018
Dashboard
Instrument panel fuse assignment (2018)
No. | Description | Amps [A] |
---|---|---|
4 | Cabs | 3 |
5 | CAN | 5 |
6 | Automatic transmission lever | 5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnostics;
Handbrake switch; Light switch; Reverse light; Interior lighting; Illuminated door threshold. |
10 |
9 | Steering column | 5 |
10 | Radio screen | 7,5 |
11 | Left Lights | 40 |
12 | Radio | 20 |
14 | Air Conditioning Fan | 40 |
15 | KESSY | 10 |
16 | Communications box. | 7,5 |
17 | Dashboard | 7,5 |
18 | Rear Camera | 7,5 |
19 | KESSY | 7,5 |
21 | Haldex 4×4 control unit | 15 |
22 | Trailer | 15 |
23 | Opening roof | 30 |
24 | Right Lights | 40 |
25 | Door on the left | 30 |
26 | Heated seats | 20 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Parking assistance controller;
Front camera; Radar. |
7,5 |
33 | Airbag | 5 |
34 | Reversing switch;
Weather sensor; Electrochromic mirror; Rear electrical sockets (USB) |
7,5 |
35 | Diagnosis;
Headlight controller; Headlight Controller. |
10 |
36 | LED Headlight Right | 7,5 |
37 | LED Headlight Left | 7,5 |
38 | Trailer | 25 |
39 | Right-hand door | 30 |
40 | 12 V Socket | 20 |
41 | Central locking system | 40 |
43 | Bank Sounds;
CAN and MOST Sounds. |
30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear wiper | 15 |
49 | Starter;
Clutch Sensor. |
5 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Engine compartment
Fuse assignment in the engine compartment (2018)
No. | Description | Amps [A] |
---|---|---|
1 | ESP Control Unit | 25 |
2 | ESP Control Unit | 40/60 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine Sensors | 5/10 |
5 | Engine Sensors | 7,5/10 |
6 | Brake light sensor | 5 |
7 | Engine Supply | 5/10 |
8 | Lambda Sensor | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15.10.20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic transmission control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 15.05.20 |
17 | Engine control unit | 7,5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Windshield washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter | 30 |
24 | PTC | 40 |
31 | CUPRA electronic differential | 15 |
33 | Automatic Transmission Pump | 30 |
2019
Dashboard
Instrument panel fuse assignment (2019)
No. | Description | Amps [A] |
---|---|---|
1 | SCR;
Adblue. |
20 |
4 | Alarm horn | 7,5 |
5 | CAN Port | 7,5 |
6 | Automatic transmission lever | 7,5 |
7 | Air conditioning and heating control panel;
Rear window heating. |
10 |
8 | Diagnosis;
Handbrake switch; Light switch; Reverse light; Interior lighting; Illuminated door threshold. |
7,5 |
9 | Steering column | 7,5 |
10 | Radio screen | 7,5 |
11 | Left Lights | 40 |
12 | Radio | 20 |
13 | Cabs | 5 |
14 | Air Conditioning Fan | 40 |
15 | KESSy | 10 |
16 | Communication box | 7,5 |
17 | Instrument panel, OCU | 7,5 |
18 | Rear Camera | 7,5 |
19 | KESSy | 7,5 |
20 | SCR;
Motor relay, 1.5. |
10/15 |
21 | Haldex 4×4 control unit | 15 |
22 | Trailer | 15 |
23 | Opening Ceiling | 20 |
24 | Right Lights | 40 |
25 | Door on the left | 30 |
26 | Heated seats | 20 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Parking assistance controller;
Front camera; Radar. |
7,5 |
33 | Airbag | 7,5 |
34 | Reversing switch;
Weather sensor; Electrochromic mirror. |
7,5 |
35 | Diagnosis;
Headlight controller; Headlight Controller. |
7,5 |
36 | LED Headlight Right | 7,5 |
37 | LED Headlight Left | 7,5 |
38 | Trailer | 25 |
39 | Right-hand door | 30 |
40 | 12V Socket | 20 |
41 | Central locking system | 40 |
42 | Beats the CAN and MOST sound. | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear wiper | 15 |
49 | Starter;
Clutch Sensor. |
7,5 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Engine compartment
Fuse assignment in the engine compartment (2019)
No. | Description | Amps [A] |
---|---|---|
1 | ESP Control Unit | 25 |
2 | ESP Control Unit | 40/60 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine Sensors | 7,5/10 |
5 | Engine Sensors | 7,5/10 |
6 | Brake light sensor | 7,5 |
7 | Engine Supply | 7,5/10 |
8 | Lambda Sensor | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic Transmission Pump | 30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 7,5 |
17 | Engine control unit | 7,5 |
18 | Terminal 30 (positive reference) | 7,5 |
19 | Windshield washer | 30 |
21 | Automatic transmission control unit | 15/30 |
22 | Engine control unit | 5 |
23 | Starter | 30 |
2A | PTC | 40 |
31 | CUPRA electronic differential | 15 |
32 | Electronic front differential | 15 |
Rear power sockets (line fuse) | 7,5 |