Fuse box in engine compartment
Number | Description / Amps [A] | |
---|---|---|
1 | ESP Control Unit | 25 |
2 | ESP Control Unit | 40/60 |
3 | Engine control module (diesel / gasoline) | 30/15 |
4 | Engine Sensors | 7,5/10 |
5 | Engine Sensors | 10 |
6 | Stop light sensor | 7,5 |
7 | Engine Supply | 10 |
8 | Lambda Sensor | 10 |
9 | Motor | 20 |
10 | Fuel pump control module | 15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Gearbox pump | 15/30 |
14 | Heated windscreen | 50 |
15 | Sound Signal | 15 |
16 | Gasoline Pump | 20 |
17 | Motor control module | 7,5 |
18 | Terminal 30 (positive) | 7,5 |
19 | Windshield washer | 30 |
21 | Automatic transmission control module | 15/30 |
22 | Motor control module | 7,5 |
23 | Starter | 30 |
24 | PTC | 40 |
36 | LED Headlight Left | 15 |
37 | Parking Lot Heater | 20 |
38 | LED Headlight Right | 15 |
Passenger compartment fuse box
Number | Description / Amps [A] | |
---|---|---|
1 | Adblue (SCR) | 20 |
4 | Alarm tone | 7,5 |
5 | Entrance Door | 7,5 |
6 | Automatic transmission shift lever | 7,5 |
7 | Air conditioning and heating control panel;
Rear window heating; Auxiliary heater. |
10 |
8 | Diagnostics;
Electronic parking brake switch; Light switch; Reverse light; Interior lighting; Driving mode; Threshold illumination; Rain sensor. |
7,5 |
9 | Steering column;
Coolant pump (T2C). |
7,5 |
10 | Radio screen | 7,5 |
11 | Worlds on the left | 40 |
12 | Radio | 20 |
13 | Driver’s and passenger’s seat belt pretensioner | 25 |
14 | Air-conditioning ventilation | 40 |
15 | Releasing the steering column lock | 10 |
16 | Communications Center | 7,5 |
17 | Dashboard;
UCO. |
7,5 |
18 | Reversing camera and surround camera | 7,5 |
19 | Kessy | 7,5 |
20 | SCR;
Motor relay, 1.5. |
10/15 |
21 | Haldex 4×4 clutch control unit | 15 |
22 | Trailer | 15 |
23 | Electric operated roof | 30 |
24 | Right side lights | 40 |
25 | Door on the left | 30 |
26 | Heated seats | 30 |
27 | Interior Lighting | 30 |
28 | Trailer | 25 |
31 | Boot lid control module | 30 |
32 | Parking assistant control unit;
Front camera and radar. |
7,5/10 |
33 | Airbag | 7,5 |
34 | Reversing switch;
Air conditioning sensor; Electrochromatic mirror; Rear power sockets (USB). |
7,5 |
35 | Diagnosis;
Headlight control unit; Headlight height adjustment. |
7,5 |
38 | Trailer | 25 |
39 | Right-hand door | 30 |
40 | 12 V power socket | 20 |
41 | Driver’s and passenger’s seat belt pretensioner | 25 |
42 | Central locking system | 40 |
43 | Hit the audio CAN and the PLUS. | 40 |
44 | Trailer | 15 |
45 | Electrically adjustable driver’s seat | 15 |
46 | USB connector | 7,5 |
47 | Rear window wiper | 15 |
49 | Starter; clutch sensor | 7,5 |
52 | Driving mode. | 15 |
53 | Rear Window Heater | 30 |
Built-in Fuse / Amps [A] | |
---|---|
Rear power sockets 230 V | 30 |