Seat Ateca (2017) – fuse box diagram
Year of manufacture: 2017.
Lighter fuse (power outlet) in the Seat Ateca (2017). Is fuse 40 in the fuse box
Fuses on the left side of the instrument panel
No. | Amps [A] | Description |
1 | 30 | Adblue (SCR) |
5 | 5 | Transition |
6 | 5 | Automatic transmission lever |
7 | 10 | Air conditioning and heating control panel;
Rear window heating, auxiliary heating. |
8 | 10 | Diagnostics;
Handbrake switch; Light switch; Reverse light; Interior lighting, driving mode. |
9 | 5 | Steering column |
10 | 7,5 | Radio screen |
12 | 20 | Radio |
14 | 40 | Air Conditioning Fan |
15 | 10 | Steering column release |
16 | 7,5 | Communication box – antenna |
17 | 5 | Dashboard |
18 | 7,5 | Rear camera |
19 | 7,5 | Kessy |
21 | 15 | Haldex 4×4 control unit |
22 | 15 | Show |
23 | 40 | The Right Lights |
24 | 30 | Electric sunroof |
25 | 30 | Door on the left |
26 | 30 | Heated seats |
28 | 25 | Opening roof |
31 | 40 | Left Lights |
32 | 7,5 | Control unit for parking aid |
10 | ||
33 | 5 | Airbag |
34 | 7,5 | Reverse switch;
Weather sensor; Electrochromic mirror. |
35 | 10 | Diagnosis;
Headlight controller; Headlight Controller. |
36 | 5 | Front camera;
Radar. |
10 | ||
38 | 25 | Show |
39 | 30 | Right-hand door |
40 | 20 | 12V Socket |
42 | 40 | Central locking system |
43 | 30 | Interior light |
44 | 15 | Show |
45 | 15 | Electric driver’s seat |
47 | 15 | Rear window wiper |
49 | 5 | Starter; Clutch sensor |
50 | 40 | Electric rear cover |
53 | 30 | Heated rear window |
Fuse system in the engine compartment
No. | Amps [A] | Description |
1 | 40 | ESP Control Unit |
2) | 40 | ESP Control Unit |
3) | 30 | Engine control unit
(diesel/petrol). |
15 | ||
4 | 5 | Engine Sensors |
10 | ||
5 | 10 | Engine Sensors |
6 | 5 | Brake light sensor |
7 | 10 | Motor Power Supply |
8 | 10 | Lambda sensor |
15 | ||
9 | 5 | Engine |
20 | ||
10 | 15 | Fuel pump control unit |
20 | ||
11 | 40 | PTC |
12 | 40 | PTC |
13 | 15 | Automatic control unit
Transmission. |
30 | ||
14 | 40 | Heated windscreen |
15 | 15 | Horn |
17 | 7,5 | Engine control unit |
18 | 5 | Terminal 30 |
19 | 30 | Windshield washer |
20 | 10 | Beep tone |
22 | 5 | Engine control unit |
23 | 30 | Starter |
24 | 40 | PTC |
31 | 15 | Pressure Pump |
33 | 30 | Gearbox pump |
37 | 20 | Parking Lot Heater |