Fuse and relay box diagrams – Porsche 928
Applies to vehicles manufactured over the years:
1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995.
Fuse box
1977 – 1979
1980-1984
Number | Description | Amps [A] |
1 | Fog Lights | 16 |
2 | Traffic Lights (in Euros) | 16 |
3 | License plate illumination, comp. Lt | 8 |
4 | Luminous Ashtray;
Light switches; Instrument lighting (1983-1984). |
8 |
5 | 1977-1980; 1982 :
Cigarette lighter, instrument light |
16 |
1981; 1983-1984:
Cigarette lighter, instrument light (1981) |
8 | |
6 | Windshield wipers, interior washers | 16 |
7 | 1977-1979: Rear wiper; 1983-1984: Stop light, cruise control, bulb test. |
8 |
8 | Opening roof | 16 |
9 | Reverse light, mirror motors, air conditioning (1983-1984), rear wiper (1983-1984) | 8 |
10 | 1977-1982: Stop light, cruise control, bulb test | 8 |
11 | Instrument I8, clock, light switch lamp | |
12 | Instruments and Indicator Lights | 8 |
13 | 1983-1984: Fuel pump, heater regulator, auxiliary air valve | 16 |
14 | Electric seat motors | 25 |
15 | Horns, antenna, rear wiper return | 16 |
16 | A/C condenser fan | 25 |
17 | Fresh air blower, clutch comp. (1977-1979) | 25 |
18 | Rear defroster, mirror heaters | 25 |
19 | Headlight Engine | 25 |
20 | Headlight Washers | 16 |
21 | Window motors, central locking system (1980-1984) | 25 |
22 | 1977-1982 fuel pump, heater control, auxiliary air valve | 25 |
23 | Interior lights, clock, tailgate release | 8 |
24 | Traffic Lights – Left | 8 |
25 | Traffic Lights – Right | 8 |
26 | Passing lights – left | 8 |
27 | Passing lights – on the right | 8 |
28 | Parking lights – left | 8 |
29 | Parking lights – right | 8 |
30 | Direction blinking – forward/left | 8 |
31 | Direction Blink – Rear/Left | 8 |
32 | Direction blinking – forward/right | 8 |
33 | Direction blinking – forward/right | 8 |
34 | Rear fog light (Euro) | 8 |
Number | Courier | Part No. |
I-II | Rear defroster | 928.615.115.00 |
III | 1977-1979: Headlight Engine | 928.615.116.00 |
1983-1984; Euro: window elevator | 141.951.253.B | |
IV | 1977-1979 : headlamp supply | 928.615.127.00 |
1984; USA: Alert | 141.951.253.B | |
V | Flashing (rotation) indicator | 1H0.953.227 |
VI | Window winder | 928.615.117,00 (’77-’80)
928.615.116,00 (’81-’84) |
VII | Headlight Washers | 928.618.111.00 |
VIII | – | – |
IX | 1977-1979: Seat Belt | 928.618.102,00 |
1983-1984: Kick-Down Relay – Auto | 928.618.109.00 | |
1983-1984: Kick-Down BRIDGE – 5 speeds | 928.615.125.01 | |
x | Two-tone horns | 928.615.117,00 (’77-’81) 141.951.253.B (’82-’84) |
XI | 1977-1979: A/C Compressor | 928.618.105.00 |
XII | Fog Lights | 928.615.117.02 |
XIII | 1977-1979: High beam power | 928.615.119.00 |
1980-1984: Intermittent windshield wiper delay | 993.615.101.00 | |
XIV | 1977-1979: Headlight High/Low | 928.615.123,00 |
1980-1984: Start relay (automatic) | 928.615.117.00 (’80-’81) 141.951.253.B (’82-’84) |
|
1980-1984: Start-Bridge (manual) | 928.615.125,00 ( 1980s-81)
928.612.473.00 (years 82-84) |
|
XV | 1977-1979: Start relay (automatic) | 928.615.117.00 |
1977-1979: Start-Bridge (textbook) | 928.615.125.00 | |
1980-1984: Intensive washing machines | 928.618.113.01 | |
1980-1981: without inner washer (bridge) | 928.618.115.00 | |
XVI | 1977-1979: Headlight Safety | 928.615.116.00 |
1980-1984: Fuel Injection | 928.615.119.00 | |
XVI | 1977-1979 Spotlight Safety | 928.615.116.00 |
1980-1984 Fuel Injection | 928.615.119.00 | |
XVII | Fuel Pump | 928.615.113.01 |
XVIII | A/C condenser fan | 928.615.111.00 |
XIX | 1977-1979: Intermittent windshield wiper delay | 993.615.101.00 |
XIX-XX | 1980-1984: Combination Lamp | 928.618.107.02 |
XX | 1977-1979: Intensive Washing Machines |
928.618.113.01 |
928.618.115.00 | ||
XXI | Fresh Air Fan | 928.615.117.00 |
XXII | De-icer | 928.615.117.00 |
Fuse Box (1985-1989)
Number | Description | Amps [A] |
1 | 1985-1988: Central locking | 5 |
1989 : central locking | 15 | |
2 | 1985-1986: Lighter | 20 |
1987-1988: Lighter | 25 | |
3 | 1987-1988 control unit – cooling fans | 5 |
4 | Brake light, cruise control | 7,5 |
5 | 1985-1986: Windshield wipers, heating nozzle | 15 |
1987-1988: Windshield wipers, heating nozzle | 25 | |
6 | 1985-1986: Light: button panel, light switch | 5 |
1987-1988 : Air Conditioning | 7,5 | |
7 | Seat heating | 15 |
8 | 1985-1986: Air Conditioning | 7,5 |
1987-1988 : seat heating | 15 | |
9 | Phone (factory) | 7,5 |
10 | Instruments, indicator lights, kick down (auto; 1987-1988) | 5 |
11 | Rear window wiper | 7,5 |
12 | Reverse light, mirror motors | 7,5 |
13 | Auxiliary Air Conditioning (rear air conditioning) | 15 |
14 | Opening roof | 25 |
15 | Window winders | 30 |
16 | 1985-1986: Anti-lock braking system | 10 |
1987-1988: Anti-lock braking system | 15 | |
17 | Fresh Air Fan | 30 |
18 | Horns, rear wiper – (rest position) | 15 |
19 | Rear window defroster | 25 |
20 | Electric seat adjustment – left | 30 |
21 | Electric seat adjustment – right | 30 |
22 | 1987-1988: Radio – Amplifier | 15 |
23 | 1985-1986: Radiator Fan Track 1987-1988: Cooling air flap adjustment |
7,5 |
24 | 1985-1986: Power pulse rear door, interior lighting | 5 |
1987-1988: Diagnostic connector, pulse-air current tab, interior lighting | 7,5 | |
25 | Headlight cleaning system | 25 |
26 | Backdoor release | 1 |
27 | Headlight Engine | 15 |
28 | 1985-1986 Radio Amplifier | 15 |
1987-1988: Radiator fan #1 | 30 | |
29 | 1985-1986: Condenser/Condenser/radiator cooling fan | 25 |
1987-1988 Radiator Fan #2 | 30 | |
30 | Fog Lights | 15 |
31 | Main beam (road) – left | 7,5 |
32 | Main (road) harness – right | 7,5 |
33 | Traffic Lights | 15 |
34 | Indicator (rotation) Light Front/Left | 5 |
35 | Direction indicator (turn) Rear/left light. | 5 |
36 | Indicator (rotation) Front/right light | 5 |
37 | Direction indicator (turn) Rear/left light. | 5 |
38 | Passing lamps (low beam) – left | 7,5 |
39 | Dipped lights (passing) – right | 7,5 |
40 | Parking Light – Left | 5 |
41 | Parking light – on the right | 6 |
42 | Fuel pump, O2 sensor heating | 15 |
43 | License plate illumination, Lt comp. | 5 |
44 | Ashtray, instrument lighting | 5 |
45 | Rear fog light (Euro only) | 5 |
Number | Courier | Part Number |
I-II | Rear defroster | 928.615.115.00 |
III | – | – |
IV | X-Firing Relay | 141.951.253.B |
V | Indicator (rotation), 4-way blinking | 1H0.953.227 |
VI | Window winder | 928.615.126,00 (years 85-88)
944.615.166,00 (years 89-89) |
VII | Intermittent wiper delay timer | 993.615.101.00 |
VIII | De-icer | 928.615.203,00 (’85-’86)
141.951.253.B (’87-’89) |
IX | Intensive Primers | 928.618.113.01 |
x | Fresh Air Ventilator (HVAC) | 141.951.253.B |
XI | Interference suppressor | 928.618.223.00 |
XII | Two-tone horns | 141.951.253.B |
XIII | Fog Lights | 928.615.137.01 (’85-’86)
928.615.117.02 (’87-’89) |
XIV | Startup Relay | 141.951.253.B |
XV | 1985-1986: Kick-Down (automatic) relay (up to 86 VIN#0998). | 928.618.109.00 |
1986-1989 : Kick-Down Relay (Auto) (’86 VIN # 09999 and later). | 928.618.109.01 (’86-’88)
928.618.108,00 (’89-’89) |
|
XVI | 1985-1986: EZF ignition system | 141.951.253.B |
1987-1989 EZK ignition system (with fuse tester) | 928.615.203.00 | |
XVII | ABS (USA ’86 from VIN # 0061/ Euro from ’85) | 928.615.124.01 |
XVIII | 1985-1986: A/C condenser/radiator | 141.951.253.B |
1987-1988: Cooling air flap system | 944.615.119.00 | |
XIX | Headlight washers | 928.618.111.00 |
XX | Fuel pump, O2 sensor | 141.951.253.B |
XXI | Interior lighting delay (’86 VIN # 09999 and later) | 928.618.225.01 |
XXII | 1985-1988: Reversing light relay (automatic) | 141.951.253.B (’85-’88)
928.615.114,00 (’89) |
1989: Reverse light bridge (5 speeds) | 928.615.125.00 | |
XXIII – XXIV | Combined Lighthouse | 928.618.107.02 (’85-’86)
928.618.107,04 (’87-’89) |
XXV | Jetronic fuel injection left | 141.951.253.B |
XXVI | – | – |
Fuse Box (1990-1995)
Number | Description | Amps [A] |
1 | Dipped-lights (passing lamps) – left side | 7,5 |
2 | Dipped lights (passing) – right | 7,5 |
3 | Main (road) harness – left | 7,5 |
4 | Main (road) harness – right | 7,5 |
5 | Traffic Lights | 15 |
6 | Fog lamps | 15 |
7 | Parking Light – Left | 5 |
8 | Parking light – right | 5 |
9 | Lights: ashtray, instruments | 5 |
10 | Lights: license plate, comp. 1990 ) | 5 |
11 | Rear fog light (Euro only) | 5 |
12 | Flashing light (turn signal) – front/left | 5 |
13 | Flashing light (turn signal) – rear/left | 5 |
14 | Flashing light (turn signal) – front/right | 5 |
15 | Flashing light (turn signal) – rear/left | 5 |
16 | R25 rear window defroster | 25 |
17 | 1990 : Central locking; 1991-1995 : Warning sign, light comp. |
7,5 |
18 | 1990 Cooling air flap adjustment | 7,5 |
1991-1995 : Window/Footboard Regulator | 25 | |
19 | Headlight cleaning system | 25 |
20 | Fresh Air Fan | 30 |
21 | Radio – Amplifier | 15 |
22 | Electric seat adjustment – left | 30 |
23 | Electric seat adjustment – right | 30 |
24 | Horns, rear wiper-(resting position; 1990-1991 ) | 15 |
25 | Diagnostic connector, pulse-rear current hatch, interior lighting | 7,5 |
26 | Backdoor release | 1 |
27 | Headlight motor | 15 |
28 | Anti-theft system | 15 |
29 | Radiator Fan #1 | 30 |
30 | Radiator Fan #2 | 30 |
31 | 1990 : Window/rail regulator. | 30 |
32 | – | – |
33 | Lighter | 25 |
34 | Windshield wipers, jet-heated washers | 25 |
35 | Brake light, cruise control | 7,5 |
36 | Control unit – cooling fans | 5 |
37 | Air Conditioning | 7,5 |
38 | Fuel pump, O2 sensor heating | 15 |
39 | Instruments, kick down, warning lights, rear wiper switch | 5 |
40 | Reversing lights, mirror motors, RDK system | 7,5 |
41 | Light: light switch, button panel, interior light delay, Diag. Con. | 5 |
42 | Rear wiper | 7,5 |
43 | Phone (Factory) | 7,5 |
44 | Seat heating | 15 |
45 | Additional air conditioning (rear air conditioning) | 15 |
Number | Courier | Part Number |
I-II | Rear defroster | 928.615.115.00 |
III | Canada: daytime running lights | – |
IV | Fog Lights | 928.615.117.02 (’90)
141.951.253.B (’91-’95) |
V | Startup Relay | 141.951.253.B |
VI | 1990 Cooling air flap system | 944.615.119.00 |
VII | Headlight Washers | 928.618.111.00 |
VIII | 1991-1995 Light fog alarm | 141.951.253.B |
IX | Intensive Pads | 928.618.113.01 |
x | Ignition Relay-X | 141.951.253.B |
XI | Windshield wiper delay timer | 993.615.101.00 |
XII | Fresh Air Ventilator (HVAC) | 141.951.253.B |
XIII | Indicator (rotation), 4-way blinking | 1H0.953.227 |
XIV | De-icer | 141.951.253.B |
XV | 1990 : ABS relay | 928.615.124.01 |
XVI | 1991-1995 Two tone horns | 141.951.253.B |
XVII | 1990-1993 Kick-Down relay (automatic) (for Vin#92PS8 20500) | 928.618.108,00 |
1993-1995 Kick-Down Relay (Auto) (from VIN # 92PS8 20501). | 928.618.108.01 | |
XVIII | Reversing light relay (automatic) | 928.615.114.00 |
Inverted light bridge (5 speeds) | 928.615.125.00 | |
XIX | 1990 : Interior lighting delay | 928.618.225.01 |
1991-1995 : Control unit – speedometer | 928.618.221.00 | |
XX | – | – |
XXI | Interference suppressor | 928.618.223.00 |
XXII | EZK ignition system (with fuse tester) | 928.615.203.00 |
XXII | Combined Lighthouse | 928.618.107.04 |
XXIV | ||
XXV | LH-Jetronic fuel injection | 141.951.253.B |
XXVI | Fuel Pump, O2 Sensor | 141.951.253.B |
Additional fuses
Description | Location | Part Number |
1977-1981 : electric chair | Under seat | 928.615.123,00 |
1980-1995: Seat Belt / Bell | Inside the center console under the radio | 928.618.102.03 |
1980-1995: Rear wiper | Behind the tool kit cover – driver’s side | 928.618.104.00 |
1989-1995 : ignition overheat relay | Mounted on the engine frame of the computer | 928.618.175.00 |
1989-1995: Anti-theft relay | Inside the center console under the radio | 928.637.160.00 |