Nissan X-Trail (2014-2018) – fuse diagram
Year of production: 2014, 2015, 2016, 2017, 2018.
Lighter fuse (power outlet) in Nissan X-Trail (2014-2018). Is fuse 19 in the fuse box.
Panel fuse panel (J / B).
Number | Amps [A] | Description |
1 | 15 | Rotating light, hazard warning light (body control module (BCM)) |
2 | 5 | 4WD control unit |
3 | 20 | Central locking (body control module (BCM)) |
4 | 15 | Rear wiper (body control module (BCM)) |
5 | 20 | Central locking (body control module (BCM)) |
6 | 10 | 4WD control unit, data link connector, electric parking brake control unit |
7 | 10 | Body Control Module (BCM) |
8 | 5 | Clutch Lockup Switch |
9 | 5 | NATS antenna amplifier |
10 | 10 | Stop light switch, body control module (BCM) |
11 | 20 | Audio Unit |
12 | 10 | Subwoofer (optional connector 8) |
13 | 10 | Combination meter |
14 | 5 | Body control module (BCM), sensor override switch, siren control unit |
15 | 20 | Audio unit, Navi control unit, Ambient monitor control unit |
16 | 20 | Audio unit, Navi control unit, Ambient monitor control unit |
17 | 15 | Blower Motor, A/C Amp., Power Transistor (auto A/C) |
18 | 10 | – |
19 | 20 | Lighter |
20 | 10 | A/C Amp, A/C Auto Amp, Brake pedal position switch, Air conditioning control, Side mirror remote control switch, Stop light switch (R9M) |
21 | 10 | Actuator and ABS control unit |
22 | 10 | Exterior mirror (driver’s side), exterior mirror (passenger’s side) |
23 | 15 | Condenser (rear window demisting) |
24 | 15 | Condenser (rear window demisting) |
25 | 20 | Interior room lighting relay (body control module (BCM)), optional connector 8 |
26 | 5 | Audio unit, Navi control unit, Headlight range control |
27 | 15 | Blower, air conditioning, engine start bypass relay |
28 | 15 | Heated front seat switch LH, heated front seat switch RH |
29 | 15 | DC / DC converter (ignition relay – fuse #: 54, 55, 56, 57) |
30 | 10 | Sonar control unit, steering angle sensor, stop light switch, 4WD control unit, EPS control unit, data link connector, audio unit, Navi control unit, surround monitor control unit, electric parking brake control module, chassis control unit, automatic anti-glare interior mirror, optional connector (8), combination switch (spiral cable), fuel heating relay, distance sensor, front camera, PTC-1 relay, PTC-2 relay, PTC-3 relay, ignition relay (with Stop / Start function) |
31 | 5 | Combination meter, diode 1 (with stop/start system) |
32 | 10 | Airbag diagnostic sensor module |
33 | 15 | Combination switch, pump control unit |
Relay | ||
R1 | Ignition | |
R2 | Blower | |
R3 | Rear window defogger | |
R4 | Accessory |
Fuse Panel (with Stop / Start system)
Number | Amps [A] | Description |
54 | 10 | Steering angle sensor |
55 | 10 | Diode 2 |
56 | 10 | Monitor control unit, distance sensor, front camera unit, audio unit |
57 | 10 | Engine control module, transmission control module, transmission range switch, IPDM E/R (intelligent power distribution module in the engine room), neutral position switch, main speed sensor, auxiliary speed sensor, input speed sensor, transmission range switch, backup light switch |
58 | – | – |
59 | 10 | A / C |
60 | 10 | Actuator and ABS control unit |
61 | – | – |
62 | – | – |
63 | 20 | Audio unit, Navi control unit, Ambient monitor control unit |
64 | – | – |
Courier | ||
R1 | Accessory | |
R2 | Ignition |
J / B No. 2
Number | Amps [A] | Description |
74 | 10 | Electric oil pump relay |
75 | 10 | Transmission control module |
76 | – | – |
Fuse box in engine compartment (E4)
Engine QR
MR engine
R9M engine
Number | Amps [A] | Description |
41 | 15 | Horn relay 1 |
42 | 30 | R9M: PTC relay 2 |
43 | 30 | R9M: PTC relay 3 |
44 | 30 | R9M: PTC relay 1 |
45 | 30 | Electric Parking Brake Controller |
46 | 30 | Optional connector 9 |
47 | 15 | Horn relay 2 |
48 | 30 | Electric Parking Brake Controller |
a | 50 | ESP Control Unit |
50 | R9M: Window lift relay, windshield main switch, sunroof motor mount, sun visor motor mount, power window relay, lumbar support switch, lumbar support switch, windshield main switch, seat switch (driver side), seat switch (passenger side) | |
b | 30 | Actuator and ABS control unit |
c | 50 | ESP Control Unit |
30 | R9M: Cooling fan relay 2 | |
d | 30 | Headlight Washer Relay Relay |
50 | R9M: ESP Control Unit | |
e | 30 | Automatic tailgate control unit |
50 | R9M: ESP Control Unit | |
K. | 40 | Actuator and ABS control unit |
30 | R9M: Cooling fan relay 2 | |
L | 30 | Starter control relay, fuse block (J / B), ignition relay |
M | 50 | Window lift electric relay, windshield main switch, sunroof motor mount, sun visor motor mount, window electric relay, lumbar support switch, lumbar support switch, windshield main switch, seat switch (driver side), seat switch (passenger side) |
40 | R9M: ABS actuator and control unit. | |
Relay | ||
R1 | Horn relay |
Engine compartment fuse box (F116)
Engine QR
MR engine
R9M engine
Number | Amps [A] | Description |
49 | 10 | Transmission control module |
50 | 10 | Cooling fan relay 4, Cooling fan relay 5 |
51 | 10 | High pressure fuel pump relay |
20 | R9M: fuel heater relay | |
52 | 10 | Main relay |
53 | 15 | Main Relay |
T | 30 | Automatic tailgate control unit |
P. | 40 | Cooling Fan Relay 1 |
50 | R9M: Brightness control unit | |
Q | 40 | IPDM E / R |
R | 30 | Engine control module (throttle control engine relay) |
S | 30 | Headlight Washer Relay Relay |
Relay | ||
R1 | Start Control | |
R2 | Engine start bypass relay | |
R3 | Fuel Heater Relay |
Engine compartment fuse box (IPDM E/R)
Number | Amps [A] | Description |
81 | 10 | Motor control module |
82 | 15 | Motor control module |
83 | 15 | Throttle control motor relay, engine control module, EVAP fuel vapor volume control solenoid valve, mass air flow sensor, capacitor, ignition coil no. 1 (with power transistor), ignition coil no. 2 (with power transistor), ignition coil no. 1, fuel injector no. 2, IPDM E/R (intelligent power distribution module in the engine room), fuel injector no. 3, fuel injector no. 4, fuel flow actuator, air/fuel ratio (A/F) sensor, solenoid valve controlling the engine coolant bypass valve, fuel heater and fuel water level sensor |
84 | 10 | Engine control module, exhaust valve timing control solenoid valve, intake valve timing control solenoid valve, intake valve timing control solenoid valve, channel intake manifold control valve |
85 | 15 | Air/fuel ratio sensor (A/F) 1, heated oxygen sensor 2, turbocharger boost solenoid valve, engine control module, brightness control unit |
86 | 15 | Fuel injector #1, fuel injector #2, fuel injector #3, fuel injector #4, capacitor, ignition coil #1 (with power transistor), ignition coil #2 (with power transistor), ignition coil #3 (with power transistor), ignition coil no. 4 (with power transistor), IPDM E/R (intelligent power distribution module in the engine room), fuse no. Q (cooling fan relay 1 (cooling fan motor 2, cooling fan) relay 2, resistor (R9M)) |
87 | 15 | Air conditioning relay (compressor) |
88 | – | – |
89 | – | – |
90 | 30 | Front wiper relay (front wiper motor) |
91 | 20 | Fuel pump relay (engine control module, fuel pump control unit, fuel level sensor unit, fuel pump) |
92 | – | – |
93 | 10 | Engine control module, transmission control module, transmission range switch, IPDM E / R (intelligent power distribution module in the engine room), neutral position switch, main speed sensor, auxiliary speed sensor, input speed sensor, reverse/neutral position switch, fuse No. 57 (with Stop / Start system) |
94 | – | – |
95 | 5 | Steering wheel lock |
96 | 10 | Engine start relay |
97 | 10 | Compressor, RH front combination lamp, LH front combination lamp, transmission range switch, neutral position switch, backup light switch, reverse/neutral position switch |
QR Engine
MR engine
Engine R9M
Number | Amps [A] | Description |
a | 450 | Alternator, starter (QR, MR), engine return relay, fuse No. F (ESP) |
b | 100 | Alternator, starter, engine start bypass relay, fuse #F (ESP) |
450 | Alternator, starter, engine start bypass relay, fuse #F (ESP) | |
c | 100 | MR, R9M: fuse block (J / B) – (accessory relay, BCM, fuse number: 7, 25), blower relay (fuse number: 17, 27) |
d | 80 | IPDM E / R |
100 | IPDM E/R, thermoplunger control unit (R9M) | |
e | 100 | QR: Fuse block (J / B) – (accessory relay, BCM, fuse number: 7, 25), blower relay (fuse number: 17, 27) |
50 | Fuse block (F116) | |
U | 100 | Fuse block (F116), ignition relay |
V | 100 | ESP |
Additional Fuses
E71
E137
Number | Amps [A] | Description |
N | 30 | DC/DC Inverter, fuse block (J/B) No. 63 – (audio unit, Navi control unit, room monitor control unit) With Stop / Start system: DC/DC converter, fuse block (J/B) – ( Accessory relay, fuse No.: 20, 59, 60 |
O | 30 | DC/DC converter, fuse block (J/B No. 2) No.: 74 (electric oil pump relay), 75 (transmission control module) |
W | 50 | Thermoplunger control unit (R9M) |
X | 50 | Thermoplunger control unit (R9M) |