Fuse diagrams and relay boxes – Nissan Sentra
Applies to vehicles manufactured over the years:
1995, 1996, 1997, 1998, 1999.
Instrument panel fuse box
The fuse panel is located behind the instrument panel cover.
Number | Amps [A] | Description |
---|---|---|
1 | 15 | Fan motor |
2 | 15 | Fan motor |
3 | – | – |
4 | 20 | Rear window demist relay |
5 | 20 | Rear window demist relay |
6 | 7,5 | Air conditioning relay, temperature control amplifier, air conditioning switch, recirculation switch |
7 | 7,5 | 1997-1999: Transmission Control Module (TCM) |
7,5 | 1995-1996: Daytime running light, intelligent input control unit, electric window relay, sunroof relay, rear window defrost relay, rear window defrost timer, ASCD main switch, ASCD hold relay | |
8 | 7,5 | 1997-1999: Rear window de-icer relay, data link connector, SECU, rear window de-icer timer, daytime running light, ASCD, automatic transmission shift lock switch, electric window relay, roof relay |
10 | 1995-1996: Combination counter, backup lamps, position switch, inhibit switch | |
9 | 10 | Remote control switch for exterior mirrors |
10 | 15 | Radio, SECU |
11 | 7,5 | Threat Switch |
12 | 10 | 1997-1999: clutch solenoid valve with torque converter, overdrive cancellation solenoid valve, combination meter, park/neutral position switch, lamp backup switch |
7,5 | 1995-1996: ABS | |
13 | 15 | Lighter |
14 | 15 | Stop lamp switch |
15 | 10 | 1997-1999: data link connector (GST), key switch, audio, interior lamp, starter lamp, combination meter |
10 | 1995-1996: Hazard switch, remote control multifunction relay 1, remote control multifunction relay 2 | |
16 | 10 | 1995-1996: Heated oxygen sensor, engine control module |
17 | 15 | Fuel Pump Relay |
18 | 10 | 1997-1999: Heated oxygen sensor |
7,5 | 1995-1996: Transmission Control Module (TCM) | |
19 | 20 | Front Windshield Wiper and Washer System |
20 | 10 | 1997-1999: Risk switch, remote control multifunction relay |
7,5 | 1995-1996: trunk lamp, interior lamp, | |
21 | 10 | 1997-1999: Injectors |
10 | 1995-1996: Theft warning relay, brake relay, cooling fan, engine control module | |
22 | 10 | Airbag diagnostic sensor unit |
23 | – | – |
24 | 7,5 | 1995-1996: Combination meter (intelligent input control unit), key switch, warning buzzer, sound |
25 | 10 | 1997-1999: Map/Baro switch solenoid valve, EGRC solenoid valve, cooling fan relay, theft warning relay, parking/neutral position relay, vacuum shutoff valve bypass valve, inlet valve regulation control solenoid valve, IACV-AAC valve, EVAP canister vent control valve |
26 | 7,5 | Engine control module, clutch lock relay, parking/neutral position relay, theft warning relay, daytime running light |
27 | – | – |
28 | 7,5 | ABS |
29 | – | – |
Fuse box in engine compartment
The fuse block is located near the battery.
Number | Amps [A] | Description |
---|---|---|
30 | 7,5 | Air Conditioning Relay |
31 | 7,5 | Generator |
32 | – | – |
33 | – | – |
34 | – | – |
35 | 15 | Front fog light relay |
36 | 10 | Lighting switch (front combination lights, backlight, SECU, buzzer, rear combination lights, engine control module, license plate lights) |
37 | – | – |
38 | – | – |
39 | 15 | Right headlight, light switch, daytime running light, theft warning lamp relay |
40 | 15 | Left headlight, light switch, daytime running light, theft warning lamp relay |
41 | 7,5 | Engine control module (ECM), ECM relay |
42 | 10 | Horn relay |
43 | 7,5 | Horn relay 2 |
44 | – | – |
45 | – | – |
E | 30 | Cooling Fan Relay |
F | 25 | Automatic switch (electric window relay, SECU, roof relay) |
G | 75 | Generator, Accessory Relay (Fuses: “9”, “13”, “19”), Ignition Relay (Fuses: “7”, “8”, “11”, “12”, “18”, “28”), Blower Relay (Fuses: “1”, “2”), Fuses: “E”, “F”, “30”, “31” |
I | 30 | Ignition switch |
Additional fuse box
Number | Amps [A] | Description |
---|---|---|
A | – | – |
B | – | – |
C | 30 | ABS |
D | 30 | ABS |
Remote Control Relay 2 |
Relay box
Number | Courier |
---|---|
R1 | Remote Control Relay 1 |
R2 | Air conditioning |
R3 | Clutch Lock (manual transmission) |
R4 | 1997-1999: park/neutral position |
1995-1996: Inhibitor | |
R5 | Cooling fan relay 1 |
R6 | Horn |
R7 | Front fog light |
R8 | Theft warning |
R9 | Theft Warning Light |
R10 | Cooling fan relay 3 |
R11 | Horn 2 |
R12 | Cooling fan relay 2 |