Nissan Murano (2002-2007) – fuse diagram
Production year: 2002, 2003, 2004, 2005, 2006, 2007.
Lighter fuse (electrical outlet) in Nissan Murano (2002-2007). Is fuse 5 in the fuse box.
Passenger compartment
LHD
RHD
- Fuse box
- 4WD control unit
- Body Control Module (BCM)
- Shift closure control unit
- Nissan Anti-Theft System Immobilizer (NATS IMMU)
- Dashboard display (with navigation system)
- Unified air conditioning meter and amplifier
- Tire pressure warning control unit
- Transmission control module (TCM)
- Engine control module (ECM)
- Keyless remote access control unit
- Airbag diagnostic sensor module
- Transfer Unit
- Navigation Control Unit
- Driver Control Unit
- Time control unit
- Automatic Drive Positioner Control Unit
Passenger compartment fuse box
No. |
Amps [A] |
Description |
1 | 10 | Main power and ground circuit, fuel injection system function, injector, Nissan anti-theft system, power window, sunroof, rear window defogger, automatic driving positioner, headlight, headlight alignment control system, daytime running light system, combination switch, turn signal and emergency lights, parking lights, registration lights, tail lights, front fog lights, rear fog lights, interior room light, lighting, warning bell, front wiper and washer, rear wiper and washer, headlight wiper, remote keyless entry system, vehicle information AND integrated switch system, navigation system |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 15 | Lighter |
6 | 10 | Theft warning system (pre-wire), rear window defogger, automatic driving positioner, air conditioning, headlight, daytime running light system, headlight alignment control system, turn signals and warning light, combination switch, parking lights, license plate lights, rear fog lights, lighting, headlamp cleaning, audio system, navigation system, low tire pressure warning system, vehicle security system, remote keyless entry system, power window, power mirror, front fog light, vehicle information and integrated switch system, audiovisual communication line |
7 | 15 | Power socket |
8 | 10 | Rear window defogger |
9 | 10 | Automatic Travel Positioner |
10 | 15 | Air conditioning, speedometer, tachometer, temperature and fuel gauges |
11 | 15 | Air conditioning, speedometer, tachometer, temperature and fuel gauges |
12 | 10 | Automatic Brake Cut-off (ASCD), Mil and Data Link connectors, manual mode switch, non-detectable items, CVT shift lock system, 4WD control system, ESP / TCS / ABS / VDC control system, electrically operated door lock, remote keyless entry system, rear window defogger, heated seat, headlight aiming control system, air conditioning, speedometer, tachometer, temperature and fuel gauges, turn signal and warning light, warning lights, CVT flashing light, warning buzzer, navigation system, phone (Pre-wire) б fuel tank temperature sensor, second position switch, low tire pressure warning system, adjustable pedal system, audio, audiovisual communication line, vehicle information and integrated switch system |
13 | 10 | Additional Retention System |
14 | 10 | Automatic Speed Control Indicator (ASCD), Mil and Data Link connectors, manual mode switch, non-detectable items, 4WD control system, ESP / TCS / ABS / VSC control system, supplemental restraint system, interior mirror (automatic anti-glare mirror), charging system, headlight, daytime running light system, turn signal and warning light, reversing light, fog light, lighting, speedometer, tachometer, temperature and fuel indicators, warning lights, navigation system, CVT flashing light, warning signal, second position switch |
15 | 15 | Heated oxygen sensor, air/fuel ratio sensor, fuel injection system function |
16 | – | – |
17 | 15 | Power socket |
18 | 10 | Theft warning system (pre-wire), interior lamp, interior room lamp |
19 | 10 | Engine mount, Mil and Data Link connectors, manual mode switch, non-detectable items, 4WD control system, ESP / TCS / ABS control system, electrically operated door lock, keyless access system, rear window defroster, air conditioning, turn signal, warning light, rear window defroster, warning lights, CVT flashing light, warning buzzer, fuel tank temperature sensor, second position switch, low tire pressure warning system, VDC system, Homelink universal transceiver, interior mirror (automatic anti-glare mirror), navigation system, vehicle information and integrated switch system, audiovisual communication line |
20 | 10 | Stop light, brake switch, automatic speed control brake switch (ASCD), undetectable components, CVT gear locking system, ESP / TCS / ABS / VDC control system |
21 | 10 | Automatic Speed Control Indicator (ASCD), Mil and Data Link connectors, manual mode switch, non-detectable items, power guidance, 4WD control system, CVT shift lock system, ESP / TCS / ABS / VDC control system, door lock, theft warning system (pre-wire), Nissan anti-theft system, automatic driving positioner, headlight, daytime running lights, turn signals and warning light, rear fog light, interior lighting, lighting, speedometer, tachometer, temperature, fuel gauges, warning lights, CVT flashing light, warning buzzer, second position switch, low tire pressure warning system, remote keyless entry system, vehicle security system, adjustable pedal system |
22 | 10 | Electric Door Lock |
S | – | Spare fuses |
No. |
Courier |
R1 | Blower |
R2 | Accessory |
Engine compartment
LHD
RHD
- Fuse blocks
- Fuse Box 2
- Fuse Box #1 (IPDM E/R)
- ABS actuator and electrical unit
- Front wiper motor
Engine compartment fuse box (type 1)
No. |
Amps [A] |
Description |
71 | 10 | Transmission control module, CVT auxiliary speed sensor (speed sensor) |
72 | 15 | Front fog light relay |
73 | 15 | IPDM E / R |
74 | 30 | Front wiper relay |
75 | 10 | Backlight Relay |
76 | 15 | Throttle control motor relay |
77 | 20 | Rear window demist relay |
78 | 20 | Rear window demist relay |
79 | 10 | Air Conditioning Relay |
80 | 10 | Front wiper relay |
81 | 15 | Fuel Pump Relay |
82 | 15 | ECM relay |
83 | 15 | RH headlights (low beam), automatic lighting system, vehicle security system |
84 | 15 | LH headlights (low beam headlights), automatic lighting system, vehicle security system |
85 | 10 | LH headlights (high beam headlights), automatic lighting system, vehicle security system |
86 | 10 | RH headlights (high beam), automatic lighting system, vehicle security system |
87 | 10 | Front windshield wiper and washer, rear windshield wiper and washer |
88 | 10 | AWD system, anti-lock braking system, vehicle dynamics control system |
89 | 10 | – |
Courier |
||
R1 | Fuel Pump | |
R2 | Air conditioning | |
R3 | Ignition | |
R4 | Cooling Fan (#3) | |
R5 | Cooling Fan (#2) | |
R6 | Cooling Fan (#1) | |
R7 | Low beam | |
R8 | High beam headlight | |
R9 | Front fog light | |
R10 | Starter | |
R11 | Throttle control motor | |
R12 | Motor control module |
Engine compartment fuse box (type 2)
No. |
Amps [A] |
Description |
71 | 10 | Parking lamps, registration lamps, tail lamps, headlight aiming control system, lighting |
72 | 10 | RH headlights (high beam), daytime running light system |
73 | 30 | Front wiper relay |
74 | 10 | LH headlights, daytime running light system |
75 | 20 | Rear window demist relay |
76 | 15 | RH headlights (low beam), daytime running light system |
77 | 15 | ECM relay, stock ECM power supply, Nissan anti-theft system |
78 | 15 | Daylight Relay |
79 | 10 | Air conditioning relay |
80 | 20 | Rear window demist relay |
81 | 15 | Fuel pump relay |
82 | 10 | 4WD control system, ESP / TCS / ABS control system |
83 | 10 | Transmission control module, CVT auxiliary speed sensor (speed sensor) |
84 | 10 | Front windshield wiper and washer, rear windshield wiper and washer |
85 | 15 | – |
86 | 15 | LH headlights (low beam), daytime running light system |
87 | 15 | Throttle control motor relay |
88 | 15 | Front fog light relay |
89 | 10 | – |
Courier |
||
R1 | Motor control module | |
R2 | Highlights | |
R3 | Low beam | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan (#3) | |
R7 | Cooling Fan (#1) | |
R8 | Cooling Fan (#2) | |
R9 | Throttle control motor | |
R10 | Fuel Pump | |
R11 | Front fog light |
Engine compartment fuse box 2
No. |
Amps [A] |
Description |
31 | 10 | ECM reserve power supply |
32 | 10 | Horn, remote keyless entry system, vehicle security system |
33 | 10 | Charging system |
34 | 30 | Parking lamps, registration lamps, tail lamps |
35 | 10 | Backdoor Opener |
36 | 15 | Heated seat |
37 | 10 | 4WD control system |
38 | 15 | Audio, navigation system, telephone (pre-wiring), rear window defroster, vehicle information and integrated switching system, audiovisual communication line |
fa | 50 | Electric door lock, remote keyless entry system, rear door opening system, theft warning system (pre-wire), power window, rear window defogger, sunroof, automatic driving positioner, power seat, headlight, daytime running light system, headlight aiming control system, turn signal and turn signal warning light, combination switch, parking lights, registration lights, tail lights, rear fog light, interior room light, illumination, warning buzzer, front wiper and washer, rear wiper and washer, headlight wiper, low tire pressure warning system, vehicle security system, Nissan anti-theft system, power exterior mirror, adjustable foot pedal system, front fog light, vehicle information and integrated switch system, navigation system |
sun | 30 | Wheel-lock prevention system |
H. | 30 | ESP / TCS / ABS control system |
I | 40 | Headlight Cleaner |
jot | 50 | ESP / TCS / ABS control system |
K. | 40 | Cooling Fan Control |
L | 40 | Cooling Fan Control |
M | 40 | Ignition |
Relay |
||
R1 | Horn relay | |
R2 | Headlight Washer |
Fuse Blocks
No. |
Amps [A] |
Description |
FOR | 120 | Charging system, fuses “B”, “C |
b | 100 | “31”, “32”, “33”, “34”, “35”, “36”, “37”, “38”, “F”, “G”, “H”, “I”, “J Fuses “,” K “,” L “,” M “ |
To | 80 | Type 1: High-level relay beacon (fuses “85”, “86”), low-level relay beacon (fuses “83”, “84”), “72”, “74”, “75”, “76”, “77” , Fuses “79 Type 2: High level headlight relay (fuses “72”, “74”), low level headlight relay (fuses “76”, “86”), “71”, “73”, “75”, “87” Fuses |
re | 60 | Accessory relay (fuses “5”, “6”, “7”), blower relay (fuses “10”, “11”), fuses “17”, “18”, “19”, “20”, “21” |
mi | 80 | Type 1: Ignition relay (fuses “71”, “80”, “81”, “87”, “88”), fuses “73”, “78”, “82” Type 2: Ignition relay (relay A / C Front wiper relay High level front wiper relay, fuses “81”, “82”, “83”, “84”), fuses “77”, “78”, “79”, “80” |