Fuse diagrams and relay boxes – Nissan 350Z
Applies to vehicles manufactured over the years:
2003, 2004, 2005, 2006, 2007, 2008.
Behind the cigarette lighter (electrical sockets) in the Nissan 350Z accounts for fuse number 7 in the instrument panel fuse box.
Instrument panel fuse box
The fuse box is located behind the cover under the instrument panel.
Number | Amps [A] | Description |
---|---|---|
1 | 10 | Function fuel injection system, injector, tailgate opener, Nissan anti-theft system, electric window, rear window defroster, headlight, daytime running light system, headlight aiming control system, hazard warning indicator and light, combination switch, parking light, license light, tail light, fog light, interior room light, lighting, warning buzzer, front wiper and washer, windshield wiper and washer and rear washer, headlight wiper |
2 | – | Not used |
3 | – | Not used |
4 | – | Not used |
5 | 15 | Not used |
6 | 10 | Door mirror, tailgate opener, theft warning system, navigation system, electric door mirror, headlight, daytime running light system, headlight aiming control system, hazard warning indicator and light, combination switch, parking light, registration light, rear fog light, lighting, combination meter, headlight wiper, sound, antenna, telephone |
7 | 15 | Power socket |
8 | 10 | External Defogger Mirror |
9 | 10 | Electric chair |
10 | 15 | Blower motor, air conditioning, triple meter, combined meter |
11 | 15 | Blower motor, air conditioning, triple meter, combined meter |
12 | 10 | Automatic speed control device (ASCD) brake switch, ESP/TCS/ABS control system, power lock, remote keyless entry system, rear window defroster, heated seat, air conditioning, headlight aiming control system, turn signals and warning lights, lighting, triometer, combination meter, warning lights, warning signal, rear window defroster relay |
13 | 10 | Additional Retention System |
14 | 10 | Combination meter, warning lights, automatic speed control display (ASCD), MIL and data link connectors, ESP/TCS/ABS control system, auxiliary restraint system, charging system, headlight, indicator and warning light, daytime running light system, lighting, rear fog light, triple meter, warning signal |
15 | 15 | Heated oxygen sensor |
16 | – | Not used |
17 | 15 | Audio |
18 | 10 | Interior lamp, Lighting, Low tire pressure warning system, Electric door lock, Fuel cap opener, Remote keyless entry system, Trunk lid opener, Vehicle security system, Electric window, Nissan anti-theft system, Rear window defogger, power seat, headlamp, daytime running light system, signal and warning light, combination switch, parking light, registration light, tail light, warning bell, front wiper and washer, rear wiper and washer, telephone |
19 | 10 | ESP/TCS/ABS control system, electric door lock, theft warning system, remote keyless entry system, Nissan anti-theft system, rear window demister, air conditioning, warning indicator and light, lighting, triple meter, combination meter, warning lights, warning buzzer, telephone |
20 | 10 | Stop light, brake switch, automatic speed control device (ASCD) brake switch, ESP/TCS/ABS control system |
21 | 10 | Interior lamp, lighting, start lamp, automatic speed control indicator (ASCD), MIL and data link connectors, ESP / TCS / ABS control system, power lock, navigation system, theft warning system, headlight, daytime running light system, indicator and warning light, rear fog light, triple meter, combination meter, warning lights, warning signal |
22 | 10 | Fuel cap opener, boot lid opener |
Relay | ||
R1 | Blower | |
R2 | Accessory |
Fuse boxes in engine compartment
There are three fuse boxes under the plastic cover on the passenger side – the main fuse block (main fuses) is located on the positive terminal of the battery, and two fuse boxes are located next to the battery. To access fuse block #1, you must remove all the plastic parts.
Fuse connection block
Number | Amps [A] | Description |
---|---|---|
A | 120 / 140 | Generator, fuses B, C |
b | 100 | Fuses 33, 34, 35, 36, 37, 38, F, G, H, I, J, K, L, M |
C | 80 | High beam relay (fuses 72, 74), low beam relay (fuses 76, 86), fuses 71, 73, 75, 87 |
D | 60 | Accessory relay (fuses 6, 7), blower relay (fuses 10, 11), fuses 17, 19, 20, 21, 22 |
E | 80 | Ignition relay (air conditioning relay, fuses 81, 82, 83, 84, 85, 89), fuses 77, 78, 79, 80 |
Diagram of fuse box no.
Number | Amps [A] | Description |
---|---|---|
71 | 10 | Tail lamp relay (parking lamp, license plate lamp, tail lamp, lighting, headlight aiming control system) |
72 | 10 | High beam headlight, daytime running light system |
73 | 30 | Front Wiper Relay |
74 | 10 | High beam headlight, daytime running light system |
75 | 20 | Rear window demist relay |
76 | 15 | Low beam |
77 | 15 | Relay motor control module |
78 | 15 | IPDM E/R |
79 | 10 | Air Conditioning Relay |
80 | 20 | Rear window demist relay |
81 | 15 | Fuel pump relay |
82 | 10 | ESP/TCS/ABS Control System |
83 | 10 | Spare bulb, theft warning system |
84 | 10 | Front windshield wiper and washer, rear windshield wiper and washer |
85 | 15 | Heated oxygen sensor, fuel injection system function, air/fuel ratio sensor |
86 | 15 | Low beam |
87 | 15 | Throttle control motor relay |
88 | 15 | Not used |
89 | 10 | Starter system, MIL connectors and data connections |
Relay | ||
R1 | Motor control module | |
R2 | High beam reflector | |
R3 | Low beam | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan (No. 3) | |
R7 | Cooling Fan (No. 1) | |
R8 | Cooling Fan (No. 2) | |
R9 | Throttle control motor | |
R10 | Fuel Pump | |
R11 | Front fog light |
Fuse box diagram no.
Number | Amps [A] | Description |
---|---|---|
31 | – | Not used |
32 | 10 | Main power supply and ground circuit |
33 | 10 | Daytime running light system, parking light, license light, tail light |
34 | 15 | ECM power supply for emergency power, MIL and data link connectors, Nissan anti-theft system |
35 | 15 | Horn |
36 | 10 | Charging system |
37 | 15 | Audio |
38 | 10 | Heated seat |
F | 40 | Power window, power door lock, rear door opener, remote keyless entry, theft warning system, rear window defroster, power seat, headlight, headlight aiming control system, daytime running light system, hazard signal and light, combination switch, parking light, registration light, rear light, fog light, lighting, interior room light, warning buzzer, windshield wiper and front windshield washer, windshield wiper and rear headlight washer, headlight washers |
g | 40 | Headlight wiper / breaker (soft top) |
h | 40 | Cooling Fan Control |
i | 40 | Cooling Fan Control |
J | 50 | ESP/TCS/ABS Control System |
K | 30 | ESP/TCS/ABS Control System |
L | 30 | ESP/TCS/ABS Control System |
m | 40 | Ignition switch |
Relay | ||
R1 | Horn | |
R2 | Backup lamp bypass interlock |