Mercedes-Benz SLS AMG C197/R197 (2011-2015) – fuse box diagram
Year of manufacture: 2011, 2012, 2013, 2014, 2015.
Lighter fuse (socket) in Mercedes SLS AMG C197/R197 is fuse 43 in the fuse box
Fuse box in the trunk
Number | Description | Amps [A] |
1 | Electronic Stability Program Control Unit | 25 |
2 | Door controller on the left | 30 |
3 | Right-hand door control unit | 30 |
4 | reservation | – |
5 | Instrument cluster Rear SAM control unit with fuse and relay module Adaptive damping control unit (AMG RIDE CONTROL sport suspension) |
7,5 |
6 | ME-SFI control unit [ME] | 7,5 |
7 | Starter | 20 |
8 | Additional control unit for the restraint system | 7,5 |
9 | Glovebox socket | 15 |
10 | Windshield wiper main motor Wiper Sub-Motor |
30 |
11 | COMAND Screen | 7,5 |
12 | Audio Control Panel / COMAND AAC unit and control unit Control unit Top control panel |
7,5 |
13 | Control unit of the direction light module | 7,5 |
14 | Electronic Stability Program Control Unit | 7,5 |
15 | Additional control unit for the restraint system | 7,5 |
16 | Diagnostic connector DIRECT SELECTION INTERFACE |
5 |
17 | Oil cooling fan motor | 15 |
18 | reservation | – |
19 | reservation | – |
20 | Electronic Stability Program Control Unit | 40 |
21 | Brake Light Switch Glovebox light above glovebox light switch Front passenger seat occupancy recognition and ACSR [AKSE] (American version) |
7,5 |
22 | Oil sensor (level, temperature and oil quality) Combustion engine and air conditioning fan motor with integrated control Coupling sleeve, circuit 87 M2e Electrical connection of internal wiring harness and motor (pin 5) |
15 |
23 | Fuse in circuit 87 M1 and connector sleeve: Inner wiring harness and motor electrical connector (pin 4) Start-up circuit Relay 50 Relay Oil cooling fan motor ME-SFI control unit [ME] |
25 |
24 | Bleeding the diverter valve Inner wiring harness and motor electrical connector (pin 8) |
15 |
25 | Coolant circulation pump ME-SFI control unit [ME] Activated carbon box shut-off valve (American version) |
15 |
26 | COMAND control unit | 20 |
27 | ME-SFI control unit [ME]
Electronic ignition interlock control unit |
7,5 |
28 | Instrument cluster | 7,5 |
29 | reserve | – |
30 | reservation | – |
31A | Left-hand horn Right horn |
15 |
31B | Left horn Right horn |
15 |
32 | Electric Air Pump | 40 |
33 | reservation | – |
34 | reservation | – |
35 | reservation | – |
36 | Electric Parking Brake Controller | 7,5 |
Relay | ||
jot | Relay Circuit 15 | |
K. | Circuit 15R relay | |
L | Reservation courier | |
M | Starter Relay 50 | |
N | Motor Circuit 87 Relay | |
O | Horn relay | |
P. | Secondary air injection relay | |
Q | Oil cooling fan motor relay | |
R | 87 relay chassis circuit |
Engine compartment fuse box
Number | Description | Amps [A] |
37 | reservation | – |
38 | reservation | – |
39 | Coupe: charging socket electrical connector Roadster: Soft top control unit |
|
40 | reservation | – |
41 | Electric Parking Brake Controller | 30 |
42 | Left fuel system controller fuel pump | 25 |
43 | reservation | – |
44 | reservation | – |
45 | reservation | – |
46 | M 1, AM antenna amplifier, CL M 2 and DAB antenna amplifier Emergency siren (US version; until 30.9.10 and from 1.10.10) Control unit for interior protection and extraction protection |
7,5 |
47 | reservation | – |
48 | reservation | – |
49 | Rear window heating | 40 |
50 | Sound system amplifier control unit (advanced sound system) | 30 |
51 | Rear bass speaker amplifier (advanced sound system) | 40 |
52 | reservation | – |
53 | reservation | – |
54 | reservation | – |
55 | Left fuel system controller fuel pump | 5 |
56 | Reversing Camera | 5 |
57 | reservation | – |
58 | Roadster: Controller for soft roof control Black series : Electric Differential Lock Controller |
15 |
59 | Blind spot assistant:
Smart radar sensor in the left rear bumper Smart radar sensor in the |
5 |
60 | Roadster: Control unit for soft roof control | 25 |
61 | from 1.6.11:
Routing Relay |
7,5 |
62 | Driver’s seat control unit | 30 |
63 | reservation | – |
64 | Front passenger seat control unit | 30 |
65 | Control unit for the adaptive damping system (AMG RIDE CONTROL sport suspension) | 10 |
66 | reservation | – |
67 | Roadster: Control unit for soft roof control | 40 |
68 | Roadster: AIRSCARF control unit | 25 |
69 | Roadster: AIRSCARF control unit | 25 |
70 | Control unit of the tire pressure monitor | 5 |
71 | Internal electrical socket at the front of the vehicle (front cigarette lighter with illuminated ashtray) | 15 |
72 | reservation | – |
73 | Transmission mode control unit | 5 |
74 | KEYLESS-GO Control Unit | 15 |
75 | Breaker sleeve 30, lever function KEYLESS-GO | 20 |
76 | reservation | – |
77 | American version: Weight sensing system (WSS), control unit | 7,5 |
78 | Multimedia Interface Control Unit | 7,5 |
79 | Driver’s seat connector block Connector block front passenger seat |
7,5 |
80 | PARKTRONIC Control Unit | 5 |
81 | Electrical connection for cell phone | 5 |
82 | Rear spoiler motor relay, raised Rear spoiler motor relay, lowered |
10 |
83 | Control unit for the emergency call system Japanese version: Electronic toll control unit |
7,5 |
84 | Digital Audio Satellite Radio Control Unit (SDAR) Digital Audio Broadcasting |
7,5 |
85 | reservation | – |
86 | reservation | – |
87 | Control unit for the emergency call system | 7,5 |
88 | Dual Clutch Transmission Control Unit | 15 |
89 | reservation | – |
90 | reservation | – |
Courier | ||
A | Relay Circuit 15 | |
B | Circuit 15R relay (1) | |
C | Rear Window Heating Relay | |
D | Fuel Pump Relay | |
E | reservation | |
Seat adjustment relay | ||
F | Circuit 15R relay (2) |
Front prefix
Number | Description | Amps [A] |
88 | Pyrofuse | 400 |
151 | Internal combustion engine and air conditioning fan motor with integrated controls | 100 |
152 | Front SAM control module with fuse and relay module | 150 |
153 | reservation | – |
154 | Front SAM control module with fuse and relay module | 60 |
155 | reservation | – |
156 | reservation | – |
157 | reservation | – |
158 | reservation | – |
159 | reservation | – |
160 | Fan Regulator | 60 |
161 | SAM front control module with fuse and relay module | 100 |
162 | reservation | – |
163 | Rear SAM control unit with fuse and relay module | 150 |
164 | Rear SAM control unit with fuse and relay module | 150 |