Mercedes-Benz C-Class w202 engine C280 (1999) – Fuse box
Year of production: 1999.
Lighter fuse (power outlet) in Mercedes C-Class w202 engine C280 (1999). Is fuse 23 in the fuse box.
Fuse designation (main fuse box) – (202545 38 00).
Description | Fuse Number |
Anti-theft alarm | 2,4,7 |
Central locking system | 2,3,4,5,8 *, 9 * 17 * |
Convenient closure | 2,3,4,5,8 *, 9 * 17 * |
Dome light (rear) | 2,4,6,9 * |
Fuel Pump | 1 |
Heated rear window | 2,4,41 * |
Mirror adjustment (right) | 3,7 * |
Mirror heater | 3,8 * |
Unlock the rear head | 2,4,41 * |
Remote trunk release | 2,4,7 * |
Seat adjustment (left) (optional) | 6,10,11,1 * |
Seat adjustment (right) (optional). | 6,12,13,1 * |
Light Switch | 3,5,7 *, 8 *, 9 *, 17 * |
Trunk Lighting | 6 |
Windshield lifter (front, right) | 3,7 * |
Windshield lifter (rear, right) | 5,7 * |
* – the corresponding fuse in the main fuse box.
(opt.) – consumers are optional extras
Fuse no. | Amps [A] | Color |
6,7 | 5 | Beige |
1,10,11,12,13 | 25 | White |
2,3,5 | 30 | Green |
4 | 40 | Orange |
Warning:
– Fuse puller on a car tool
– Spare fuses in the main fuse box
Fuse designation (automotive tool kit) – (202545 36 00)
Description | Fuse Number |
Airbag, fault indicator light | 4 |
Airbag / side airbag – control unit | 2 |
Automatic air conditioning | 20,30 |
Replacement Bulbs | 12 |
Fan motor (A/C) | 29 |
Central locking system | 8,9,17,8 *, 3 *, 4 *, 5 * |
Lighter | 23 |
Convenient locking | 8,9,17,2 *, 3 *, 4 *, 5 * |
Dome light (front) | 9 |
Dome light (rear) | 9,2 *, 4 *, 6 * |
Motor Fan | 38,41 |
Engine Heating | 20,30,41,2 *, 4 * |
Horn | 40,41 |
Fog Light | 35 |
Garage door opener | 9 |
Glovebox illumination | 23 |
Warning Light | 41 |
Headlight Flickering | 22,23,34 |
Headlight Washers (optional) | 22,24,41,45 |
Light range adjustment (optional) | 13 |
Heated rear window | 41,2 *, 4 * |
Washing system heating | 42 |
High beam indicator light (left), high beam indicator light | 34 |
Traffic lights (right) | 33 |
Instrument cluster | 19,30 |
Lamp monitoring system | 19 |
License plate illumination | 24 |
Check-back blocking | 41 |
Passing lights (left) | 32 |
Passing lights (right) | 31 |
Makeup mirror | 9 |
Mirror adjustment (left) | 7,8 |
Mirror adjustment (right) | 7,3 * |
Automatic dimming of the mirrors (optional) | 9 |
Mirror Heater | 8,3 * |
Parking/tail light (left), SML | 25 |
Parking/tail light (right), SMR | 24 |
Parktronic-system (optional) | 14 |
Radio | 3,10 |
Rain Sensor (optional) | 9,41,44 |
Rear fog light | 26 |
Rear headrest release | 41,2 *, 4 * |
Remote trunk release | 7,2 *, 4 * |
Seat adjustment (left) (optional) | 1,6 *, 10 *, 11 * |
Seat adjustment (right) (optional). | 1,6 *, 12 *, 13 * |
Seat heater (optional) | 1,11 |
Sound system (optional) | 12 |
Steering wheel lock | 27 |
Stoplights | 19 |
Rear window sunshade (optional) | 5 |
Turn on the lights | 7,8,9,17,3 *, 5 * |
Phone (optional) | 6,7 |
Sloped and sliding roof (optional) | 9 |
Direction indicator, turn signal light | 22,41 |
Windshield lifter (front, left) | 7,8 |
Windshield lifter (front, right) | 7,2 * |
Windshield lifter (rear, left) | 7,17 |
Windshield lifter (rear, right) | 7,8 * |
Windshield washer/wiper system | 22,41,42,44 |
* – the corresponding fuse in the log.
(opt.) – consumers are optional extras
Fuse number | Amps [A] | Color |
1, 2, 4, 14, 16 | 5 | Beige |
6,7,25,26,33,34,42 | 7,5 | brown |
19,22,30,40,43 | 10 | Red |
3,10,13,15,20,23,24,27,31,32,35,41,45 | 15 | blue |
5,11 | 20 | Yellow |
9,12 | 25 | White |
8,17,29,38 | 30 | Green |
44 | 40 | Orange |
38 (maxi) | 40 | Orange |