Mazda CX-7 (2009) – fuse box diagram
Year of manufacture: 2009.
Lighter fuse (socket) on Mazda CX-7 (2009). Is on fuses 1 and 2 in the driver side fuse box.
Fuse block (engine compartment)
Item | Description | Amp [A] | Description |
1 | IGN 2 | 40 | Ignition system |
2 | BLOWER | 40 | Fan motor |
3 | BTN | 60 | For the protection of several circuits |
4 | FAN 2 | 40 | Cooling Fan |
5 | IGN 1 | 40 | Ignition System |
6 | FAN 1 | 40 | Cooling Fan |
7 | P.SEAT | 40 | Electric chair * |
8 | INJ | 30 | Injector |
9 | ROOF | 20 | Opening roof * |
10 | BOSE | 30 | Bose audio system* |
11 | ENGINEERING | 30 | Engine control system |
12 | D.LOCK | 20 | Electric Door Locks |
13 | P.WIND | 30 | Power windows |
14 | FUEL | 30 | Fuel Pump |
15 | ABS 1 | 40 | ABS |
16 | ABS 2 | 20 | ABS |
17 | DSC | 7,5 | DSC |
18 | FOG | 20 | Fog lamps * |
19 | DEF | 30 | Rear window defroster |
20 | TNS | 15 | Parking lights;
License plate illumination; Illuminated entry system. |
21 | A / C | 10 | Air conditioner * |
22 | ITP | 20 | Accelerator position sensor |
23 | H / L HI | 15 | Headlight Leveling * |
24 | DRL | 15 | DRL * |
25 | H / L LO RH | 15 | Dipped-beam headlights (right) |
26 | H / L LO LH | 15 | Dipped beams (left) |
27 | ENG BAR 2 | 7,5 | PCM |
28 | ECM | 10 | Engine control system |
29 | ENG BAR 1 | 15 | Airflow sensor;
EGR control valve. |
30 | P.WIND 2 | 20 | Electrically Operated Windows |
31 | STOP | 10 | Stoplights |
32 | HORN | 20 | Horn |
33 | ENG B + | 25 | PCM |
34 | HAZARD | 10 | Emergency Lights;
Direction indicators. |
* Some models |
Fuse block (driver side)
Position | Description | Amp [A] | Description |
1 | OUTLET 1 | 15 | Accessory socket |
2 | OUTLET 2 | 15 | Accessory socket |
3 | P.MIR | 7,5 | Mirror control |
4 | WIPER | 30 | Windshield wiper and washer |
5 | M.DEF | 7,5 | Mirror defroster * |
6 | ENG BAR 3 | 7,5 | Airflow sensor;
EGR control valve. |
7 | P.WIND | 15 | Power windows |
8 | A / B | 7,5 | Advanced Retention System |
9 | ENGINEERING | 15 | Engine control system |
10 | METER | 10 | Instrument cluster |
11 | BBS | – | – |
12 | ROOM | 15 | Audio system;
Aerial lighting. |
13 | OPT | – | – |
14 | ILLUMI | 10 | Dashboard Illumination |
15 | SEAT | 20 | Seat warmer * |
16 | A / C | 10 | Air conditioner * |
17 | R.WIP | 10 | Rear window wiper and washer |
18 | R.FOG | – | – |
* Some models |