Land Rover Range Rover (L405) (2013-2018…) – fuse box diagram
Year of manufacture: 2013, 2014, 2015, 2016, 2017, 2018.
Lighter fuses (power outlet) on Land Rover Range Rover are fuses #1 (front cigarette lighter), #2 (rear accessory socket), #3 (front/rear accessory socket), #4 (2018: rear accessory socket) , USB sockets), #10 (2018: accessory sockets) in the instrument panel fuse box and #17 (2016-2017: Center accessory power socket), #18 (starter accessory power socket), #19 (cigar lighter (2018: Starter accessory power socket), #20 (2018: Fuse box starter accessory socket), #21 (2018: Starter accessory socket), #24 (2016-2017: Starter accessory power socket) and #25 (2016-2017: Starter accessory power socket) in the starter fuse box.
Fuse assignment in the engine compartment fuse box (2016)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | 5 | Antilock brake system module (ABS) |
9 | 25 | Windshield washer. Rear window washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Headlight Washer Pump |
13 | 30 | Headlight Washer Pump |
14 | 25 | Windshield washer;
Rear window washer. |
15 | 15 | Charging the coolant |
16 | 10 | DEF fluid (diesel only);
Engine cooling fan (gasoline only). |
17 | 5 | Engine Management System |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine Management System |
20 | 25 | Engine management system |
21 | 20 | Engine management system (gasoline only);
DEF (diesel only). |
22 | 10 | Engine management system;
Engine cooling fan (gasoline only). |
23 | 10 | Engine management system (diesel only);
Fuel tank leak detection (gasoline only) |
24 | 15 | Engine Management System |
25 | 10 | Engine management system (diesel only) |
26 | – | – |
27 | – | – |
28 | – | – |
29 | 5 | Engine management system (gasoline only);
Management of the starter motor electricity. |
30 | – | – |
31 | – | – |
32 | 5 | Left-Adaptive Front-lighting System (AFS) |
33 | – | – |
34 | 5 | AFS on the right |
35 | 5 | Headlight Leveling |
36 | 5 | Engine management system (gasoline only) |
37 | – | – |
38 | – | – |
39 | – | – |
40 | 15 | Transmission;
Terrain Response Switch; Gear shifting. |
41 | – | – |
42 | – | – |
43 | – | – |
44 | – | – |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | – | – |
50 | 10 | Engine Management System |
51 | 10 | Engine Cooling |
52 | – | – |
53 | – | – |
54 | – | – |
55 | – | – |
56 | – | – |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
Fuse assignment in the fuse box in the passenger compartment (2016)
No. | Amps [A] | Description |
---|---|---|
1 | 20 | Front Lighter |
2 | 20 | Rear accessory socket |
3 | 20 | Rear accessory socket |
4 | 10 | Heated windscreen washer |
5 | 10 | Exhaust control valve |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | 20 | Panoramic Roof |
11 | 25 | Left Side Rear Door Switches |
12 | 20 | Panoramic Roof |
13 | 5 | Field response |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 30 | Passenger Seat Switches |
19 | – | – |
20 | – | – |
21 | 10 | Refrigerated Box |
22 | – | – |
23 | 20 | Passenger seat |
24 | 25 | Driver door switches;
Soft closing of the driver’s door. |
25 | 15 | Active corners |
26 | 10 | Front passenger seat switches |
27 | 5 | Tire pressure monitoring system (TPMS);
Front upper console. |
28 | 20 | Driver’s seat |
29 | 25 | Right Rear Door Switches |
30 | 20 | Panoramic Roof |
31 | – | – |
32 | – | – |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches;
Passenger door soft close. |
35 | 5 | Brake pedal switch |
36 | – | – |
37 | – | – |
38 | – | – |
39 | – | – |
40 | – | – |
41 | 5 | Telematics |
42 | – | – |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons;
Rear air conditioning. |
46 | 15 | Heating and Ventilation |
47 | – | – |
48 | – | – |
49 | 5 | Vehicle Immobilizer |
50 | – | – |
51 | – | – |
52 | – | – |
53 | – | – |
54 | 5 | Diagnostic socket |
55 | 10 | Dashboard |
56 | 10 | Heating and Ventilation |
Fuse assignment in the trunk fuse box (2016)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 15 | Rear Console |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 15 | Driver and front passenger seat switches |
10 | 25 | Heated driver and front passenger seats |
11 | – | – |
12 | 25 | Heated seats in the rear |
13 | 15 | Backseat;
Rear seat switches; Rear seat footrest; Torch. |
14 | – | – |
15 | 15 | Trailer Socket |
16 | – | – |
17 | 20 | Central accessory power socket |
18 | 20 | Power socket for starter accessories |
19 | 20 | Lighter |
20 | 30 | Heated rear window |
21 | – | – |
22 | 15 | Integrated control panel |
23 | 10 | Dashboard |
24 | 20 | Power socket for starter accessories |
25 | 20 | Additional electrical socket |
26 | 2 | Rear Camera |
27 | 10 | Blind spot monitor (BSM);
Parking assistance; Rearview mirror; Cameras. |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control (ACC) |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | – | – |
32 | 5 | Accumulator Monitoring |
33 | 5 | Battery Monitoring |
34 | 30 | Backseat footrest |
35 | 15 | Rear Console |
36 | 5 | Rear Differential |
37 | 20 | Driver’s seat |
38 | – | – |
39 | 30 | Folding side steps |
40 | – | – |
41 | 5 | Rear Console |
42 | 20 | Backseat footrest |
43 | – | – |
44 | 15 | Rear Windshield Wiper |
45 | 15 | Engine management system;
Fuel system. |
46 | 30 | Fuel system |
47 | 15 | Fuel System |
48 | 20 | Passive Blocking |
49 | 10 | Tailgate with gestural opening |
50 | 15 | Entertainment System |
51 | 15 | Entertainment System |
52 | 10 | Mobile Media |
53 | 10 | Mobile Media |
54 | 15 | Trailer Socket |
55 | 15 | Suspension |
56 | 10 | Air Suspension System |
57 | 5 | Passive Blocking |
58 | 20 | Front passenger seat |
59 | 5 | Air Suspension System |
60 | 30 | DEF |
Fuse assignment in the engine compartment fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 25 | Rear window washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Headlight Washer Pump |
13 | 30 | Headlight Washer Pump |
14 | 25 | Windshield washer |
15 | 15 | Charging the coolant |
16 | 10 | Fluid DEF (diesel only);
Engine cooling fan (gasoline only). |
17 | 5 | Engine Management System |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine Management System |
20 | 25 | Engine Management System |
21 | 20 | Engine Management System |
22 | 10 | Engine management system;
Engine cooling fan (gasoline only). |
23 | 10 | Engine Management System |
24 | 15 | Engine Management System |
25 | 10 | Engine Management System (diesel only) |
26 | – | – |
27 | – | – |
28 | – | – |
29 | 5 | Engine management system;
Starter; Electricity management. |
30 | – | – |
31 | 10 | Steering wheel module |
32 | 5 | Left-Adaptive Front-lighting System (AFS) |
33 | 5 | Control Box Module |
34 | 5 | AFS on the right |
35 | 5 | Headlight Leveling |
36 | – | – |
37 | – | – |
38 | – | – |
39 | – | – |
40 | 15 | Transmission;
Rotational control of the ground response; Gear selection. |
41 | – | – |
42 | – | – |
43 | – | – |
44 | – | – |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | – | – |
50 | – | – |
51 | 10 | Engine Cooling |
52 | – | – |
53 | – | – |
54 | – | – |
55 | – | – |
56 | – | – |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
Fuse assignment in the passenger compartment fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | 20 | Front Lighter |
2 | 20 | Rear Accessory Socket |
3 | 20 | Rear Accessory Socket |
4 | 10 | Heated Wiper Park |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | 20 | Panoramic Roof |
11 | 25 | Left Side Rear Door Switches |
12 | 20 | Panoramic Roof |
13 | 5 | Field response |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 30 | Passenger Seat Switches |
19 | – | – |
20 | – | – |
21 | 10 | Refrigerated storage compartment |
22 | – | – |
23 | 20 | Passenger seat |
24 | 25 | Driver door switches;
Soft closing of the driver’s door. |
25 | 15 | Active corners |
26 | 10 | Buttons on the front passenger seat |
27 | 5 | Tire pressure monitoring system (TPMS);
Front upper console. |
28 | 20 | Driver’s seat |
29 | 25 | Right Rear Door Switches |
30 | – | – |
31 | – | – |
32 | – | – |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches;
Passenger door soft close. |
35 | 5 | Brake pedal switch |
36 | – | – |
37 | – | – |
38 | – | – |
39 | 5 | Probe with battery backup |
40 | – | – |
41 | 5 | Telematics |
42 | – | – |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons;
Rear air conditioning. |
46 | 15 | Heating and Ventilation |
47 | – | – |
48 | – | – |
49 | 5 | Vehicle Immobilizer |
50 | – | – |
51 | – | – |
52 | – | – |
53 | – | – |
54 | 5 | Diagnostic socket |
55 | 10 | Not used |
56 | 10 | Heating and Ventilation |
Fuse assignment in the trunk fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 15 | Rear Console |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 15 | Buttons on the driver and front passenger seats |
10 | 25 | Heated driver and front passenger seats |
11 | – | – |
12 | 25 | Heated rear seats |
13 | 15 | Backseat;
Rear seat switches; Rear seat footrest; Torch. |
14 | – | – |
15 | 15 | Trailer Socket |
16 | – | – |
17 | 20 | Central accessory power socket |
18 | 20 | Power socket for starter accessories |
19 | 20 | Lighter |
20 | 30 | Heated rear window |
21 | – | – |
22 | 15 | Integrated control panel;
Touch screen. |
23 | 10 | Dashboard |
24 | 20 | Power socket for starter accessories |
25 | 20 | Accessory socket (long wheelbase (Iwb) vehicles only) |
26 | – | – |
27 | 10 | Parking assistance;
Rearview mirror; Cameras; Blind spot assistant. |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | – | – |
32 | – | – |
33 | – | – |
34 | 30 | Backseat footrest |
35 | 15 | Rear Console |
36 | 5 | Rear Differential |
37 | 20 | Driver’s seat |
38 | – | – |
39 | 30 | Folding side steps |
40 | – | – |
41 | 5 | Rear Console |
42 | 20 | Backseat footrest |
43 | – | – |
44 | 15 | Rear Windshield Wiper |
45 | 15 | Engine management system;
Fuel system. |
46 | 30 | Fuel System |
47 | 15 | Fuel System |
48 | 20 | Passive lock |
49 | 10 | Tailgate with gestural opening |
50 | 15 | Entertainment System |
51 | 15 | Entertainment System |
52 | 10 | Mobile Media |
53 | 10 | Mobile Media |
54 | 15 | Trailer socket |
55 | 15 | Suspension |
56 | 10 | Suspension |
57 | 5 | Passive locking |
58 | 20 | Front passenger seat |
59 | 5 | Air Suspension System |
60 | 30 | DEF |
Fuse assignment in the engine compartment fuse box (2018)
No. | Amps [A] | Description |
---|---|---|
1 | 10 | Automatic stop/start (hybrid vehicles only) |
2 | – | – |
3 | 15 | Hybrid vehicle powertrain |
4 | 15 | Hybrid vehicle powertrain |
5 | 10 | Hybrid vehicle powertrain |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 25 | Rear window washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Right headlight washer pump |
13 | 30 | Headlight washer pump left |
14 | 25 | Automatic stop and start |
15 | 15 | Charging the coolant |
16 | 25 | Windshield washer nozzles |
17 | 10 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine Management System |
20 | 25 | Engine Management System |
21 | 20 | Engine management system |
22 | 10 | Engine management system;
Engine cooling fan (gasoline only). |
23 | 10 | Engine management system |
24 | 15 | Engine Management System |
25 | 10 | Engine management system (diesel only) |
26 | – | – |
27 | – | – |
28 | – | – |
29 | 5 | Engine management system;
Starter; Electricity management. |
30 | 10 | Heated windscreen wiper nozzles |
31 | – | – |
32 | 10 | Steering wheel |
33 | 5 | Transfer box |
34 | 5 | Adaptive right-side front lighting system (AFS) |
35 | 5 | Headlight leveling |
36 | 5 | Left-Adaptive Front-lighting System (AFS) |
37 | – | – |
38 | – | – |
39 | 5 | Hybrid vehicle powertrain |
41 | – | – |
42 | 25 | Left Headlight |
43 | 5 | Hybrid vehicle powertrain |
44 | 25 | Right Reflector |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | 5 | Engine management system |
50 | – | – |
51 | 10 | Engine management system |
52 | – | – |
53 | – | – |
54 | – | – |
55 | – | – |
56 | – | – |
57 | – | – |
58 | – | – |
59 | – | – |
60 | 5 | Heated Wiper Park |
Fuse assignment in the passenger compartment fuse box (2018)
No. | Amps [A] | Description |
---|---|---|
1 | 20 | Front Lighter |
2 | 20 | Front accessory slot;
Rear accessory socket. |
3 | 20 | Rear accessory socket |
4 | 20 | Rear accessory socket;
USB sockets. |
5 | – | – |
6 | 10 | Air conditioning (hybrid vehicles only) |
7 | 5 | Probe with battery backup |
8 | 15 | Additional heater (hybrid vehicles only) |
9 | – | – |
10 | 20 | Accessory sockets |
11 | 30 | Right rear seat |
12 | 20 | Panoramic Roof |
13 | 20 | Panoramic Roof |
14 | 5 | All Terrain Progress Control (ATPC) |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 30 | Left rear seat |
19 | – | – |
20 | 25 | Left rear door |
21 | 10 | Refrigerated Box |
22 | – | – |
23 | 20 | Front passenger seat;
Left-side rear seat. |
24 | 25 | Driver door switches;
Soft closing of the driver’s door; Electric closing of the driver’s door. |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger Seat Switches |
27 | 5 | Tire pressure monitoring system (TPMS);
Front upper console. |
28 | 20 | Driver’s seat |
29 | 25 | Right Rear Door Switches |
30 | 20 | Panoramic Roof |
31 | – | – |
32 | 10 | Hybrid vehicle charging port cover |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches;
Passenger door soft-dose; The passenger door can be locked electrically. |
35 | 5 | Brake pedal switch |
36 | – | – |
37 | – | – |
38 | – | – |
39 | – | – |
40 | – | – |
41 | 5 | Telematics |
42 | – | – |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel |
45 | 5 | Touch screen buttons;
Rear air conditioning. |
46 | 15 | Climate control |
47 | – | – |
48 | – | – |
49 | 5 | Vehicle immobilizer |
50 | – | – |
51 | – | – |
52 | 5 | Air Ionizer |
53 | – | – |
54 | 5 | Diagnostic socket |
55 | – | – |
56 | 10 | Heating and ventilation |
Fuse assignment in the trunk fuse box (2018)
No. | Amps rating [A] | Protected Circuit |
---|---|---|
1 | 15 | Hybrid vehicle powertrain |
2 | – | – |
3 | – | – |
4 | 10 | Rear left-hand seat armrest |
5 | 10 | Rear right-hand seat armrest |
6 | – | – |
7 | 5 | Electricity management |
8 | 20 | Heated driver’s seat |
9 | 15 | Switch in the driver’s seat;
Switch on the front passenger seat. |
10 | 20 | Heated front passenger seat |
11 | 20 | Right-side heated rear seat |
12 | 15 | Torch |
13 | 20 | Warm sea on the left rear |
14 | 20 | Rear windshield wiper |
15 | 30 | Fuel system |
16 | 15 | Trailer socket |
17 | 10 | Diesel Exhaust Fluid (DEF) |
18 | 20 | Power socket for starter accessories |
19 | 20 | Rear cigar lighter |
20 | 20 | Cubby box accessory socket |
21 | 20 | Boot accessory socket |
22 | 20 | Hybrid vehicle powertrain;
Accessory socket (long wheelbase vehicles only). |
23 | 10 | Lower touch screen |
24 | 10 | Dashboard |
25 | 5 | Air Suspension |
26 | – | – |
27 | 10 | Parking assistance;
Rearview mirror; Cameras; Blind spot assistant. |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 30 | Heated rear window;
RF Filter. |
31 | – | – |
32 | – | – |
33 | 15 | Rear windshield wiper |
34 | – | – |
35 | 15 | Rear console |
36 | 15 | Rear console |
37 | 30 | Driver’s seat |
38 | – | – |
39 | 30 | Folding side steps |
40 | 10 | External sound generator (hybrid vehicles only) |
41 | 5 | Rear console;
Clock. |
42 | 20 | Backseat footrest |
43 | 20 | Keyless entry |
44 | 15 | Trailer socket |
45 | 15 | Engine management system;
Fuel system. |
46 | 15 | Fuel system |
47 | – | – |
48 | 10 | Touch Screen |
49 | 10 | Tailgate with gestural opening |
50 | 15 | Entertainment and Information Systems |
51 | 15 | Entertainment and Information Systems |
52 | 10 | Mobile Media |
53 | 10 | Mobile Media |
54 | 5 | Presence Sensor. |
55 | 15 | Air Suspension |
56 | 10 | Air Suspension |
57 | 5 | Keyless entry |
58 | 30 | Front passenger seat;
Left-side rear seat. |
59 | 5 | Rear view camera system |
60 | 10 | Adaptive cruise control |