Land Rover Discovery (L462) (2017-2019…) – fuse box diagram
Year of manufacture: 2017, 2018, 2019.
Lighter fuses (power outlet) on Land Rover Discovery are fuses #1 (front cigarette lighter), #3 (rear accessory socket) in the passenger compartment fuse box and fuses #19 (rear accessory socket), #24 (trunk accessory socket) in the trunk fuse box.
2017
Fuse assignment in the engine compartment fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 25 | Rear window washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Headlight Washer Pump |
13 | 30 | Headlight Washer Pump |
14 | 25 | Windshield washer |
15 | 15 | Charging the coolant |
16 | 10 | Engine emissions (Diesel only);
Engine cooling fan (gasoline only). |
17 | 5 | Engine Management System |
18 | 20 | Engine Management System (gasoline only) |
19 | 15 | Engine Management System |
20 | 25 | Engine management system |
21 | 20 | Engine Management System |
22 | 10 | Engine management system (Diesel only);
Engine cooling fan (gasoline only). |
23 | 10 | Engine Management System |
24 | 15 | Engine Management System |
25 | 10 | Engine Management System (Diesel only) |
26 | – | – |
27 | – | – |
28 | – | – |
29 | 5 | Engine management system;
Starter; Electricity management. |
30 | – | – |
31 | 10 | Steering wheel module |
32 | 5 | Left-Adaptive Front-lighting System (AFS) |
33 | 5 | Control box control module |
34 | 5 | AFS on the right |
35 | 5 | Headlight Leveling |
36 | – | – |
37 | – | – |
38 | – | – |
39 | – | – |
40 | 15 | Portability;
Terrain Response Switch; Gear selector. |
41 | – | – |
42 | – | – |
43 | – | – |
44 | – | – |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | – | – |
50 | – | – |
51 | 10 | Engine Cooling |
52 | – | – |
53 | – | – |
54 | – | – |
55 | – | – |
56 | – | – |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
Fuse assignment in the passenger compartment fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | 20 | Front Lighter |
2 | 20 | Upper dashboard storage compartment |
3 | 20 | Rear accessory socket |
4 | 10 | Partially heated windshield wiper |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | 20 | Panoramic Roof |
11 | 25 | Left Side Rear Door Switches |
12 | 20 | Panoramic Roof |
13 | 5 | Field response |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 30 | Passenger Seat Switches |
19 | – | – |
20 | – | – |
21 | 10 | Refrigerated Box |
22 | – | – |
23 | 20 | Passenger seat |
24 | 25 | Driver door switches;
Soft closing of the driver’s door. |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger Seat Switches |
27 | 5 | Tire pressure monitoring system (TPMS);
Front upper console. |
28 | 20 | Driver’s seat |
29 | 25 | Right Rear Door Switches |
30 | 20 | Panoramic Roof |
31 | – | – |
32 | – | – |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches;
Passenger door soft close. |
35 | 5 | Brake pedal switch |
36 | – | – |
37 | – | – |
38 | – | – |
39 | 5 | Probe with battery backup |
40 | – | – |
41 | 5 | Telematics |
42 | – | – |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons;
Rear air conditioning. |
46 | 15 | Heating and Ventilation |
47 | – | – |
48 | – | – |
49 | 5 | Vehicle Immobilizer |
50 | – | – |
51 | – | – |
52 | – | – |
53 | – | – |
54 | 5 | Diagnostic socket |
55 | 10 | Not used |
56 | 10 | Heating and Ventilation |
Fuse assignment in the trunk fuse box (2017)
No. | Amps [A] | Description |
---|---|---|
1 | 15 | Third Row Seat Switches |
2 | – | – |
3 | 25 | Heated seats in the third row |
4 | – | – |
5 | 15 | Rear console |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 15 | Driver and passenger seat switches |
10 | 25 | Heated driver and front passenger seats |
11 | 5 | Third row seats |
12 | 25 | Heated rear seats |
13 | 15 | Backseats;
Rear seat switches; Torch. |
14 | 20 | Rear Windshield Wiper |
15 | 15 | Trailer Socket |
16 | – | – |
17 | 20 | Central accessory power socket |
18 | 20 | Power socket for starter accessories |
19 | 20 | Rear accessory socket |
20 | 30 | Heated rear window |
21 | – | – |
22 | 15 | Integrated control panel;
Touch screen. |
23 | 10 | Dashboard |
24 | 20 | Power socket for starter accessories |
25 | – | – |
26 | – | – |
27 | 10 | Parking assistance;
Rearview mirror; Cameras; Blind spot assistant. |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | – | – |
32 | – | – |
33 | – | – |
34 | – | – |
35 | 15 | Rear Console |
36 | 5 | Rear Differential |
37 | 20 | Driver’s seat |
38 | – | – |
39 | 30 | Folding side steps |
40 | – | – |
41 | 5 | Rear Console |
42 | – | – |
43 | – | – |
44 | 15 | Not used |
45 | 15 | Engine management system;
Fuel system. |
46 | 30 | Fuel system |
47 | 15 | Fuel System |
48 | 20 | Passive Blocking |
49 | 10 | Tailgate with gestural opening |
50 | 15 | Entertainment and Information Systems |
51 | 15 | Entertainment and Information Systems |
52 | 10 | Mobile Media |
53 | 10 | Mobile Media |
54 | 15 | Trailer Socket |
55 | 15 | Suspension |
56 | 10 | Suspension |
57 | 5 | Passive Blocking |
58 | 20 | Front passenger seat |
59 | 5 | Electronic Air Suspension |
60 | 30 | DEF |
2018
Fuse assignment in the engine compartment fuse box (2018)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 25 | Rear window washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Headlight Washer Pump Right |
13 | 30 | Headlight Washer Pump Left |
14 | 15 | Automatic stop/start |
15 | 15 | Charging the coolant |
16 | 25 | Windshield washer nozzles |
17 | 10 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine Management System |
20 | 25 | Engine Management System |
21 | 20 | Engine Management System |
22 | 10 | Engine management system (Diesel only);
Engine cooling fan (gasoline only). |
23 | 10 | Engine Management System |
24 | 15 | Engine Management System |
25 | 10 | Engine Management System (Diesel only) |
26 | – | – |
27 | – | – |
28 | – | – |
29 | 5 | Engine management system.
Starter. Electricity management |
30 | 10 | Heated Windshield Wipers |
31 | – | – |
32 | 10 | Steering wheel |
33 | 5 | Distribution Box |
34 | 5 | Adaptive right-side front lighting system (AFS) |
35 | 5 | Headlight Leveling |
36 | 5 | Left-Adaptive Front-lighting System (AFS) |
37 | – | – |
38 | – | – |
39 | – | – |
40 | 15 | Portability;
Terrain Response Switch; Gear selector. |
41 | – | – |
42 | 25 | Left Headlight |
43 | – | – |
44 | 25 | Right Headlight |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | 5 | Engine Management System |
50 | – | – |
51 | 10 | Engine Management System |
52 | – | – |
53 | – | – |
54 | – | – |
55 | – | – |
56 | – | – |
57 | – | – |
58 | – | – |
59 | – | – |
60 | 5 | Heated parts windshield wiper |
Fuse assignment in the passenger compartment fuse box (2018)
No. | Amps [A] | Description |
---|---|---|
1 | 20 | Front Lighter |
2 | 20 | Front accessory slot;
Rear accessory socket. |
3 | 20 | Rear Accessory Socket |
4 | 20 | Rear accessory slot;
USB sockets. |
5 | – | – |
6 | – | – |
7 | 5 | Probe with battery backup |
8 | – | – |
9 | – | – |
10 | 20 | Accessory sockets |
11 | 30 | Rear seats on the right |
12 | 20 | Panoramic Roof |
13 | 20 | Panoramic Roof |
14 | 5 | All Terrain Progress Control (ATPC) |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 30 | Rear left-hand seat |
19 | – | – |
20 | 25 | Left rear door |
21 | 10 | Refrigerated Box |
22 | – | – |
23 | 20 | Front passenger seat;
Left-side rear seat. |
24 | 25 | Driver door switches;
Soft closing of the driver’s door. |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger Seat Switches |
27 | 5 | Tire pressure monitoring system (TPMS);
Front upper console. |
28 | 20 | Driver’s seat |
29 | 25 | Right Rear Door Switches |
30 | 20 | Panoramic Roof |
31 | – | – |
32 | – | – |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches;
Passenger door soft close. |
35 | 5 | Brake pedal switch |
36 | – | – |
37 | – | – |
38 | – | – |
39 | – | – |
40 | – | – |
41 | 5 | Telematics |
42 | – | – |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel |
45 | 5 | Touch screen buttons;
Rear air conditioning. |
46 | 15 | Climate control |
47 | – | – |
48 | – | – |
49 | 5 | Vehicle Immobilizer |
50 | – | – |
51 | – | – |
52 | 5 | Air Ionizer |
53 | – | – |
54 | 5 | Diagnostic socket |
55 | – | – |
56 | 10 | Climate control |
Fuse assignment in the trunk fuse box (2018)
No. | Amps [A] | Description |
---|---|---|
1 | – | – |
2 | 25 | Heated seats in the third row |
3 | 15 | Heated seats in the third row |
4 | – | – |
5 | – | – |
6 | – | – |
7 | 5 | Electricity Management |
8 | 20 | Heated driver’s seat |
9 | 15 | Switch in the driver’s seat;
Switch on the front passenger seat. |
10 | 20 | Heated front passenger seat |
11 | 20 | Heated right-side rear seat |
12 | – | – |
13 | 20 | Heated rear seat on left side |
14 | 20 | Rear Windshield Wiper |
15 | 30 | Fuel System |
16 | 15 | Trailer Socket |
17 | 10 | Diesel Exhaust Fluid (DEF) |
18 | 20 | Accessory starter power socket;
Third row USB socket. |
19 | 20 | Rear cigar lighter |
20 | 20 | Accessory socket in Cubby box |
21 | 20 | Boot accessory socket |
22 | – | – |
23 | – | – |
24 | 10 | Dashboard |
25 | 5 | Air Suspension |
26 | – | – |
27 | 10 | Parking assistance;
Rearview mirror; Cameras; Blind spot assistant. |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 30 | Heated rear window;
RF filter. |
31 | – | – |
32 | – | – |
33 | 15 | Rear Windshield Wiper |
34 | – | – |
35 | – | – |
36 | – | – |
37 | 20 | Driver’s seat |
38 | – | – |
39 | 30 | Folding side steps |
40 | – | – |
41 | – | – |
42 | 20 | Back seat right |
43 | 20 | Keyless entry |
44 | 15 | Trailer socket |
45 | 15 | Engine management system;
Fuel system. |
46 | 30 | Fuel system |
47 | – | – |
48 | – | – |
49 | 10 | Tailgate with gestural opening |
50 | 15 | Entertainment and Information Systems |
51 | 15 | Entertainment and Information Systems |
52 | 10 | Mobile Media |
53 | 10 | Mobile Media |
54 | 5 | Presence Sensor |
55 | 15 | Air Suspension |
56 | 10 | Air Suspension |
57 | 5 | Keyless entry |
58 | 30 | Front passenger seat;
Left-side rear seat. |
59 | 5 | Rear Camera |
60 | – | – |