Jeep Grand Cherokee (2008) – Fuse box diagram
Production year: 2008.
Lighter fuse (electrical outlet) on Jeep Grand Cherokee (2008). Is fuse 6 in the fuse box in the engine compartment.
Internal fuses
The fuse panel is located in the lower panel to the left of the steering column.
Recess | Cartridge fuse | Mini fuse | Description |
1 | 30 | Audio Amplifier (B+) | |
2) | 15 | Opening roof (B +) | |
3) | 10 | Mirror Htd (EBL) | |
4 | 20 | Rr Pwr Out (B +) | |
5 | 10 | Rr HVAC (R / O) (Commander only). | |
6 | Reserve (B +) | ||
7 | 20 | Door Locks (B +) | |
8 | 15 | Col (B +) Control Lock (ELV) | |
9 | 20 | Pwr Outlet (B +) | |
10 | 10 | Main transmission control module (FDCM), heater ventilation, air conditioning (HVAC), switch assembly, switch box switch, O/H, heater ventilation, air conditioning (HVAC) relay, rear parking assistant | |
11 | Reserve (B +) | ||
12 | 10 | Modifications to the ports, mem. Sw lamps, O / H, IP courtesy lamps, glove box lamp (B +) | |
13 | 10 | Automatic Cleaning (R/A) | |
14 | 20 | Cigar Ltr (R/A) | |
15 | 10 | Tire pressure transducers (R / O) | |
16 | 10 | Steering Control Module (SCM), Diag. Connector, cluster (B +) | |
17 | 15 | Flipper Glass (B +) | |
19 | Reserve (R / S) | ||
20 | 10 | Sentry Key Remote Input Module (SKREEM), cluster (R / S) | |
21 | Backup (Acc delay) | ||
22 | 15 | Rear Windshield Wiper (B +) | |
24 | 10 | Power distribution center (PDC) relays, main transmission control module (FDCM), front control module (FCM) (R / S), A580 (R / S) | |
25 | 10 | Shifter Assy (BTSI), Trans. Transmission switch, ESP / ABS, brake release solenoid (R / S) |
Underground fuses (power distribution center)
The power distribution center is located in the engine compartment, near the battery.
Depth. | Bezp.
cartridge |
Mini
bezp |
Description |
1 | 50 | PTC Heater 1 (Diesel only) | |
2) | 40 | HID Headlights | |
3) | 50 | PTC Heater 2 (Diesel only) | |
4 | 30 | Power Outlets | |
5 | 50 | PTC 3 Heater (Diesel only) | |
6 | 30 | Lighter, Trail Tow Batt | |
7 | 40 | Power elevator (commander only) | |
8 | 40 | Starter, JB Power | |
9 | – | Reservation | |
10 | – | Reservation | |
11 | 40 | HVAC Fan | |
12 | 30 | Rear wiper, ignition R / O | |
13 | 40 | Rear window defroster (EBL) / heated mirror | |
14 | 30 | Rear HVAC (if equipped) | |
15 | – | Reservation | |
16 | 50 | ASD | |
17 | 30 | ABS Pump | |
18 | 40 | Delay of accessories, seats | |
19 | 40 | JB Power | |
20 | – | Reservation | |
21 | 20 | Fuel Pump | |
22 | 20 | TCM, air conditioning clutch | |
23 | 25 | Inverter | |
24 | 20 | Heated rear seats | |
25 | 20 | Transmission final control module (FDCM) | |
26 | 15 | Brake lights | |
27 | 20 | HD cushion (if equipped) | |
28 | 30 | ABS Valves | |
29 | 20 | PCM Batt (gasoline only) | |
30 | – | Reservation | |
31 | – | Reservation | |
32 | 15 | Power unit control module (diesel only) | |
33 | 20 | E-Dif main transmission control module (FDCM) | |
34 | – | Reservation | |
35 | 20 | Trail-Tow Mod (BUX only) | |
36 | – | Reservation | |
37 | 20 | Ignition Switch | |
38 | 20 | HID Left | |
39 | 20 | HID Law | |
40 | 25 | New Generation Controller (NGC), injectors | |
41 | – | Reservation | |
42 | – | Reservation | |
43 | 25 | Coils, actuators | |
44 | – | Reservation |
Fuses under the hood (integrated power module)
Recess | Cartridge fuse | Mini fuse | Description |
8 | 10 | Ten Park Lamps | |
9 | 10 | Trailer parking lamps | |
10 | 10 | Rt Park Lamps | |
12 | 20 | Batt #4 front control module (FCM) | |
13 | 20 | Batt #2 front control module (FCM) | |
14 | 20 | Adjustable Pedal | |
15 | 20 | Ft. fog lamps | |
16 | 20 | Horn | |
17 | 20 | Rear wiper | |
18 | 20 | Batt #1 front control module (FCM) | |
19 | 20 | Lt Trailer-Tow Stop / Turn | |
20 | 20 | Batt #3 front control module (FCM) | |
21 | 20 | Rt Trailer-Tow Stop / Turn | |
22 | 30 | MOD. Final Drive Control Module (FDCM) MOD. | |
23 | 50 | Radiator Fan | |
27 | 15 | Ignition switch off (IOD) #1 | |
28 | 20 | Drawing when turning off ignition switch (IOD) #2 | |
29 | 10 | R / S Occupant Restriction Controller (ORC) | |
30 | 10 | R / O passenger restraint controller (ORC). |