Fuse and relay box diagrams – Infiniti QX4
Applies to vehicles manufactured over the years:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003.
Passenger compartment
- Fuse box
- Flash Drive On
- 1997-1998: Audio amplifier relay (BOSE only)
1998-2001: Headlight Battery Saver Control Unit - Automatic Speed Control Unit (ASCD).
- Transmission control module (TCM)
- Intelligent input control unit
- Engine control module (ECM)
- 2001-2003: Navi display and control unit.
- 1999-2003: Automatic climate control enhancement (without Navi (2001-2002)).
- 1999-2003: Nissan Anti-Theft System (NATS) immobilizer.
- Airbag diagnostic sensor unit
- Sensor “G
- 2001-2003: Seat control unit (with memory)
- 2001-2003: Automatic climate control boost (with Navi)
- 1996-1998: ABS Control Unit
1999-2003: Transfer Control Unit (4×4). - 2001-2003: Steering wheel receiver control switch.
Diagram of the fuse box in the passenger compartment
The fuses are located behind the instrument panel cover.
Number | Amps [A] | Description |
---|---|---|
1 | 15 | Fan motor |
2 | 15 | Fan motor |
3 | 20 | Transfer control unit (4×4) |
4 | 15 | Audio unit, audio amplifier relay, rear speaker amplifier, auxiliary box, Navi display and control unit |
5 | 10 | Glass hatch opening actuator and switch, fuel cap opening actuator and switch |
6 | 7,5 | Car air conditioning |
7 | 7,5 | 1998-2003: ABS |
10 | 1997: Combination meter | |
8 | 10 | Combined counter |
9 | 10 | Combination meter, compass and thermometer, remote control switch for exterior mirrors |
10 | 10 | Smart entry control unit, headlight (xenon), daytime running lights, audio unit, auxiliary box, steering wheel receiver control switch, power antenna, theft warning system, navigation display and control unit |
11 | 7,5 | 1998-2003: Intelligent entry control unit, headlight (xenon), daytime running control unit, interior lights, parking lights, cosmetic mirror lights, luggage lamp, warning buzzer, rear window defroster relay, automatic driving positioner, automatic speed control device ( ASCD) Brake switch, parking/neutral position relay, ASCD control unit, intelligent cruise control unit (ICC), ICC warning signal, ICC sensor, ICC brake stop relay, remote keyless entry system, theft warning system, navigation display and control unit |
7,5 | 1997: emergency switch, combination flash unit | |
12 | 7,5 | 1998-2003: Hazard switch, combination flash unit |
7,5 | 1997: Automatic gear locking system, air conditioning, starting system, daytime running control unit, warning signal, rear window defroster relay, automatic speed control device (ASCD) brake switch, ASCD control unit, power window, sunroof, theft warning system | |
13 | 15 | 1998-2003: Lighter |
14 | 10 | 1998-2003: Stop light switch, automatic speed control device control unit (ASCD), intelligent brake stop relay (ICC), ABS |
15 | 1997: Emergency Stop, Combined Flash Unit | |
15 | 7,5 | 1997-1998: Interior lamps, spot lamps, cosmetic mirror lamps, trunk lamps, transmission control module (TCM), Homelink universal transceiver, remote control system |
16 | 10 | Intelligent cruise control (ICC), transmission control module (TCM), parking/neutral position relay and switch, throttle position switch, engine control module (ECM), Nissan anti-theft system immobilizer (NATS), variable induction air control system (VIAS) ), EVAP canister vent control valve, inlet valve control solenoid valve, EVAP canister purge volume control solenoid valve, vortex valve control solenoid valve, vacuum shut-off valve bypass valve, data link connector, transfer control unit, headlight battery saving control unit |
17 | 15 | Fuel Pump Relay |
18 | 10 | 1998-2003: Stationary/neutral position switch and relay (backup lamps, combination meter, display and navigation control unit), transfer control unit |
10 | 1997: Heated Seat | |
19 | 20 | Front windshield wiper motor, front windshield washer motor, front windshield wiper switch, intelligent cruise control module (ICC) |
20 | 15 | 1998-2003: Danger switch, flash combination unit |
10 | 1997: Stop light switch, automatic speed control device (ASCD) control unit, ABS. | |
21 | 10 | 2001-2003: Injectors |
10 | 1999-2000: exterior mirror defogger | |
10 | 1997: Transmission control module (TCM), EGRC solenoid valve, EGR, idle air control valve – auxiliary air control valve (IACV-AAC), data link connector | |
22 | 10 | Airbag diagnostic sensor unit |
23 | – | – |
24 | 7,5 | Intelligent entry control unit, headlights (xenon), daytime running lights, key switch, interior lamps, spot lamps, vanity mirror lamps, luggage lamp, audible warning, clock, power antenna, automatic driving positioner, seat memory switch, remote keyless access system, theft warning system, Homelink universal transceiver, Nissan Anti Theft System (NATS) immobilizer, park/neutral position switch, data link connector |
25 | 15 | 2001-2003: Heated oxygen sensors |
10 | 1997-2000: Heated oxygen sensors | |
26 | 7,5 | Start signal, daytime operation control unit, automatic drive positioner |
27 | 10 | 1997: Outside mirror, compass and thermometer |
28 | 15 | 2001-2003: Heated seat (front/rear). |
10 | 1998-2000: Heated seat | |
7,5 | 1997: ABS | |
29 | 10 | Rear wiper motor, rear wiper switch, rear washer motor, power outlet relay |
R1 | Ignition | |
R2 | Blower | |
R3 | Accessory | |
R4 | 1999-2003: Power socket | |
1996-1998: Switch (№2 – Power socket). | ||
R5 | Circuit breaker | |
R6 | Supply of windows |
Engine compartment
- Daylight Control Unit
- Fuse box
- Pump with Automatic Speed Control Device (ASCD)
- 1997-2000: Front windshield wiper.
- Front Windshield Wiper Motor
- 1999-2003: ABS actuator and electrical unit.
1997-1998: ABS actuator - Relay box
- Engine Relay Transfer (4×4)
- Hood Switch
- 1997-2000: Theft Warning Signal
Diagram of the fuse box in the engine compartment
Near the battery.
Number | Amps [A] | Description |
---|---|---|
51 | 15 | 1997-2001: Plug-in relay (plug-in) |
52 | 7,5 | Horn relay, horn switch, horn (loud sound), steering wheel switch, theft warning system |
53 | 15 | Front fog light relay |
54 | 10 | Horn relay, horn (low sound), anti-theft warning system, automatic speed control unit (ASCD) |
55 | 20 | Transfer control unit (4×4) |
56 | 20 | Rear window defroster relay |
57 | 20 | Rear window demist relay |
58 | 10 | Mirror defogger external relay |
59 | 15 | 2001-2003: Right headlight relay (high beam), intelligent input control unit, daytime running lights, front fog light relay |
15 | 1997-2000: Right headlight, light switch, daytime running lights, headlight battery control unit | |
60 | 15 | 2001-2003: Left headlight relay (high beam), high beam indicator, intelligent input control unit, daytime running light |
15 | 1997-2000: Left headlight, headlight switch, high beam indicator, daytime running lights, headlight battery control unit | |
61 | 10 | Rear lamp relay, intelligent entry control unit, lighting switch, parking lamps, rear lamps, license plate lamps, headlamp dimmer, lighting control switch, glove box lamp, combination meter, illum: 4WD shift switch, ashtray, automatic transmission (indicator) ), cigarette lighter, audio unit, compass and thermometer, emergency stop switch, rear window defroster switch, headlight aiming switch, navigation display and control unit, automatic climate control booster, clock) |
62 | 7,5 | Mass air flow sensor, crankshaft position sensor, idle air control valve-auxiliary air control valve (IACV-AAC), Nissan Anti Theft System (NATS) immobilizer, ignition signal, intake valve timing control position sensor |
63 | 10 | 2001-2003: Ignition signal, idle air control valve – auxiliary air control valve (IACV-AAC) |
10 | 1997-2000: Injectors | |
64 | 15 | Tapping relay (tapping, rear tapping) |
65 | 7,5 | Alternator |
66 | 15 | Fuel pump relay |
67 | 10 | 2002-2003: Intelligent Cruise Control Unit (ICC). |
68 | 20 | 2001-2003: Left headlight (low beam). |
69 | 20 | 2001-2003: Right headlight (low beam). |
70 | – | 2001-2003: – |
A | 120 | 2001-2003: Alternator, Fuses: “F”, “G”, “I”, “52”, “53”, “54”, “55”, “56”, “57”, “58” |
100 | 1997-2000: Alternator, Fuses: “F”, “G”, “I”, “51”, “52”, “53”, “54”, “55”, “56”, “57”, “58”, “65” | |
B | – | – |
C | 40 | 1998-2003: ABS |
30 | 1997: ABS | |
D | 40 | 1998-2003: ABS |
30 | 1997: ABS | |
E | 40 | Ignition Switch |
F | 40 | Automatic switch (intelligent entry control, electric window relay, electric window, door lock, sunroof motor, left and right electric seat, automatic drive positioner) |
G | 40 | Fuse: “4”, “5”, “14”, “15”, “20”, “24”, “52” |
H | – | – |
I | 80 | Ignition relay (Fuses: “3”, “7”, “8”, “11”, “12”, “18”, “28”), Accessory relay (Fuses: “9”, “10”, “13”, “19”, “29”), Fan motor relay (Fuses: “1”, “2”) |
R1 | 2003: Engine Control Module (ECM). | |
1998-2002: Park/neutral position. | ||
1997: Inhibitor | ||
R2 | 2003: Park/Nutral position | |
2001-2002: Engine control module (ECM). | ||
1997-2000: Fuel pump | ||
R3 | -2003: Fuel Pump (№2) | |
2001-2002: Fuse 67-70 | ||
1999-2000: Multiple Remote Control | ||
1997-1998: Transfer indicator light | ||
R4 | 1997-2000: Engine Control Module (ECM). | |
2001-2002: Fuel pump (№2). |
Relay box
Number | Courier |
---|---|
R1 | 1999-2003: Rear window defogger |
1997-1998: Theft warning | |
R2 | 1999-2003: Low speed shifting (4×4). |
1998: Rear window defogger | |
1997: Fog outside mirror | |
R3 | 2002-2003: Fuel pump (№1). |
1999-2001: Right headlight | |
1997-1998: Theft Warning Lamp | |
R4 | 2002-2003: High Shift (4×4). |
1999-2000: Theft warning lamp | |
1998: Multi-remote control | |
1997: Front fog light | |
R5 | 1998-2001: Front fog lamp. |
1997: Multiple pilots (№1). | |
R6 | 2002-2003: Front fog lamp. |
2001: Multiple drivers | |
1999-2000: Tail lamp | |
1997: Multiple Pilots (№2). | |
R7 | 2002-2003: Tail lamp |
1997-2001: Air Conditioning | |
R8 | 2002-2003: Air Conditioning |
1997-2001: Horn | |
R9 | 2002-2003: Horn |
1999-2001: Left Headlight | |
1998: Exterior mirror defogger | |
1997: Park/neutral position | |
R10 | 2002-2003: Left Headlight |
2001: Fuel pump (№1). | |
1997-2000: Theft warning sign | |
R11 | 2002-2003: Intelligent cruise control (ICC) brake. |
2001: High transfer shift (4×4) | |
2001: ATP (4×2) | |
1997-2000: Automatic Speed Control Device (ASCD) support | |
R12 | 2002-2003: Headlight right |
2001: Tail lamp | |
1999-2000: High displacement (4×4). | |
1998: Power socket | |
1997: Rear window defogger |