Fuse diagrams and relay boxes – Infiniti Q50
Applies to vehicles manufactured over the years:
Passenger compartment fuse box
The fuse block is located at the bottom of the driver’s side, behind the foot panel.
Reverse
Number | Amps [A] | Description |
---|---|---|
1 | 10 | Combination meter, surround view monitor control unit, automatic climate control amplifier, integrated switch, Bose amplifier, telematics control unit (TCU), telematics switch, power window master switch (remote door mirror control switch), display control unit, external data input box, Navi control unit, AV control unit |
2 | 5 | Body Control Module (BCM) |
3 | 15 | BOSE Amplifier |
4 | 5 | Pre-crash seat belt control unit, data link connector, automatic glare-free interior mirror, rain sensor, smart key warning sound |
5 | 15 | BOSE Amplifier |
6 | 10 | Automatic air conditioner booster, push button ignition switch, combination counter, integrated switch |
7 | 15 | Display control unit, external data input box, telematics control unit (TCU), AV control unit, Navi control unit, Around View monitor control unit |
8 | 10 | Fog Mirror |
9 | 20 | Rear window defogger |
10 | 20 | Rear window defogger |
11 | 5 | Backup lamp relay, combination counter, integrated switch |
12 | 10 | Shift lock relay, headlight aiming motor (LH/RH), exhaust/exterior odor detection sensor, headlight rotary actuator (left and right), brake pedal position switch, stop light switch, chassis control module, compressor, steering force control module, power steering control unit, automatic climate control unit, Navi control unit, ionizer, high beam assistant control module, automatic anti-obstruction interior mirror, data link connector |
13 | 10 | Airbag diagnostic sensor unit, passenger rating system control unit |
14 | 5 | Display control unit, sonar control unit, telematics control unit (TCU), surround view monitor control unit, heated seat relay, canister door, track camera unit, adaptive front lighting system (AFS) control unit |
15 | 5 | Driving mode selector switch, meter control switch, automatic transmission selector, glove box light, seat memory switch, triple switch, combination switch (spiral cable), integrated switch, telematics switch |
16 | – | – |
17 | 5 | Keyless remote access receiver, four-wheel drive (AWD) control unit, Canister door |
18 | – | – |
19 | 10 | Stop light switch, body control module (BCM), intelligent cruise control (ICC) brake relay |
20 | 10 | Body Control Module (BCM) |
21 | – | – |
22 | 10 | Control unit for advanced driver assistance systems (ADAS), side radar, driver assistance beep control module, four-wheel drive (AWD) control module |
23 | – | – |
24 | – | – |
25 | 20 | Electrical socket №1, Electrical socket №2 |
26 | – | – |
27 | 15 | Fan motor |
28 | 15 | Fan motor |
29 | – | – |
30 | 15 | Body Control Module (BCM), seat memory switch (with automatic driving positioner) |
31 | – | – |
32 | 15 | Heated seat relay |
33 | 15 | Body Control Module (BCM) |
34 | – | – |
35 | – | – |
36 | 10 | Heated steering wheel |
37 | – | – |
R1 | Rear window defogger | |
R2 | Accessory | |
R3 | Power socket | |
R4 | Ignition | |
R5 | Blower |
Engine compartment fuse box 1
Number | Amps [A] | Description |
---|---|---|
42 | 10 | Right Headlight (High beam) |
43 | 10 | Left Headlight (High beam) |
44 | 15 | Right Headlight (Low beam) |
45 | 15 | Left headlight (low beam) |
46 | 10 | Engine control module (ECM), mass airflow sensors, EVAP bleed volume control solenoid valve |
47 | 10 | EVAP absorption vent control valve, intake valve regulation solenoid valve, variable valve and elevator event control module (VVEL) |
48 | 15 | Fuel/air ratio sensors, heated oxygen sensors |
49 | 15 | Ignition coils, capacitor |
50 | 10 | Fuel injectors, engine control module (ECM) |
51 | 10 | Transmission Control Module (TCM) |
52 | 15 | Fuel Pump Relay |
53 | 10 | Cooling fan relay 1 |
54 | 10 | ABS, intelligent cruise control (ICC) sensor, ICC brake stop relay, accelerator pedal actuator / accelerator pedal position sensor, steering angle sensor |
55 | 10 | Washing pump |
56 | 30 | Front wiper relay |
57 | 15 | Front fog light relay |
58 | 10 | Daylight Continuous Relay |
59 | 10 | Tail/parking lights (left side) |
60 | 10 | Tail/parking lamps (right side), map lamps, interior lamps, trunk lid opening request switch assembly |
61 | 10 | Air Conditioning Relay |
62 | – | – |
63 | 15 | Throttle control motor relay |
64 | 10 | Engine Control Module (ECM) |
Engine compartment fuse box 2
Number | Amps [A] | Description |
---|---|---|
65 | 10 | Vehicle safety horn |
66 | 15 | Horn relay |
67 | 10 | Accelerator pedal actuator / accelerator pedal position sensor (with Intelligent Cruise Control (ICC)) |
68 | 10 | Transmission Control Module (TCM) |
69 | 10 | Alternator |
70 | 10 | Four-wheel drive (AWD) control module |
71 | – | – |
72 | 10 | Daylight Continuous Relay |
73 | 10 | Daylight Continuous Relay |
74 | – | – |
G | 60 | Adaptive direct control: control force control module |
H | 100 | Adaptive direct control: subordinate steering angle control module |
I | – | – |
J | 100 | Adaptive direct control: Main steering angle control module |
K | – | – |
L | 30 | ABS |
M | 40 | Body control module (BCM), automatic switch (control unit of the automatic drive positioner, power outlet) |
N | 50 | ABS |
O | 50 | Cooling fan relay №1 |
P | 50 | Variable event and motor lift actuator relay (VVEL) |
Q | 30 | Pre-crash seat belt control unit (passenger side) (with Intelligent Cruise Control (ICC)) |
R | 30 | Ignition relay (Fuses: “11”, “12”, “13”, “14”, “22”) |
S | 30 | Pre-crash seat belt control unit (driver’s side) (with Intelligent Cruise Control (ICC)) |
R1 | Horn | |
R2 | Cooling fan 1 | |
R3 | Daytime Running Lights | |
R4 | Vehicle Security Horn |
Fuse Connection Block
Number | Amps [A] | Description |
---|---|---|
A | 250 | Starter, Alternator, Fuse: “E”, “D”, “C”. |
B | – | – |
F | 60 | Head relay (fuses: “42”, “43”), low head relay (fuses: “44”, “45”), tail light relay (fuses: “59”, “60”), fuse: “56” , “57”, “58” |
E | 100 | Accessory relay (plug relay, fuse: “1”), plug relay (fuse: “25”), rear window demister relay (fuses: “8”, “9”, “10”), fan relay (fuses: “27”, “28”), fuse: “2”, “3”, “4”, “5”, “6”, “7”, “15”, “17”, “19”, “20” , “30”, “32”, “33”, “36” |
D | 80 | Engine Control Module (ECM) relay (fuses: “46”, “47”, “48”), ignition relay (fuses: “49”, “50”, “51”, “52”, “53”, “54”, “55”), Fuse: “61”, “63”, “64” |
C | 100 | Fuse: “65”, “66”, “67”, “68”, “69”, “70”, “72”, “73”, “G”, “H”, “J”, “L”, “M”, “N”, “O”, “P”, “Q”, “R”, “S” |