Fuse and relay box diagrams – Infiniti Q45
Applies to vehicles manufactured over the years:
Passenger compartment
- Body Control Module (BCM)
- Fuse box №1
- 2002: Nissan Anti-Theft System Immobilizer (NATS).
2003-2006: Displacement Lock Control Unit - Headlight Battery Saving Control Unit
- Lane Departure Warning (LDW) Camera
- Low tire pressure warning control unit
- Combined flash unit
- 2002-2004: power steering control unit.
- Automotive Air Conditioning Booster
- Engine Control Module (ECM)
- 2002-2004: Transmission Control Module (TCM).
- VDC/TCS/ABS control unit.
- Fuse box №2
- Airbag diagnostic sensor unit
- Steering wheel lock control unit
- Driver’s seat control unit
- 2002: shift lock control unit
2003-2006: Nissan Anti-Theft System (NATS) immobilizer. - 2002-2004: Automatic Speed Control Device Control Unit (ASCD).
- AV control unit
The fuse blocks are located at the bottom behind the foot panel on the driver and passenger side.
Passenger compartment fuse box 1
Number | Amps [A] | Description |
---|---|---|
1 | 10 | Body Control Module (BCM), power lock, Intelligent Cruise Control (ICC) control unit, ICC warning rail, ICC brake stop relay, ICC sensor, ICC brake switch, headlight battery saving control unit, AV and Navi control unit, TEL adapter unit, theft warning system, Nissan Anti Theft System (NATS) immobilizer, warning sign, lane departure warning (LDW) switch, LDW beeper, LDW camera, compass (automatic interior mirror to prevent glare), rear window defroster relay, Meffler dual mode control unit, power window, headlamp, daytime running light system, sunroof, pre-crash safety belt control unit, power seat, air conditioning seat control relay, rain sensor, trunk lid opening relay |
2 | 10 | Automotive air conditioning booster, ECV solenoid valve (air conditioning compressor) |
3 | 10 | Body control module (BCM), electric lock, trunk lid opening relay, trunk lid opening switch, theft warning system, warning sound, electric window, rear view mirror system with reverse lock, headlight, daytime running light system, sunroof, power seat |
4 | 10 | Rear visor, rear control override switch, rear control override relay, headset, exterior mirror defogger relay, auto return override switch |
5 | 10 | Flash drive on |
6 | 10 | Data link connector, Combination meter, Warning signal, Automatic air conditioning amplifier, Headlight battery saving control unit, Low tire pressure warning control unit, Telephone, Security light, Body control module (BCM), Theft warning system, Nissan anti-theft system (NATS) Immobilizer, Steering lock control unit, Clock, Active shock suspension control unit |
7 | 10 | VDC/TCS/ABS control unit, damper active suspension control unit, rear active steering control unit (RAS) |
8 | 10 | Map lamp, console lamp, rear personal lamp, front step lamp, rear step lamp, cosmetic mirror lamp, trunk lamp, leg lamp, Homelink universal transceiver, stop switch (A/T), change lock control unit, microphone, door mirror control unit, reverse locking rear view mirror system, ignition key opening light, seat memory switch |
9 | 10 | Combination meter, lamp reversing relay, lamp reversing, A/T unit, alternator, transmission control module (TCM), AV and Navi control unit, camera reversing, reversing lock mirror system |
10 | 20 | Rear window demist relay |
11 | 20 | Rear window demist relay |
12 | 10 | Automatic Speed Control Device (ASCD) control unit, ASCD brake switch |
13 | 15 | Engine control module (ECM), injectors, fuel pump relay |
14 | 10 | Starter, daylight control unit, body control module (BCM) |
15 | 20 | Trunk lid opening actuator, trunk lid opening actuator, trunk lid opening relay, trunk closing control module (BCM), trunk closing control unit, automatic trunk control unit, automatic trunk bell, automatic trunk motor |
16 | 10 | Fuel/air ratio sensor |
17 | 10 | 2005-2006: stop light switch, VDC/TCS/ABS control unit, intelligent brake stop relay (ICC), ICC control unit, shift lock control unit, damper active suspension control unit, rear active steering (RAS) control unit |
15 | 2002-2004: stop light switch, VDC/TCS/ABS control unit, intelligent brake stop relay (ICC), ICC control unit, shift lock control unit, active damper suspension control unit | |
18 | 10 | Heated oxygen sensors |
19 | 15 | Shift closing solenoid, shift closing control unit |
20 | 10 | Airbag diagnostic sensor unit, passenger rating system |
21 | 10 | Audio unit, display, satellite radio tuner, BOSE amplifier, automatic climate control amplifier, automatic CD changer, rear control override relay, rear control switch, antenna amplifier, AV and Navi control unit, multifunction switch, voice-activated control module, TEL adapter, low tire pressure warning control unit, body control module (BCM), remote keyless entry system, theft warning system, combination meter, reversing camera unit, headlight, daytime running light system, power bank |
22 | 15 | Flash drive on |
R1 | Accessory |
Passenger compartment fuse box 2
Number | Amps [A] | Description |
---|---|---|
31 | 15 | Blower motor, car air conditioner booster |
32 | 10 | Key switch and key lock solenoid, power window, lockout switch (A/T), body control module (BCM), automatic trunk control module, Nissan Anti Theft System (NATS) immobilizer, steering lockout control module, warning signal, engine control module (ECM) Relay (intake valve control position sensor, mass air flow position sensor, crankshaft position sensor, crankshaft position sensor, EVAP canister purge volume control solenoid valve, EVAP canister vent control valve) |
33 | 15 | Blower motor, car air conditioner booster |
34 | 20 | Front wiper relay, front wiper motor, Intelligent Cruise Control (ICC) control unit |
35 | 10 | Transmission control module (TCM), A/T PV IGN relay |
36 | 15 | Fuel pump relay, fuel pump control module (FPCM) |
37 | 10 | Device |
38 | – | |
R1 | Blower | |
R2 | Engine Control Module (ECM) | |
R3 | Fuel Pump |
Engine compartment
- Daylight control unit
- Fuse box
- Front damper actuator (left)
- VDC Actuator
- Front damper actuator (RH)
- Front wiper motor
- Relay box №2
- VDC relay box
- Hood switch
Diagram of the fuse box in the engine compartment
Near the battery.
Number | Amps [A] | Description |
---|---|---|
51 | 10 | Air conditioning relay (magnetic coupling), engine control module (ECM) |
52 | 15 | Audio unit, satellite radio tuner, automatic CD changer, AV and Navi control unit, display, voice activated control unit, AV and Navi control unit, display, voice activated control unit, TEL adapter unit, low tire pressure warning control unit, rear view camera unit |
53 | 20 | Engine control module (ECM) relay (ignition coils, capacitor, intake valve timing control solenoid valve, vacuum shut-off valve bypass valve, variable inductance control solenoid valve (VIAS) |
54 | 15 | Rear lamp relay (front/rear combination lamp, front/rear marker lamp, registration lamp, console lamp, glove box lamp, lighting control switch, lighting: (cigarette lighter, multifunction switch, VDC switch, emergency switch, audio unit) CD changer, A/T unit, clock, seat temperature control knob, headlight dimmer switch, AV and Navi control unit, A/C controlled seat switch, heated seat switch, A/C controlled seat level switch, lane departure warning (LDW) switch, front/rear ashtrays, power rear seat, rear front sunshade switch, tipper truck suspension active selector switch, door control unit, windshield main switch, microphone, rear console override switch), LH/RH steering motor, headlamp saver control unit |
55 | 20 | Right headlight (low beam), headlight relay 1, theft warning system |
56 | 15 | Horn relay, control switch, body control module (BCM), theft warning system, alternator |
57 | 20 | Left headlight (low beam), headlight relay 1, theft warning system |
58 | 10 | Data link connector, cooling fan relay #2, cooling fan relay #3, inlet valve timing solenoid control valve, vacuum shutoff valve bypass valve, variable air induction control solenoid valve (VIAS) |
71 | 15 | A/C controlled seat relay (driver’s side) |
72 | 15 | Air conditioning seat relay (passenger side) |
73 | 15 | Headlight (high beam), light switch, headlight relay 2, combination meter, daytime running light control unit, body control module (BCM), theft warning system, headlight battery saving control unit |
74 | 15 | Throttle control motor relay |
75 | 10 | Transmission control module (TCM), A/T PV IGN relay |
76 | 20 | Rear active steering (RAS) motor relay, RAS control unit |
77 | 10 | Intelligent cruise control unit (ICC) |
78 | 15 | Front fog light relay |
B | 50 | Ignition relay (Fuses: “1”, “2”, “5”, “7”, “9”, “34”, “35”, “36”, “37”, “81”, “82”) |
C | 50 | Accessory relay (Fuse: “4”; Fuse #3 – Ignition, front power socket), Fuse: “3”, “6”, “8”, “10”, “11”, “15”, “17 “, “19”, “22” |
D | 30 | 2005-2006: Pre-crash Safety Belt Control Unit |
30 | 2002: VDC/TCS/ABS | |
E | 40 | Cooling fan relay №1 |
F | 30 | VDC/TCS/ABS (solenoid valve relay) |
G | 50 | Ignition switch, parking/neutral position switch, starter, accessory relay |
H | 40 | Circuit breaker #1 (electric window, door lock, driver’s door control module, rear door control unit LH, body control module (BCM), sunroof motor, automatic drive positioner), circuit breaker #2 (electric window, door lock, passenger door Control module, right rear door control unit, driver’s seat control unit, automatic drive positioner, electric rear seat control unit (LH/RH)) |
I | 40 | Cooling fan motor #2 (cooling fan relay #1, cooling fan relay #2, cooling fan relay #3) |
J | 30 | BOSE Amplifier |
K | 50 | VDC/TCS/ABS (motorized relay) |
L | 50 | Blower relay (Fuses: “31”, “33”), Fuse: “32” |
R1 | Replacement Bulb | |
R2 | Throttle control motor | |
R3 | Headlight (№2) | |
R4 | Headlight (№1) | |
R5 | Park/neutral position | |
R6 | Air conditioning | |
R7 | Tail lamp | |
R8 | Horn | |
R9 | Ignition | |
R10 | Front Windshield Wiper |
Relay box
Located near the main fuse box.
Number | Amps [A] | Description |
---|---|---|
81 | 20 | Heated seat (front/rear) |
82 | 10 | Daylight Control Unit |
R1 | 2005-2006: cooling fan (№1) | |
2003-2004: air-conditioning seat | ||
R2 | 2005-2006: Intelligent cruise control (ICC) brake. | |
R3 | 2005-2006: Front fog lamp | |
R4 | 2002-2004: Intelligent cruise control (ICC) brake. | |
R5 | 2005-2006: Front Windshield Wiper | |
2002-2004: PV A/T Ignition |
Relay box 2
Located on the left side (2005-2006).
Number | Courier |
---|---|
R1 | Cooling fan (№2) |
R2 | – |
R3 | Cooling fan (№3) |