Fuse and relay box diagrams – Infiniti M56
Applies to vehicles manufactured over the years:
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Diagram of the fuse box in the passenger compartment
The fuse block is located in the lower section of the driver’s side, behind the foot panel.
Number | Amps [A] | Description |
---|---|---|
1 | 15 | 2013-2018: Heated steering wheel |
10 | Hybrid: steering angle sensor, audible warning, advanced driver assistance systems (ADAS) control unit, left/right radar, lane camera, intelligent cruise control (ICC) brake stop relay, ABS | |
2 | 10 | Airbag diagnostic sensor unit, passenger rating system control unit |
3 | 10 | LH/RH headlight aiming motor, windshield wiper relay, gear locking relay, adaptive front lighting system (AFS) control unit, automatic speed control device (ASCD), brake switch, stop light switch, intelligent cruise brake switch (ICC), rear sun visor control unit, low tire pressure warning control unit, air conditioning control seat relay, heated front seat, switch (driver/passenger side), compressor (2012-2018), Sonar control unit, Monitor Around View control unit (2015-2018), CAN port, Tel adapter unit, Telematics control unit (TCU (2015-2018)), Automatic A /C amplifier, AV control unit, Automatic anti-glare interior mirror, data link connector, LH/RH headlight rotary actuator, Exterior gas/odor detection sensor (2011-2014), Front wheel active steering control unit (4WAS) (2011-2013), Ionizer (2011-2014), Interior odor detection sensor (2011-2014) |
4 | 10 | Combination meter, backup lamp relay, meter control switch, pedestrian vehicle approach control unit (VSP) (hybrid) |
5 | 15 | 2013-2018: Installation of a starter lock |
15 | 2011-2012: Heated steering wheel | |
6 | 10 | Boot Lock Assembly (2013-2018), Satellite Radio Tuner (2015-2018), Clock, Automatic Anti-Break Interior Mirror, Rain Sensor, Combination Meter, Triple Switch, Data Link Connector, Automatic Climate Control Amplifier (2014-2018), Tel Adapter Unit (2014-2018), Push Button Ignition Switch (2014-2018), Display (2014-2018), Telematic Control Unit (TCU (2015-2018)), Pre-Collision Seat Belt Control Unit. ( Driver’s/passenger’s side (2011-2014)) |
7 | 10 | Stop light switch, body control module (BCM), intelligent cruise control (ICC) brake relay, stop light relay #1 (hybrid) |
8 | 15 | BOSE Amplifier |
9 | 10 | 2012-2018: All-wheel drive (AWD) control unit, CAN port, push-button ignition switch (2012-2013), combination counter (2012-2013), pedestrian vehicle approach control unit (VSP) (hybrid) |
15 | 2011-2012: push-button ignition switch, combination meter, CAN port, four-wheel drive (AWD) control unit | |
10 | 15 | BOSE Amplifier |
11 | 10 | Body control module (BCM), seat memory switch, smart beeper, daytime running light relay (2015-2018) |
12 | 10 | 2015-2018: NATS antenna amplifier |
13 | 10 | Fog Mirror |
14 | 20 | Rear window defogger |
15 | 20 | Rear window defogger |
16 | 15 | 2015-2018: Rear heated seat control unit, rear heated seat switch (LH/RH ) |
10 | Hybrid: heat pump | |
17 | – | – |
18 | 20 | 2013-2018: cigarette lighter socket, front power socket (2015-2018), console power socket (2013-2014) |
15 | 2011-2012: Lighter Socket | |
19 | 10 | Automatic climate control amplifier, satellite radio tuner, telephone adapter, windshield main switch, multifunction switch, active noise control unit, BOSE amplifier, AV control unit, front microphone (active noise control), rear microphone (active noise control), Around View Monitor control unit (2015-2018), telematics switch (2013-2018), display (2011-2012) |
20 | 20 | Console power socket (2011-2012, 2015-2018), rear power socket (2015-2018) |
21 | 15 | Fan motor |
22 | 15 | Fan motor |
R1 | Ignition | |
R2 | Rear window defogger | |
R3 | Accessory | |
R4 | Front Fan |
Engine compartment fuse box 1
Near the battery.
Number | Amps [A] | Description |
---|---|---|
31 | 15 | Horn relay, alternator |
32 | 15 | 5.6L VK56VD: injector relay #2 |
10 | Hybrid: Daylight Continuous Relay | |
33 | 10 | Four-wheel drive (AWD) control unit |
34 | 15 | AV control unit, BOSE amplifier, active noise control unit, ambient monitor control unit (2015-2018), satellite radio tuner (2011-2014), display (2011-2013), Tel adapter unit (2011-2013), telematics control unit (TCU (2014)) |
35 | – | – |
36 | 10 | Transmission Control Module (TCM) |
37 | 20 | 2011-2013: Rear engine relay with four-wheel active steering (4WAS) |
10 | Hybrid: Accelerator pedal actuator | |
38 | 10 | 2013-2018: Vehicle safety horn |
10 | 2011-2012: Daylight Continuous Relay | |
G | 50 | except hybrid: variable event and lift motor relay (VVEL) |
50 | Hybrid: cooling fan relay №1 | |
H | 30 | Ignition relay (Fuses: “1”, “2”, “3”, “4”, “16”) |
I | 30 | 5.6L VK56VD: injector relay no. 1 |
J | 30 | Pre-crash seat belt control unit (driver’s side) |
K | 30 | Pre-crash seat belt control unit (passenger side) |
L | 40 | Body Control Module (BCM), circuit breaker (control unit for the automatic drive positioner, power outlet) fuse: “12”. |
M | 30 | ABS |
N | 50 | ABS |
O | 50 | except Hybrid: cooling fan relay №1 |
P | 50 | except Hybrid: Fuse: “61”, “62”, “63” |
R1 | Horn |
Engine compartment fuse box 2
Near the battery.
Number | Amps [A] | Description |
---|---|---|
41 | 15 | Fuel Pump Relay |
42 | 10 | except hybrids: cooling fan relay 1, injector relay 1 (5.6L VK56VD), injector relay 2 (5.6L VK56VD (2011-2014)) |
10 | Hybrid: cooling fan relay 1, auxiliary electric oil pump relay, auxiliary electric oil pump inverter | |
43 | 10 | except hybrids: Transmission Control Module (TCM) |
10 | Hybrid: hybrid power control module (HPCM), lithium-ion battery, traction motor inverter, transmission control module (TCM) | |
44 | 10 | Engine control module (ECM), fuel injectors (VQ and hybrid engine models) |
45 | 15 | Fuel/air ratio sensors, heated oxygen sensors |
46 | 10 | except hybrids: Accelerator pedal actuator / accelerator pedal position sensor, intelligent cruise control (ICC) sensor, ICC brake stop relay, ABS, steering angle sensor, driver assistance beep control unit, four-wheel drive (AWD) control unit, Advanced Driver Assistance Systems (ADAS) control unit, LH/RH side radar, track camera unit, power steering control unit, G yaw/lateral/deceleration control unit, 4-wheel active steering (4WAS) main control unit (2011-2013), power steering control unit (2011-2014) |
10 | Hybrid: accelerator pedal actuator, intelligent cruise control (ICC) sensor, intelligent electrically operated brake (EDIB) | |
47 | 10 | Front wiper motor, washer pump |
48 | 10 | 2011-2012: Steering wheel lock relay |
49 | 10 | except hybrid: air conditioning relay |
50 | 15 | Throttle control motor relay |
51 | 15 | Engine control module (ECM) relay (engine control module, EVAP canister vent control valve, condenser, ignition coils, EVAP canister purge volume control solenoid valve, mass air flow sensor, intake valve timing control solenoid valve, exhaust valve timing control solenoid valve ( 5.6L VK56VD), injector relay #2 (5.6L VK56VD (2015-2018)), variable valve and lift control module (VVEL), NATS antenna amplifier |
52 | 10 | 2015-2018: Front combination lights, rear combination lights, license plate lights, RH rear combination light (body side) |
53 | 10 | Map lamp, rear combination lamp LH (body side), ashtray light, combination switch, glove box lamp, trunk lid opening switch, meter control switch, multifunction switch, triple switch, double switch, telematics switch, seat memory switch, clock, cigarette lighter socket, heated front seat switch (driver/passenger side), air conditioning seat switch (driver/passenger side), A/T gear selector lighting, driving mode selector, IBA switch |
54 | 10 | Left Headlight (High beam) |
55 | 10 | Right Headlight (High beam) |
56 | 15 | Left Headlight (Low beam) |
57 | 15 | Right Headlight (Low beam) |
58 | 10 | 2013-2018: Daylight Continuous Relay |
59 | 15 | Front fog light relay |
60 | 30 | Front main wiper relay (Hi/Lo front wiper relay), reverse wiper relay |
R1 | – | |
R2 | except Hybrid: initial control |
Engine compartment fuse box 3
(hybrid only)
Number | Amps [A] | Protected Circuit |
---|---|---|
61 | 15 | Heated seat relay, air conditioned controlled seat relay |
62 | 15 | Air-Controlled Seat Relay |
63 | 15 | Control unit for boot closure |
64 | 10 | Lithium-ion Battery Controller |
65 | 10 | Intelligent electrically operated brake (EDIB) |
66 | 15 | Brake supply reserve unit |
67 | – | – |
68 | 20 | Battery cooling fan relay |
69 | – | – |
70 | 10 | Hybrid Power Train Control Module (HPCM) |
71 | 10 | Traction motor inverter |
72 | 10 | Electric water pump |
73 | 10 | DC/DC converter, Lithium-ion battery controller |
74 | 10 | Hybrid Power Train Control Module (HPCM) |
T | – | – |
U | – | – |
V | – | – |
W | – | – |
X | 50 | Fuse” “61”, “62”, “63” |
Y | 50 | Auto cut-off relay (fuses: “70”, “71”, “72”, “73”), fuse: “74” |
Z | – | – |
R1 | Self-exclusion |
Engine compartment fuse box 4
(hybrid only)
Number | Amps [A] | Description |
---|---|---|
O | 80 | Power steering control module |
P | 60 | High beam relay (fuses: “54”, “55”), low beam relay (fuses: “56”, “57”), tail beam relay (fuses: “53”), fuse: “59”, “60” |
Q | 80 | Ignition relay (Fuses: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuses: “50”, “51” |
R | 100 | Accessory relay (fuses: “18”, “19”, “20”), rear window defroster relay (fuses: “13”, “14”, “15”), fan relay (fuses: “21”, “22” ), fuses: “5”, “6”, “7”, “8”, “9”, “10”, “11” |
S | 100 | Fuse: “G”, “H”, “J”, “K”, “L”, “M”, “N”, “31”, “32”, “34”, “36”, “37”, “38” |
Relay box 1
(except hybrid)
Number | Amps [A] | Description |
---|---|---|
61 | 10 | Front heated seat relay, air conditioner controlled seat relay |
62 | 15 | Air-Controlled Seat Relay |
63 | 15 | Accelerator pedal actuator / accelerator pedal position sensor |
Q | 40 | 2011-2013: Front steering unit with four-wheel active steering (4WAS) |
R1 | 5.6L VK56VD: Injector (№1) | |
R2 | Gear Shift Lockout | |
R3 | Intelligent Cruise Control (ICC) Hold the brake | |
R4 | Front Rear Windshield Wiper | |
R5 | Cooling fan (№1) | |
R6 | Variable event valve and lift actuator motor (VVEL) | |
R7 | Vehicle safety horn | |
R8 | Daytime Running Lights |
Relay Box 2
(5,6 l VK56VD)
Number | Amps [A] | Description |
---|---|---|
S | – | – |
R | 50 | Cooling fan relay №2 |
R1 | Cooling fan (№2) | |
R2 | Injector (№2) |
Fuse connection block
Number | Amps [A] | Description |
---|---|---|
A | 250 | except Hybrid: Alternator, Starter, Fuse: “C”, “D”, “E” |
250 | Hybrid: Lithium-ion battery controller | |
B | 100 | except Hybrid: Fuse: “O”, “P”, “R |
250 | Hybrid: Fuse: “O”, “P”, “Q”, “R”, “S”, “Y”, “X”, “64”, “65”, “66”, “68” | |
C | 100 | except Hybrid: Fuses: “31”, “32”, “33”, “34”, “36”, “37”, “38”, “G”, “H”, “I”, “J”, ” K”, “L”, “M”, “N” |
D | 80 | except hybrids: ignition relay (Fuses: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuses: “49”, “50”, “51” |
50 | Hybrid: Intelligent Electric Operated Braking Unit (EDIB) | |
E | 100 | except Hybrid: accessory relay (fuses: “18”, “19”, “20”), rear window defroster relay (fuses: “13”, “14”, “15”), fan relay (fuses: “21”, “22”), fuse: “5”, “6”, “7”, “8”, “9”, “10”, “11” |
F | 60 | except hybrids: High beam relay (Fuses: “54”, “55”), Low beam relay (Fuses: “56”, “57”), Tail beam relay (Fuses: “52”, “53”), Fuse: “58”, “59”, “60” |
50 | Hybrid: electric oil pump slave relay |