Fuse diagrams and relay boxes – Infiniti I30
Applies to vehicles manufactured over the years:
1995, 1996, 1997, 1998, 1999.
Passenger compartment
- Fuse box
- ABS/TCS control unit
- Fuel pump relay
- Roof Relay
- Multi-member super link (SMJ)
- Automatic switch №2 (electric window, sunroof, electric door lock).
- Replacement №1 (seat).
- Automatic lighting control unit
- Flash unit on
- Automatic Speed Control Unit (ASCD)
- Automatic air conditioning boost
- Outside Mirror Defroster Relay
- Audio Amplifier Relay
- Airbag diagnostic sensor unit
- Nissan Anti-Theft System Immobilizer (NATS).
- Transmission control module (TCM)
- Body control module (BCM)
- Engine control module (ECM)
Passenger compartment fuse box
The fuse panel is located behind the cover on the driver’s side instrument panel.
Number | Amps [A] | Description |
---|---|---|
1 | 10 | Airbag diagnostic sensor unit |
2 | 15 | Fan motor |
3 | 15 | Fan motor |
4 | 7,5 | Transmission control module (TCM), throttle closed position switch |
5 | 7,5 | Body control module (BCM) (interior lamps/lighting) |
6 | 15 | Lighter |
7 | 10 | Outside mirror remote control switch, outside mirror defog relay |
8 | – | – |
9 | – | – |
10 | 15 | Stop light switch, stop light, automatic speed control device (ASCD) control unit |
11 | 10 | Body control module (warning lights), emergency stop switch, remote control multi-function relay, flashing combination unit |
12 | 7,5 | Body control module (BCM), interior lights, automatic light control unit, daytime running light control unit, rear window defroster relay, automatic speed control device (ASCD) master switch, ASCD auxiliary relay, ASCD brake switch, ASCD clutch switch, ASCD control unit, park/neutral position switch, Infiniti communicator (IVCS), power window, theft warning system, warning sign, door lock |
13 | 10 | Combination meter, daytime running light control unit, alternator, reversing lights (parking/neutral switch (A/T), reversing switch (M/T)), interior mirror, ABS/TCS, transmission control module (TCM), vehicle speed sensor |
14 | 7,5 | Combined flicker, hazard light switch, corner light relay, corner light switch |
15 | 10 | ABS/TCS |
16 | 7,5 | Air conditioning relay, idle air control solenoid valve (IACV-FICD) |
17 | 10 | Park/neutral position relay, park/neutral position switch, Nissan anti-theft system immobilizer (NATS), fuel pump relay, cooling fan, EGR volume control valve, vacuum shut-off valve, bypass valve, EVAP absorption vent valve |
18 | 7,5 | Lighting control switch, interior mirror, glove box light, lighting: (automatic climate control amplifier, combination meter, hands-free switch, driver door control unit, passenger door control unit, audio, automatic transmission, hazard switch, automatic speed control device ( ASCD) Main switch, rear window defroster switch, clock, ashtray) |
19 | 7,5 | Body control module (BCM), automatic lighting control unit, Infiniti communicator (IVCS), theft warning system |
20 | 20 | Front windshield wiper motor, front windshield wiper relay, front windshield wiper switch, front windshield washer motor, body control module (BCM) |
21 | 10 | Radio and CD player, clock, antenna timer switch |
22 | 15 | Audio amplifier relay |
23 | – | – |
24 | 10 | Telephone, Transceiver |
25 | – | – |
26 | 7,5 | Interior lamps, trunk lamp, spot lamp, ignition lamp, body control module (BCM) |
27 | – | – |
28 | 7,5 | Phone |
29 | 10 | Heated seat |
30 | – | – |
31 | 15 | 1999: Heated oxygen sensors, air/fuel ratio sensors |
32 | 15 | 1995-1998: Fuel pump relay, fuel pump control module (FPCM) |
33 | 7,5 | Starter, clutch lock relay (M/T), parking/neutral position relay (A/T), daytime running light control unit |
34 | 20 | 1999: Injectors |
15 | 1995-1998: Heated oxygen sensors, air/fuel ratio sensors | |
35 | 15 | 1999: fuel pump relay |
36 | 7,5 | Telephone, handset, transceiver |
37 | 15 | Trunk cover opening actuator, fuel cover opening actuator |
38 | 20 | Rear window defroster relay, rear window defroster switch, side mirror defroster relay |
39 | 20 | Rear window demist relay |
40 | 7,5 | Combination meter, vanity mirrors, spot lamp, audible alarm, key switch, clock, power antenna timer, sunroof relay, multifunction remote control unit, security light, Nissan Anti Theft System (NATS) immobilizer, integrated Homelink transmitter |
R1 | Fan motor | |
R2 | Ignition | |
R3 | Accessory |
Engine compartment
- Fuse box
- Hood switch
- Relay box №2
- Theft warning horn
- Daylight control unit
- Relay box №1
- Front wiper motor
- ABS actuator
Fuse box in engine compartment
Near the battery.
Number | Amps [A] | Description |
---|---|---|
51 | – | – |
52 | – | – |
53 | 15 | 1999: left headlight relay (low beam / high beam), light switch, high beam indicator, automatic headlight control unit, daytime running light control unit, front fog light relay, cornering light relay |
15 | 1995-1998: Left headlight (low/high beam), light switch, high beam indicator, daytime running light control unit, front fog light relay, cornering light relay | |
54 | 15 | 1999: Right headlight relay (low/high beam), light switch, automatic light control unit, daytime running light control unit |
15 | 1995-1998: Right headlight (dipped/driving lights), light switch, daytime running light control unit | |
55 | 10 | 1999: Front Motor Mount Control |
56 | 7,5 | Body control module (BCM), Infiniti communicator (IVCS), theft warning system, stair lights |
57 | 10 | 1999: Engine Control Module (ECCS), Nissan Anti Theft System (NATS) immobilizer, mass airflow sensor, crankshaft position sensor, idle solenoid valve (IACV-ACC), ignition coils, EGR, EGR volume control valve, EVAP control system pressure sensor |
7,5 | 1995-1998: Engine control module (ECCS), mass airflow sensor, crankshaft position sensor, idle solenoid valve (IACV-ACC), ignition coils | |
58 | 10 | Engine control module (ECCS), mass airflow sensor, crankshaft position sensor, idle air control solenoid valve (IACV-ACC), ignition coils, EGR, EGR volume control valve, EVAP control system pressure sensor |
59 | – | – |
60 | 7,5 | Alternator |
61 | 7,5 | Air conditioning relay, idle air control solenoid valve (IACV-FICD) |
62 | 15 | -1999: radio and CD player, Infiniti communicator (IVCS), IVCS switch. |
63 | 15 | Front fog light relay |
64 | 10 | Horn relay, theft warning horn relay, multiple remote control unit |
65 | 15 | Audible theft warning relay, multifunction control unit |
7,5 | Audible theft warning relay, multifunction control unit | |
66 | 15 | 1999: Tail lamp relay (parking lamps, tail lamps, stop lamps, license plate lamps, lighting switch, automatic lighting controller, fuse “5”, “18”) |
15 | 1997-1998: Lighting switch (parking lights, tail lights, stop lights, license plate, fuse “5”, “18”) | |
10 | 1995-1996: Lighting switch (parking lights, tail lights, stop lights, license plate, fuse “5”, “18”) | |
67 | – | – |
68 | – | – |
A | 120 | 1998-1999: Alternator, Fuses: “B”, “D”, “E”, “F”, “60”, “61”, “62”, “63”, “64”, “65”, “66”. |
140 | 1995-1997: Alternator, Fuses: “B”, “D”, “E”, “F”, “60”, “61”, “63”, “64”, “65”, “66” | |
B | 65 | Accessory relay (fuses: “6”, “7”, “19”, “20”, “36”), fan motor relay (fuses: “2”, “3”) |
C | – | – |
D | 30 | Cooling Fan |
E | 30 | Cooling Fan |
F | 30 | Circuit breaker #1 (power seats), circuit breaker #2 (power window, power door lock, driver/passenger door control unit, rear door control unit, sunroof relay, step lights) |
G | 30 | ABS/TCS |
H | 30 | Ignition switch, starter |
I | 30 | ABS/TCS |
J | – | – |
K | 75 | Ignition relay (Fuses: “12”, “13”, “14”, “15”, “16”, “28”, “29”, “31”), Fuses: “10”, “11”, “22 “, “24”, “26”, “37”, “38”, “39”, “40” |
Relaybox 1
Number | Courier |
---|---|
R1 | Air Conditioning |
R2 | 1995-1998: Notice of theft |
R3 | 1999: Tail lamp |
R4 | 1999: Automatic Speed Control Device (ASCD) Support |
1998: ABS actuator | |
95-1996: Multiple remote control operation (2) | |
R5 | 1999: Headlamp Right |
1995-1998: Corner lamp | |
R6 | Theft warning horn |
R7 | 1995-1997: Automatic speed control device (ASCD) Clutch switch (M/T) |
R8 | Rear window defogger |
R9 | Front Windshield Wiper |
R10 | 1999: Left Headlight |
1998: ABS Engine | |
R11 | 1999: corner lamp |
1995-1998: Theft warning lamp | |
R12 | Front fog light |
Relay box 2
Number | Courier |
---|---|
R1 | Cooling fan (№3) |
R2 | Automatic transmission: park/neutral position |
Manual transmission: clutch lock. | |
R3 | 1999: ABS Engine |
1995-1998: Automatic Speed Control Device (ASCD) support | |
R4 | 1999: ABS Solenoid Valve |
R5 | Engine Control Module (ECCS) |
R6 | Cooling fan (№2) |
R7 | Horn |
R8 | Cooling fan (№1) |