Fuse and relay box diagrams – Infiniti FX35
Applies to vehicles manufactured over the years:
2003, 2004, 2005, 2006, 2007, 2008.
Passenger compartment
- Body Control Module (BCM)
- Fuse box
- Intelligent Key Unit
- Steering wheel locking unit
- NATS antenna amplifier
- Lane Departure Warning (LDW) Camera
- Low tire pressure warning control unit
- TEL Adapter
- Show
- Unified meter and amplifier for air conditioning
- Intelligent cruise control unit (ICC)
- Engine control module (ECM)
- AWD control unit
- Automatic Drive Positioner Control Unit
- NAVI control unit
- Airbag diagnostic sensor unit
- Reversing camera control unit
- Driver’s seat control unit
- BOSE Speaker Amplifier
- Rear door locking control unit
- Tail light combination control unit
- 2003-2005: Backup lamp relay.
Passenger compartment fuse box
The fuse panel is located at the bottom of the driver’s side, behind the foot panel.
Number | Amps [A] | Description |
---|---|---|
1 | 15 | Body control module (BCM), engine control module (ECM), fuel injectors |
2 | 15 | Luggage storage power socket |
3 | 15 | Rear power socket |
4 | 15 | Front power socket №2 |
5 | – | – |
6 | 10 | Audio, control unit display, satellite radio tuner, unified air conditioner meter and amplifier, air conditioner and AV switch, antenna amplifier, body control module (BCM), reverse camera control unit, NAVI control unit, DVD player, TEL unit adapter, smart key unit, external key antenna, combination meter |
7 | 15 | Front power socket №1 |
8 | 15 | Heated Mirror |
9 | 10 | Combination meter, automatic drive positioner control unit |
10 | 15 | Blower motor, unified meter and air conditioning amplifier |
11 | 15 | Blower motor, unified meter and air conditioning amplifier |
12 | 10 | Intelligent cruise control (ICC), ICC sensor, ICC brake switch, ICC brake stop relay, engine control module, unified air conditioning meter and amplifier, stop light switch, shift lock solenoid, ECV (air conditioning compressor) solenoid valve, display Control unit, NAVI control unit, TEL adapter unit, intelligent key module, steering angle sensor, snow mode switch, lane departure warning (LDW) switch, LDW camera unit, LDW rail, automatic interior anti-glare mirror (compass), ASCD brake switch, rear window defroster relay, AWD control unit |
13 | 10 | Airbag diagnostic sensor unit, passenger rating system control unit |
14 | 10 | Combined counter |
15 | 10 | Heated seat switch |
16 | 10 | 2003-2005: Oxygen sensors, air/fuel ratio sensors |
17 | 20 | BOSE Speaker Amplifier |
18 | 15 | Rear door closing control unit |
19 | 10 | Combination meter, unified meter and A/C amplifier, data link connector, camera reversing control unit, security light, clock |
20 | 10 | Stop light switch, intelligent cruise control (ICC), ICC brake stop relay, ABS, unified air conditioning and booster unit, rear light combination control unit |
21 | 10 | AWD control unit |
22 | 15 | Body control module (BCM), key switch, key switch and ignition button, NATS antenna amplifier, automatic drive positioner control unit |
R1 | Blower | |
R2 | Accessory |
Engine compartment
- Fuse box №2
- Relay box №1
- Fuse box 1 (IPDM)
- Fuse connection holder
- 2006-2008: relay box №2
- Front wiper motor
- ABS control unit
Engine compartment fuse box 1
Near the battery.
Number | Amps [A] | Description |
---|---|---|
71 | 10 | Tail light relay, parking light, tail light, side marker light, IPDM processor, headlight aiming control, combination tail light control unit, license plate light, glove box light, combination switch, microphone (backlight: A/T unit, snow mode switch, VDC OFF switch, clock, hazard switch, heated seat switch, remote door mirror switch, LDW switch, climate and AV switch, DVD player, front power socket) |
72 | 10 | Right Headlight (High beam) |
73 | 30 | Front wiper relay |
74 | 10 | Left Headlight (High beam) |
75 | 20 | Rear window demist relay |
76 | 15 | Headlight (Low beam) |
77 | 20 | Engine control module (ECM), ECM relay, intake valve timing control solenoid valve, mass airflow sensor, crankshaft position sensor, crankshaft position sensors, EVAP absorber blower volume control solenoid valve, ignition coils, condenser, intake valve timing control position sensors ( VK45DE) |
78 | 15 | IPDM Processor, wiper defroster |
79 | 10 | A/C compressor clutch |
80 | 20 | Rear window defroster relay, fuse: “8”. |
81 | 15 | Fuel pump relay, fuel level sensor and fuel pump assembly, engine control module (ECM) |
82 | 10 | ABS |
83 | 10 | Transmission control module (TCM), lamp reversing relay, display control unit, NAVI control unit, camera reversing control unit |
84 | 10 | Combination switch, front and rear wash system |
85 | 10 | Fuel/air ratio sensors, heated oxygen sensors |
86 | 15 | Left headlight (low beam) |
87 | 15 | Throttle control motor relay, motor control module (ECM) |
88 | 15 | Front fog light relay |
89 | 10 | Data link connector, EVAP absorption vent control valve, VIAS solenoid control valve (VK45DE) |
R1 | Motor control module | |
R2 | Headlight – High beam | |
R3 | Headlight – Low beam | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling fan (№3) | |
R7 | Cooling fan (№1) | |
R8 | Cooling fan (№2) | |
R9 | Throttle control motor | |
R10 | Fuel Pump | |
R11 | Front fog light |
Engine compartment fuse box 2
Near the battery.
Number | Amps [A] | Description |
---|---|---|
31 | 30 | Lights for towing a trailer |
32 | 15 | Audio, subwoofer, display control unit, air conditioning and AV switch, NAVI control unit, DVD player, TEL adapter |
33 | 10 | Alternator |
34 | 15 | Horn relay |
35 | 10 | Intelligent Cruise Control (ICC) |
36 | 10 | Daylight Relay |
37 | 10 | Transmission Control Module (TCM) |
38 | 10 | Smart key module, key switch and ignition button, passenger side unlocking relay, steering lock module, smart key warning buzzer |
F | 40 | Ignition switch, starter relay |
G | 40 | Cooling fan relay 1, cooling fan relay 3 |
H | 40 | Cooling Fan Relay 2 |
I | 50 | ABS |
J | – | – |
K | 30 | Accessory relay #2 (Fuses: “2”, “3”) |
L | 30 | ABS |
M | 50 | Body control module (BCM), automatic positioning control unit, power seat, power window, sunroof, rear wiper, interior lighting, turn signals, hazard |
R1 | Horn | |
R2 | Accessory 2 |
Relaybox 1
Number | Courier |
---|---|
R1 | Daylight |
R2 | Brake mount ICC |
R3 | Rear window defogger |
Relay box 2
Number | Courier |
---|---|
R1 | Replacement Bulb |
R2 | – |
Fusion Bonding Block
Number | Amps [A] | Description |
---|---|---|
A | 120 | Alternator, Fuse: “B”, “C”. |
B | 100 | Fuse: “32”, “33”, “34”, “35”, “36”, “37”, “38”, “F”, “G”, “H”, “I”, “K”, “L”, “M” |
C | 80 | High beam relay (fuses: “72”, “74”), Low beam relay (fuses: “76”, “86”), Fuses: “71”, “73”, “75”, “87”, “88 “ |
D | 60 | Accessory relay (Fuses: “4”, “6”, “7”), Blower relay (Fuses: “10”, “11”), Fuses: “17”, “18”, “19”, “20”, “21”, “22” |
E | 80 | Ignition relay (air conditioning relay, front wiper relay, front wiper top relay, Fuse: “81”, “82”, “83”, “84”, “85”, “89”), Fuse: “77”, ” 78″, “79”, “80” |