Chevrolet Volt (2016-2019…) – fuse box diagram
Year of manufacture: 2016, 2017, 2018, 2019.
Cigarette lighter fuses (power outlet) in the Chevrolet Volt Are CB1 (front auxiliary power outlet) and CB2 (rear auxiliary power outlet) circuit breakers in the instrument panel fuse box.
Fuse box location
It is located on the driver’s side of the instrument panel, behind the cover.
Fuse box diagram
Assignment of fuses and relays in the instrument panel (2016-2019)
No. | Description |
---|---|
F1 | Empty |
F2 | Empty |
F3 | Empty |
F4 | Heater, ventilation and air conditioning fan |
F5 | Body control module 2 |
F6 | Empty |
F7 | 2016-2017:
Blank; 2018-2019: CGM. |
F8 | Body control module 3 |
F9 | Fuel pump module |
F10 | Empty |
F11 | Empty |
F12 | Empty |
F13 | Empty |
F14 | Empty |
F15 | Blank |
F 16 | Blank |
F17 | Data Link Connector |
F18 | Body control module 7 |
F19 | Group |
F20 | Body control module 1 |
F21 | Body control module 4 |
F22 | Body control module 6 |
F23 | OnStar |
F24 | Airbag |
F25 | Show |
F26 | 2016-2018:
Infotainment; 2019: Universal serial bus. |
F27 | Empty |
F28 | Empty |
F29 | Top Console |
F30 | Radio;
Infotainment. |
F31 | Steering wheel controls |
F32 | Body control module 8 |
F33 | Heating, ventilation and air conditioning;
Integrated sunlight sensor. |
F34 | Passive input;
Passive start. |
F35 | Fixation at the back |
F36 | Charger |
F37 | Empty |
F38 | Empty |
F39 | Empty |
F40 | Empty |
F41 | Empty |
F42 | Empty |
Circuit Breakers | |
CB1 | Front auxiliary power socket |
CB2 | Rear auxiliary power socket |
Relay | |
R1 | Empty |
R2 | Retained accessory power |
R3 | Hatch |
R4 | Empty |
R5 | Empty |
Fuse box location
It is located in the engine compartment on the driver’s side.
Fuse box diagram
Fuse and relay assignment in the engine compartment (2016-2019)
No. | Description |
---|---|
F01 | Empty |
F02 | Empty |
F03 | Don’t walk home |
F04 | Motor control module |
F05 | Aeroshutter |
F06 | Traction power inverter module 1 |
F07 | Traction power inverter module 2 |
F08 | Motor control module |
F09 | Air conditioning control module |
F10 | Vehicle Integration Control Module |
F11 | Electric Brake Booster |
F12 | Rechargeable energy storage system |
F13 | Cabin heating control module |
F14 | Cooling Heater Control Module |
F15 | Emissions |
F 16 | Ignition coils |
F17 | Engine control module |
F18 | Empty |
F19 | Empty |
F20 | Electric Brake Booster |
F21 | Front Windshield Wiper |
F22 | Pump Anti-lock Braking System |
F23 | Windshield Wiper |
F24 | Empty |
F25 | Empty |
F26 | Empty |
F27 | Antilock brake system module |
F28 | Supplying windows on the left |
F29 | Rear window defogger |
F30 | Heated mirrors |
F31 | Empty |
F32 | Variable functions |
F33 | Empty |
F34 | Horn |
F35 | Energy storage system for multiple refrigerant charges |
F36 | Traffic Light Right |
F37 | Traffic Light Left |
F38 | Empty |
F39 | Empty |
F40 | Empty |
F41 | Run
Crank Mechanism |
F42 | Execute;
Crank mechanism 3. |
F43 | Empty |
F44 | Operation of the voltage current temperature module, crank |
F45 | Heated steering wheel |
F46 | Vehicle integration control module start, crank |
F47 | Empty |
F48 | Empty |
F49 | Empty |
F50 | Empty |
F51 | Empty |
F52 | Motor control module;
Traction power inverter module. |
F53 | Left cooling fan |
F54 | Right cooling fan |
F55 | Electric Pump |
F56 | Empty |
F57 | Empty |
Relay | |
K01 | Empty |
K02 | Empty |
K03 | Motor control module |
K04 | 2016-2018:
Blank; 2019: Pedestrian protection warning function. |
K05 | Empty |
K06 | Empty |
K07 | Empty |
K08 | Empty |
K09 | Empty |
K10 | Empty |
K11 | Empty |
K12 | High Beam Headlights |
K13 | Empty |
K14 | Execute;
Crank Mechanism. |
K15 | Rear window defogger |
K16 | Horn relay PCB |
K17 | Empty |
K18 | Blank |
K19 | Coolant Pump Relay PCB |
K20 | Empty |
K21 | Empty |
K22 | Front washer |
K23 | Empty |
Fuse box location
Located in the middle of the rear compartment under the cargo floor.
Fuse box diagram
Assignment of fuses and relays in the luggage compartment (2016-2019)
No. | Description |
---|---|
F1 | 2016-2018:
Blank; 2019: Electrically actuated seat. |
F2 | Empty |
F3 | Empty |
F4 | 2016-2018:
Blank; 2019: Driver lumbar control; Key Pass. |
F5 | Pedestrian protection |
F6 | Embedded charger module |
F7 | Heated front seat |
F8 | Heated front seat |
F9 | Driver’s door/mirror switches |
F10 | Empty |
F11 | Amplifier |
F12 | Steering wheel switch illumination |
F13 | Empty |
F14 | Empty |
F15 | Empty |
F 16 | Blank |
F17 | Empty |
F18 | Empty |
F19 | Obstacle detection |
F20 | Fuel |
F21 | Heated rear seat |
F22 | Electric windows on the right |
Relay | |
K1 | Empty |
K2 | Empty |
K3 | Empty |
K4 | Empty |
K5 | Empty |