Chevrolet Camaro (2016-2020…) – fuse box diagram
Year of manufacture: 2016, 2017, 2018, 2019, 2020.
Fuse box location
Engine compartment
Luggage compartment
The rear compartment fuse block is located on the right side of the luggage compartment under the floor and lid.
Fuse box diagrams
2016, 2017, 2018
Engine compartment
Assignment of fuses and relays in the engine compartment (2016, 2017, 2018)
No. | Description |
---|---|
F1 | Pump Anti-lock Braking System |
F2 | Not used |
F3 | Driver’s seat with power steering |
F4 | Cooling Fan |
F5 | Electrically operated passenger seat |
F6 | Not used |
F7 | Not used |
F8 | Not used |
F9 | Not used |
F10 | Not used |
F11 | Not used |
F12 | Front Windshield Wiper |
F13 | Starter |
F14 | Brake Vacuum Pump |
F15 | Not used |
F 16 | Heated seat |
F17 | Passenger window |
F18 | 2016:
Unused; 2017-2018: Body control module 4. |
F19 | 2016:
Unused; 2017-2018: Airbag Module / AOS. |
F20 | 2016: n
Unused; 2017-2018: OnStar / Navigation (if equipped). |
F21 | Body control module 6 |
F22 | Anti-Lock Braking System Valve |
F23 | Not used |
F24 | Not used |
F25 | Steering column lock |
F26 | 2016:
Unused; 2017-2018: Body control module 2. |
F27 | Not used |
F28 | 2016:
Unused; 2017-2018: Body control module 3. |
F29 | 2016:
Unused; 2017-2018: Body control module 8 |
F30 | Windshield wiper |
F31 | Headlamp Right HID |
F32 | Left-Headlamp HID |
F33 | Not used |
F34 | Horn |
F35 | Not used |
F36 | Traffic Light Left |
F37 | Traffic Light Right |
F38 | Manual headlight leveling |
F39 | Not used |
F40 | Rear electric central ignition |
F41 | Malfunction indicator light on |
F42 | Dashboard Body Ignition |
F43 | Exhaust valve;
Active fuel management. |
F44 | AOS display ignition |
F45 | Opening roof |
F46 | Body control module 7 |
F47 | 2016:
Unused; 2017-2018: CGM. |
F48 | Not used |
F49 | Heated steering wheel |
F50 | Ignition of the fuel system control module |
F51 | Exhaust valve ptsq |
F52 | A/C compressor clutch |
F53 | Not used |
F54 | Coolant pump |
F55 | Not used |
F56 | Not used |
F57 | Engine control module ignition |
F58 | Gearbox control module ignition |
F59 | Not used |
F60 | Transmission control module battery |
F61 | MAF / O2 Sensor |
F62 | Strange coils |
F63 | O2 without walking |
F64 | Coils |
F65 | Not used |
F66 | Motor control module 1 |
F67 | Motor control module 2 |
F68 | Not used |
F69 | Not used |
F70 | Not used |
F71 | Not used |
F72 | Not used |
F73 | Not used |
F74 | Not used |
F75 | Not used |
F76 | Not used |
F77 | Not used |
Relay | |
K1 | Not used |
K2 | Execute;
Crank Mechanism. |
K3 | Not used |
K4 | Vacuum Pump |
K5 | Not used |
K6 | Coolant Pump |
K7 | Motor control module |
K8 | Air Conditioning Control |
K9 | Not used |
K10 | Starter |
Trunk
Fuse assignment in the trunk (2016, 2017, 2018)
No. | Description |
---|---|
F1 | Rear fog |
F2 | Front heater;
Ventilation and air conditioning. |
F3 | Electric parking brake |
F4 | 2016:
Body control module 8; 2017-2018: Unused. |
F5 | Not used |
F6 | Rear Drive Control Module |
F7 | Right window 1 |
F8 | Not used |
F9 | Left window 1 |
F10 | Heated mirror 1 |
F11 | Not used |
F12 | Heated steering wheel |
F13 | Not used |
F14 | Heater control;
Ventilation and air conditioning. |
F15 | 2016:
Airbag Module / AOS; 2017-2018: Unused. |
F 16 | Show |
F17 | Camera |
F18 | Not used |
F19 | Ventilated front seat 1 |
F20 | Reversing lights |
F21 | Not used |
F22 | Not used |
F23 | Body control module 1 |
F24 | 2016:
Body control module 2; 2017-2018: Unused. |
F25 | Not used |
F26 | 2016:
Body control module 3; 2017-2018: Not used/ |
F27 | RGB Lights |
F28 | Passive input
Passive starter battery 1/ |
F29 | Data Link Connector |
F30 | Can vent |
F31 | Foldable memory module |
F32 | Memory Slot Module |
F33 | Wireless Charger |
F34 | Engine control module battery |
F35 | Fuel pump;
Fuel system control module. |
F36 | 2016:
CGM; 2017-2018: Unused. |
F37 | Electric steering column lock |
F38 | Mirror Window Module |
F39 | Fixation at the back |
F40 | 2016:
Body control module 4; 2017-2018: Unused. |
F41 | Battery voltage adjustment |
F42 | SADS |
F43 | Not used |
F44 | Upper bendable solenoid valve |
F45 | Amplifier |
F46 | FPPM 22 |
F47 | Side |
F48 | Not used |
F49 | Steering wheel |
F50 | Interior rear view mirror |
F51 | Camera module |
F52 | Rear parking assist |
F53 | Electronic Limited Slip Differential |
F54 | Side blind spot alert |
F55 | Radio Control |
F56 | Anti-theft system;
Universal remote system. |
F57 | OnStar / Navigation (export) |
Relay | |
K1 | Rear fog |
K2 | 2016:
Unused; 2017-2018: Fuel Pump. |
Circuit breakers | |
CB1 | Not used |
CB2 | C1 Backup power supply accessory |
CB3 | Not used |
2019, 2020
Engine compartment
Assignment of fuses and relays in the engine compartment (2019, 2020)
No. | Description |
---|---|
F1 | ABS Pump |
F2 | – |
F3 | Driver’s seat with power steering |
F4 | Cooling Fan |
F5 | Electrically operated passenger seat |
F6 | – |
F7 | – |
F8 | – |
F9 | – |
F10 | – |
F11 | AUX DRL |
F12 | Front Windshield Wiper |
F13 | Starter |
F14 | Brake Vacuum Pump |
F15 | Automatic Headlight Leveling Module |
F 16 | Heated front seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | SDM / AOS |
F20 | OnStar / Navigation |
F21 | Body control module 6 |
F22 | ABS Valve |
F23 | – |
F24 | – |
F25 | Electric steering column lock |
F26 | Body control module 2 |
F27 | – |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield Wiper |
F31 | right LED spotlight |
F32 | LED Headlight Left |
F33 | – |
F34 | Horn |
F35 | Automatic headlight leveling motor |
F36 | Traffic Light Left |
F37 | Traffic light on the right |
F38 | – |
F39 | – |
F40 | Rear electrical distributor / lighting |
F41 | 2019:
Dashboard/ignition instrument panel; 2020: Malfunction/ignition indicator light. |
F42 | HVAC / ISRVM / OSRVM |
F43 | 2019:
Active fuel management of the front exhaust valve; 2020: Rear traction control module / ICCM. |
F44 | – |
F45 | Opening roof |
F46 | Body control module 7 |
F47 | CGM |
F48 | A/C Clutch |
F49 | Heated steering wheel |
F50 | Fuel / Ignition System Control Module |
F51 | PTSQ rear exhaust valve |
F52 | – |
F53 | – |
F54 | Engine coolant pump |
F55 | Main fuel |
F56 | – |
F57 | Engine / Ignition Control Module |
F58 | Gearbox/ignition control module |
F59 | – |
F60 | Transmission control module battery |
F61 | Non-walking / Vehicle |
F62 | Ignition coils – strange |
F63 | No-Step / O2 Sensor |
F64 | Ignition coils – equal |
F65 | – |
F66 | Motor control module 1 |
F67 | Motor control module 2 |
F68-F77 | Backup fuses |
Relay | |
K1 | – |
K2 | Execute;
Crank Mechanism. |
K3 | – |
K4 | Vacuum Pump |
K5 | Air Conditioning Control |
K6 | Coolant Pump |
K7 | Motor control module |
K8 | Main fuel |
K9 | – |
K10 | Starter |
Trunk
Boot fuse assignment (2019, 2020)
No. | Description |
---|---|
F1 | Rear window defogger |
F2 | Front Fan |
F3 | Electric parking brake |
F4 | – |
F5 | – |
F6 | Rear drive control module |
F7 | Right window |
F8 | – |
F9 | Left Window |
F10 | Heated Mirror |
F11 | – |
F12 | Heated steering wheel |
F13 | – |
F14 | HVAC Control |
F15 | Reservation |
F 16 | Show |
F17 | Reservation |
F18 | – |
F19 | Ventilated front seat |
F20 | Reservation |
F21 | – |
F22 | – |
F23 | Body control module |
F24 | – |
F25 | – |
F26 | – |
F27 | RGB Lights |
F28 | Passive input;
Passive starter battery. |
F29 | Data Link Connector |
F30 | Can vent |
F31 | Folding tabletop |
F32 | Memory Slot Module |
F33 | Wireless Charger |
F34 | Engine control module battery |
F35 | V6 Fuel System Control Module |
F36 | – |
F37 | Electric steering column lock |
F38 | Exterior rear-view mirror;
Electrically operated window. |
F39 | Fixation at the back |
F40 | – |
F41 | Battery voltage adjustment |
F42 | SADS |
F43 | 2019:
Unused; Rear traction control module / ICCM. |
F44 | Upper bendable solenoid valve |
F45 | Amplifier |
F46 | V8 Fuel System Control Module |
F47 | Side |
F48 | – |
F49 | Steering wheel |
F50 | Front camera module |
F51 | Camera module |
F52 | Parking assistant |
F53 | 2019:
Rear driver control module; 2020: Unused. |
F54 | Side blind spot alert |
F55 | Radio |
F56 | – |
F57 | – |
Relay | |
K1 | Rear window defogger |
K2 | Fuel system control module |
Automatic circuit breakers | |
CB1 | – |
CB2 | Retained accessory power |
CB3 | – |