Audi S6 C5 (1997-2005) – fuse box diagram
Production year: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.
Lighter fuse (socket) in Audi S6 C5 (1997-2005). is the fuse 33 in the fuse box
Fuse box side control panel
Number |
[A] |
Description |
1 | 5 | Heating element, left washer nozzle Heating element, right washing machine nozzle |
2 | 10 | Emergency Light Switch |
3 | 5 | Glovebox illumination |
4 | 5 | License Plate Illumination |
5 | 10 | Oil level/oil temperature transmitter Compressor control valve, air conditioning system High Pressure Transmitter Tiptronic switch Control unit of the tire pressure monitor Light bulb monitoring device Electronic cell phone monitoring device Air conditioner/air conditioning controller and display Air quality sensor Navigation system with CD drive control unit Self-leveling suspension control unit Control unit for suspension height control Telephone/telematic control unit Control unit for voice control Control unit for parking aid Rear shutter switch |
6 | 5 | Central control unit with interlock |
7 | 10 | ABS control unit Turning angle transmitter TCS/ESP Button Brake pedal switch for cruise control system (diesel direct injection system) Clutch pedal switch |
8 | 5 | Telephone/Telematics Control Unit Control unit for voice control |
9 | 10 | Heated exterior mirror, driver’s side Heated exterior mirror, front passenger side |
10 | 5 | Headlight range control, control unit |
11 | 5 | Automatic interior anti-glare mirror |
12 | 10 | Link Diagnostics |
13 | 10 | Brake Light Switch Brake Lamps |
14 | 10 | Central control unit with interlock Control unit memory, driver’s seat Memory control unit, front passenger seat Luggage compartment release switch Interior Monitor Switch |
15 | 10 | Control unit with display on instrument panel Solar cell isolation relay Navigation system with CD drive control unit Mirror memory control unit Radio controlled auxiliary receiver |
16 | 5 | Turning angle transmitter |
17 | 10 | Control unit of the tire pressure monitor Self-leveling suspension control unit Two-way radio switch Parking aid control unit |
18 | 10 | Main lamp, right Semaphore – warning traffic light |
19 | 10 | Main Lamp, left |
20 | 15 | Tilting lamp, right Headlight range control motor, right |
21 | 15 | Pass lamp, left side Headlight range control engine, left |
22 | 5 | Side illumination lamp, right Rear light bulb, right |
23 | 5 | Side illumination lamp, left Rear light bulb, left |
24 | 25 | Automatic intermittent washer / wiper relay Intermittent wiper control |
25 | 30 | Air conditioner/air conditioning controller and display Solar cell isolation relay Fresh air fan Magnetic coupling relay Auxiliary Heater Relay |
26 | 30 | Air conditioner/air conditioning controller and display Heated rear window switch |
27 | 15 | Heated steering wheel Rear wiper motor |
28 | 20 | Fuel pump (pre-pump) Fuel pump control unit Fuel pump relay |
29 | 30 20 | Ignition coil with output phase (BAS engine code) Motronic indicator light (BAS engine code) Output phase Ignition coil with output phase Motronic indicator light Camshaft timing control valves |
30 | 20 | Sliding Ceiling sliding adjustment controller |
31 | 15 | Start inhibitor and reverse light relay Emergency light switch Reversing light switch Connection diagnostics Multifunction switch Ignition cut-off delay relay Automatic transmission control unit |
32 | 20 | Injectors Cruise control system switch |
33 | 15 | Cigarette Lighter Cigarette lighter, rear |
34 | 15 | Secondary air pump relay Solenoid Valves Secondary air intake valve Turbocharger return air valve Air mass meters Lambda Probe Heater Intake manifold bypass valve |
35 | 30 | Trailer Socket |
36 | 15 | Front and rear fog light switch |
37 | 20 | Radio Amplifier with bass speaker Antenna selection control unit Electronic control unit, navigation Navigation/TV Tuner Navigation Interface Smart card reader |
38 | 20 | Central control unit with interlock |
39 | 15 | Emergency Light Switch |
40 | 25 | Two-Tone Audio Relay |
41 | 25 | Relay for ABS solenoid valves (all road models) |
42 | 25 | ABS control unit |
43 | 5 | Radio Electronic controller, navigation |
44 | 30 | Auxiliary heater relay Solar Cell Isolation Relay 2 Heated driver’s seat controller Heated front passenger seat adjuster Left rear seat heated switch with adjuster Heated right rear seat switch with adjuster |
13-point relay holder, behind the driver’s compartment
Number | Description |
1 | Two-tone relay (telematics – USA) – J4 |
2 | Alternative socket relay – J442 Alarm system control unit (cab) – J85 Relay siren (police vehicles) – J408 Alarm system relay, light switching (special vehicles) – J549 |
3 | Solar cell isolation relay – J309 Alarm system control unit (cab) – J85 Relay siren (police vehicles) – J408 Alarm system relay 2, intermittent main beam (special vehicles) – J461 |
4 | Start inhibit relay – J207 Start inhibitor and reverse light relay – J226 |
5 | Magnetic coupling relay – J44 Auxiliary Heater Relay – J8 |
6 | Relay Fog Light – J5 Fuel Pump Relay (TDI) – J17 |
7 | Multi-function steering wheel control unit – J453 |
8 | Multi-function steering wheel control unit – J453 |
9 | Lamp Monitoring Device – J123 |
10 | Lamp monitoring device – J123 |
11 | Folding exterior mirror system control unit – J351 |
12 | Folding exterior mirror system control unit – J351 |
13 | Servo Control Unit – J236 |
14 | Taximeter fuse – S182 Fuse E (police vehicles) – S201 Hydraulic pump relay fuse (all road models) – S279 |
15 | Not used |
16 | Alarm system fuse (cab) – S57 Fuse B (police vehicles) – S202 |
17 | Fuse for taximeter and alarm system (cab) – S183 Fuse C (police vehicles) – S203 Intercom system fuse (special vehicles) – S253 Fog fuse (daytime running lights – Canada) – S28 |
18 | Mounted in any free space Plug-in alternator – J442 (special vehicles) Alarm system control unit II – J430 (cab). Laser relay for headlight alarm system – J182 (police vehicles). Solar cell isolation relay – J309 (cab) |
Micro electric system, behind the driver’s compartment
Number |
Description |
1 | Two Tone Relay – J4 |
2 | X contact relief relay – J59 |
3 | Hydraulic pump relay for low range hydraulic transmission (off-road models) – J555 |
4 | Fuel pump relay (gasoline engines) – J17 Glow plug relay (diesel engines) – J52 |
5 | Cushion / Automatic flashing relay with switch – J31 |
6 | Cushion / Automatic flashing relay with switch – J31 |
A | Fuse with steering column adjustment – S275 |
B | Rear shutter track – S100 |
C | 2-Fuse Alarm System (cabins) – S181 Fuse C (police vehicles) – S204 Fuse for tailgate emergency release (special vehicles) – S195 Steering wheel multi-function fuse (blue) – S326, phased in starting 05.02 |
8-point relay holder, behind the driver’s compartment, behind the electric microcenter
Number |
Function |
1 | Relay for solenoid valves – ABS with ESP – J106 |
2 | Radiator fan speed relay – J101 |
3 | Radiator Fan Relay – J26 Cooling circuit relay – J151 |
4 | Radiator fan operation relay – J138 |
5 | Not used |
6 | Self-leveling suspension compressor relay (off-road models) – J403 |
7 | Return Pump Relay – ABS with ESP – J105 |
8 | Coolant shut-off valve relay – J541 |
14 | Seat thermoregulation, driver’s side thermal fuse (off-road models) – S44 |
15 | Fuse for 12 V Socket – S184 |
16 | Electric Windshield Thermal Fuse – S37 |
17 | Electrical thermal fuse on the back of the window – S43 |
18 | ABS control unit fuse – S123 |
19 | Radiator Fan Fuse – S42 |
20 | Fuse for radiator fan control unit – S142 |
21 | Thermal fuse with seat adjustment, driver’s side – S44 Radiator fan fuse (off-road models) – S42 |
22 | Self Leveling Suspension Fuse – S110 |
24 | Thermal fuse with seat adjustment, front passenger side – S80 |
Relay holder, driver’s side, behind control panel in center carrier
Number |
Description |
1 | Thermal Low Power Relay – J359 Brake Servo Relay – J569 |
2 | Auxiliary heater relay – J8 Solar Cell Isolation Relay 2 – J354 |
3 | High thermal power relay – J360 |
A | Not used |
B | Not used |
C | Additional Heating Fuse 2 – S143 Hydraulic pump relay (servo brake) fuse – S279 Fuel pump fuse – S81 (RS6 models; left-hand drive vehicles) |
D | Additional Heater Fuse – S109 Fuel pump fuse – S81 (RS6 models; right-hand drive vehicles) |
3-point relay holder in electronic housing, expansion chamber
Number |
Description |
1 | Secondary air pump relay – J299 (RS6 models) |
1a | Radiator Fan Relay (off-road models) – J26 |
1b | Coolant Circulation Relay (off-road models) – J151 Additional coolant pump relay – J496 |
2 | Secondary air pump relay – J299 |
3 | Motronic power supply relay (gasoline engines) – J271 Diesel direct injection system relay (diesel engines) – J322 Ignition disable delay relay (automatic transmission 01J) – J64 |
4 | Fuel coolant pump relay – J445 Coolant Circuit Relay – J151 (RS6 models) |
4a | Not used |
5 | Engine control unit fuse – S102 Electronic engine fuse (all road models) – S282 |
6 | Not used (left-hand drive vehicles) Fuse 2 for glow plugs – engine, V6 TDI, V8 TDI – S125 Fuse 2 for glow plugs – engine, 4-cylinder – S39 Fuse for radiator fan (off-road models) – S94 |
7 | Glow plug – engine, V6 TDI, V8 TDI – S39 Fuse for secondary air pump (gasoline engines) – S130 Secondary heating fuse – S62 (right-hand drive vehicles) to model year 2000 Not used (right hand drive vehicles) |
8 | Additional heating fuse – S62 (left-hand drive vehicles) up to model year 2000 Not used (left-hand drive vehicles) |
9 | Fuse 2 for glow plugs – engine, V6 TDI, V8 TDI – S125 Fuse 2 for glow plugs – engine, 4-cylinder – S39 Fuse for radiator fan (off-road models) – S94 Coolant pump fuse (RS6 models) – S78 Not used (right hand drive vehicles) |
10 | Fuse for Fuel Cooling – S262 Fuse -1- (15) (01J automatic transmission) – S199 Fuse for radiator fan control assembly (all road models) – S142 Not used (right-hand drive vehicles) |
Fuse in expansion chamber
Number |
Description |
1 | Fuse -1- (30) (applies only to V8) – S204 |
2 | Fuse -2- (30) – S205 |
3 | Additional Heater Fuse – S62 |
Fuse in expansion chamber (RS6 models)
Number |
Description |
1 | Fuse -2- (30) – S205 |
2 | Fuse -1- (30) – S204 |
3 | Threaded battery connection |