Audi Q5 8R – fuse box diagram
Year of manufacture: 2013, 2014, 2015, 2016, 2017.
Lighter fuses / power outlet on Audi Q5 are fuses D1 (rear center console outlet), D2 (front center console outlet), D3 (trunk outlet) and fuse C2 in the trunk.
Left side of dashboard
Instrument panel fuse assignment (left side)
Number | Description | Amps [A] |
---|---|---|
A1 | Dynamic steering | 5 |
A2 | Electronic Stability Control – ESC (module) | 5 |
A3 | A/C system pressure sensor;
Electromechanical parking brake; Home connection; Interior rear-view mirror with self-image; Air quality sensor; Outdoor air sensor; Electronic stabilization control (button). |
5 |
A4 | – | – |
A5 | Sound actuator | 5 |
A6 | Headlight range control;
Headlight (cornering light). |
5/7,5 |
A7 | Headlight (cornering light) | 7,5 |
A8 | Control modules (electromechanical parking brake, shock absorber, sport quattro);
DCDC inverter. |
5 |
A9 | Adaptive cruise control | 5 |
A10 | Gear/clutch shift sensor | 5 |
A11 | Lateral assistance | 5 |
A12 | Headlight range control;
Parking system. |
5 |
A13 | Airbag | 5 |
A14 | Rear wiper (allroad) | 15 |
A15 | Auxiliary fuse (instrument panel) | 10 |
A16 | Auxiliary fuse terminal 15 (motor area) | 40 |
B1 | – | – |
B2 | Brake light sensor | 5 |
B3 | Fuel Pump | 25 |
B4 | Clutch sensor | 5 |
B5 | Left seat heating with/without seat ventilation | 15/30 |
B6 | Electronic Stability Control (electric) | 5 |
B7 | horn | 15 |
B8 | Front left door (window regulator, central locking, mirror, switch, light) | 30 |
B9 | Windshield wiper motor | 30 |
B10 | Electronic stability control (valves) | 25 |
B11 | Two-door models:
left rear window adjuster; Four-door models: Left rear door (window regulator, central locking, switch, lighting). |
30 |
B12 | Rain and light sensor | 5 |
C1 | – | – |
C2 | – | – |
C3 | Lumbar support | 10 |
C4 | Dynamic steering | 35 |
C5 | – | – |
C6 | Windshield washer system;
Headlight Washer System. |
35 |
C7 | Vehicle electrical system control module 1 | 20 |
C8 | Vehicle electrical system control module 1 | 30 |
C9 | Opening roof | 20 |
C10 | Vehicle electrical system control module 1 | 30 |
C11 | sun visor motor | 20 |
C12 | Anti-theft alarm warning system | 5 |
Right side of the dashboard
Instrument panel fuse assignment (right side)
Number | Description | Amps [A] |
---|---|---|
A1 | – | – |
A2 | – | – |
A3 | – | – |
A4 | – | – |
A5 | Steering column switch module | 5 |
A6 | – | – |
A7 | Terminal 15 diagnostic connector | 5 |
A8 | Gateway (Database Diagnostic Interface) | 5 |
A9 | Additional heater | 5 |
A10 | – | – |
A11 | – | – |
A12 | – | – |
B1 | CD/DVD Player | 5 |
B2 | Wi-Fi | 5 |
B3 | MMI/Radio | 5/20 |
B4 | Instrument cluster | 5 |
B5 | Gateway (instrument cluster control module) | 5 |
B6 | Ignition lock | 5 |
B7 | Light Switch | 5 |
B8 | A/C system fan | 40 |
B9 | Steering column lock | 5 |
B10 | Air conditioning system | 10 |
B11 | Terminal 30 Diagnostic Connector | 10 |
B12 | Steering column switch module | 5 |
Trunk
Assigning fuses in the trunk
Number | Description | Amps [A] |
---|---|---|
A1 | ||
A2 | – | |
A3 | – | |
A4 | – | |
B1 | Boot lid control module | 30 |
B2 | Trailer control module | 15 |
B3 | Trailer control module | 20 |
B4 | Trailer control module | 20 |
B5 | Electromechanical Parking Brake | 5 |
B6 | Electronic damping control | 15 |
B7 | Electromechanical Parking Brake | 30 |
B8 | Exterior Rear Lighting | 30 |
B9 | Quattro Sport | 35 |
B10 | Exterior Rear Lighting | 30 |
B11 | Central locking system | 20 |
B12 | Terminal 30 | 5 |
C1 | Boot lid control module | 30 |
C2 | 12 V socket;
Lighter. |
20 |
C3 | DC Drive Path 1 | 40 |
C4 | DCDC converter track 2;
DSP amplifier; Radio. |
40 |
C5 | – | – |
C6 | – | – |
C7 | Electromechanical parking brake | 30 |
C8 | – | – |
C9 | Front right door
(window regulator, central locking, mirror, switch, lighting) |
30 |
C10 | – | – |
C11 | Right Rear Door
(window regulator, central locking, switch, lighting) |
30 |
C12 | Mobile Phone Preparation | 5 |
E1 | Right Front Seat Heater | 15 |
E2 | Automatic dimming of the rear view mirror | 5 |
E3 | Instrument panel terminal 30 | 30 |
E 4 | MMI | 7,5 |
E5 | Radio | 5 |
E6 | Rear Camera | 5 |
E7 | Rear window heater (allroad) | 30 |
E8 | Rear seat entertainment | 5 |
E9 | – | – |
E10 | – | – |
E11 | – | – |
E12 | – | – |