Audi E-Tron (2019-2020) – fuse box diagram
Year of manufacture: 2019, 2020.
Fuse box location
Passenger compartment
The fuse panel is located behind the cover in the passenger leg room.
Front compartment
The fuses are located on the right side of the front compartment.
Trunk
The fuse box is located behind the lid under the trunk mat on the left side of the rear compartment.
Fuse box diagrams
Passenger compartment fuse box
* On vehicles with the steering wheel on the right side, this is a mirror image.
Fuse assignment in the passenger footwell (2019)
No. | Description |
---|---|
Fuse Panel A (black) | |
A1 | Not used |
A2 | Not used |
A3 | Air conditioning system, fragrance system, ionizer |
A4 | Main Screen |
A5 | Audi music interface |
A6 | CD/DVD drive, instrument panel |
A7 | Steering column lock |
A8 | Front MMI display |
A9 | Instrument cluster |
A10 | Volume Control |
A11 | Light switch, switch panels |
A12 | Steering column electronics |
A13 | Not used |
A14 | Not used |
A15 | Steering column adjustment |
A16 | Steering column electronics |
Fuse Panel B (black) | |
B1 | Front seat heating |
B2 | Climate control system |
B3 | Left-Headlight Electronics |
B4 | Panoramic glass roof |
B5 | Front left door control module |
B6 | Sockets |
B7 | Not used |
B8 | Dashboard |
B9 | Right Headlight Electronics |
B10 | Windshield washer / headlight washer |
B11 | Not used |
B12 | Parking Lock |
Fuse panel C (red) | |
C1 | Anti-theft alarm system |
C2 | Powertrain Control Module |
C3 | Emergency Call System |
C4 | Gear Shift Lever |
C5 | Horn |
C6 | Parking brake |
C7 | High voltage battery, battery monitoring control module |
C8 | Interior lining illumination |
C9 | Not used |
C10 | Airbag control module |
C11 | Front left lumbar support |
C12 | Diagnostic connector, light/rain sensor |
C13 | Not used |
C14 | Front right door control module |
C15 | Air conditioning system, body electronics |
C16 | A/C system fan |
Fuse panel D (brown) | |
D1 | Not used |
D2 | Front seat belt pretensioner right |
D3 | Not used |
D4 | Front seat belt tensioner, left side |
D5 | Air Suspension |
D6 | Headlamp Right |
D7 | Left Headlight |
D8 | Left-hand rear door control module |
D9 | Right Rear Door Control Module |
D10 | Infotainment system control module MMI |
D11 | Control module for driver assistance systems |
D12 | Gate control module (diagnostic) |
Fuse panel E (black) | |
E1 | Front seat ventilation, rear view mirror, diagnostic port |
E2 | Plugs |
E3 | External sound / internal sound |
E 4 | Not used |
E5 | Not used |
E6 | Not used |
E7 | Accelerator pedal active |
E8 | Night Vision Assistant |
E9 | Adaptive Cruise Assistance |
E10 | Not used |
E11 | Intersection assistant, driver assistance systems |
E12 | Not used |
E13 | Not used |
E14 | Not used |
E15 | Not used |
E16 | Rear seat entertainment |
Front compartment fuse box
Front compartment fuse box assignment (2019)
No. | Description |
---|---|
1 | Loading Port Port Port |
2 | A/C Compressor |
3 | Not used |
4 | Not used |
5 | Charging system |
6 | Not used |
7 | Electric Motor |
8 | Not used |
9 | Not used |
10 | Voltage Converter |
11 | Loading System |
12 | Not used |
13 | Thermal Management |
14 | Windshield wiper control module |
15 | High voltage water pump with accumulator |
16 | Cleaners |
17 | Thermal Management |
18 | Thermal Management |
19 | Thermal Management |
20 | Not used |
21 | Not used |
22 | Electronic Stability Control (ESC), thermal management |
Luggage compartment fuse box
Boot fuse assignment (2019)
No. | Description |
---|---|
Fuse panel (A) (black) | |
A1 | Towing hook |
A2 | Not used |
A3 | Rear passenger side seat belt pretensioner |
A4 | Driver’s side rear seat belt pretensioner |
A5 | Trailer Hitch Socket |
A6 | Trailer Hitch Left Illumination |
A7 | Not used |
A8 | Rear seat heating |
A9 | Rear lights |
A10 | Not used |
A11 | Central locking, rear blind |
A12 | Boot lid |
Fuse panel B (black) | |
B1-B16 | Not assigned |
Fuse panel C (black) | |
C1 | Control module for driver assistance systems |
C2 | Phone, antenna on the roof |
C3 | Right front lumbar support |
C4 | Lateral assistance |
C5 | Service disconnection |
C6 | Tire pressure monitoring system |
C7 | Indoor Air Conditioning |
C8 | Not used |
C9 | Rear air conditioning control panel |
C10 | Not used |
C11 | Vehicle opening/starting (NFC) |
C12 | Garage door opener |
C13 | Reversing chamber, peripheral chambers |
C14 | Rear lights |
C15 | Trailer Hitch Light Right |
C16 | Not used |