Audi A4/S4 (2008-2016) – fuse box diagram
Year of manufacture: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016.
Fuses Cigarette lighter / electrical outlet on Audi A4/S4 are the fuses in red fuse panel D No. 1 (rear center console socket), No. 2 (front center console socket), No. 3 (center console socket) and No. 4 ( cigarette lighter) in the boot (2008-2012) or the No. 2 fuse (brown fuse panel C) in the boot (2013-2016).
Location of the fuse box
Instrument Panel Fuse Boxes
There are two blocks – on the right and left side of the dashboard.
Luggage compartment
Located on the right side of the luggage compartment, behind the trim panel.
Fuse box diagrams
2008
Fuse assignment on the driver’s side instrument panel (2008)
No. | Description | Amps [A] |
---|---|---|
Black | ||
1 | Dynamic steering | 5 |
2 | Clutch sensor | 5 |
3 | Garage door opener | 5 |
4 | Audi Lane Assistance | 10 |
5 | Air Conditioning | 5 |
6 | Headlight range adjustment (right) | 5 |
7 | Headlight range adjustment (left) | 5 |
8 | Control unit 1 of the vehicle’s electrical system | 5 |
9 | Interior mirrors | 5 |
10 | Selector gate | 5 |
11 | Heated windscreen washer nozzles | 5 |
12 | Air Conditioning | 5 |
Brown bearer | ||
1 | – | – |
2 | Clutch sensor | 5 |
3 | Fuel pump (diesel/petrol) | 20 / 25 |
4 | Auxiliary Water Pump (3.2 FSI) | 5 |
5 | Seat heating (left side) with/without seat ventilation | 30 |
6 | Electronic Stabilization Program | 10 |
7 | Horn | 25 |
8 | Electric window motor (left door) | 30 |
9 | Windshield wiper motor | 30 |
10 | Electronic Stabilization Program | 25 |
11 | Door controller (driver’s side) | 15 |
12 | Rain and light sensor | 5 |
Red | ||
1 | – | – |
2 | – | – |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior light | 5 |
6 | Control unit 1 of the vehicle’s electrical system | 35 |
7 | Control unit 1 of the vehicle’s electrical system | 30 |
8 | Control unit 1 of the vehicle’s electrical system | 30 |
9 | Panoramic sloped roof/sunroof | 20 |
10 | Control unit 1 of the vehicle’s electrical system | 30 |
11 | – | – |
12 | Convenient Electronics | 5 |
Fuse assignment on the passenger-side instrument panel (2008)
No. | Description | Amps [A] |
---|---|---|
Black | ||
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | Steering column switch module | 5 |
6 | Electronic Stabilization Program | 5 |
7 | Diagnostic connector | 5 |
8 | Gateway (diagnostic interface for the backplane) | 5 |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
Brown bearer | ||
1 | CD Drive | 5 |
2 | Audi disc selector module | 5 |
3 | MMI/Radio | 10/20 |
4 | Light Switch | 5 |
5 | Control unit for the instrument cluster | 5 |
6 | Ignition lock | 5 |
7 | – | – |
8 | Air Conditioning Fan | 40 |
9 | Steering column lock | 5 |
10 | Air Conditioning | 10 |
11 | Diagnostic Connector | 10 |
12 | Steering column switch module | 5 |
Assigning fuses in the trunk (2008)
No. | Description | Amps [A] |
---|---|---|
Black | ||
1 | – | – |
2 | Trailer Control Unit | 15 |
3 | Trailer Control Unit | 20 |
4 | Trailer Control Unit | 20 |
5 | Electronic Parking Brake | 5 |
6 | Electronic suspension control | 15 |
7 | Electromechanical Parking Brake | 30 |
8 | Control unit 2 of the vehicle’s electrical system | 30 |
9 | – | – |
10 | Control unit 2 of the vehicle’s electrical system | 30 |
11 | Control unit 2 of the vehicle’s electrical system | 20 |
12 | – | – |
Brown | ||
1 | Electrical Socket | 15 |
2 | – | – |
3 | Radio;
Navigation. |
7,5 |
4 | Digital sound system control unit | 30 |
5 | MMI | 5 |
6 | Door controller (driver’s side) | 30 |
7 | Electromechanical parking brake | 30 |
8 | Rear seat heating | 30 |
9 | Door controller (passenger side) | 30 |
10 | Remote control receiver for parking heater | 5 |
11 | Door controller (passenger side) | 15 |
12 | Control unit for camera reversing | 5 |
Red | ||
1 | Rear center console socket | 15 |
2 | Front center console socket | 15 |
3 | Socket, boot | 15 |
4 | Lighter | 15 |
5 | Parking assistance | 5 |
6 | Hands-free telephone pre-installation (VDA interface) | 5 |
7 | Adaptive cruise control unit | 15 |
8 | – | – |
9 | EPB switch (electromechanical parking brake) | 5 |
10 | Lane Change Assist Function | 5 |
11 | Rear seat heating | 5 |
12 | Airbag | 5 |
2010
Fuse assignment on the driver’s side instrument panel (2010)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | – | – |
3 | Homelink | 5 |
4 | – | – |
5 | Air Conditioning | 5 |
6 | Right Headlight Range Adjustment | 5 |
7 | Left Headlight Range Adjustment | 5 |
8 | Vehicle electrical system control module 1 | 5 |
9 | Adaptive Cruise Control | 5 |
10 | Gateway | 5 |
11 | Heater washer fluid nozzles | 5 |
12 | Air Conditioning | 5 |
13 | Mobile Phone Preparation | 5 |
14 | Airbag | 5 |
15 | Terminal 15 | 25 |
16 | Motor terminal 15 | 40 |
Brown panel B | ||
1 | Automatic dimming of the inside rear view mirror | 5 |
2 | Clutch sensor | 5 |
3 | Fuel Pump | 25 |
4 | Auxiliary water pump 3.2 l FSI | 5 |
5 | Left seat heating with/without seat heating | 15/30 |
6 | Electronic Stabilization Program | 10 |
7 | Horn | 25 |
8 | Left-hand door glass regulator motor | 30 |
9 | Windshield wiper motor | 30 |
10 | Electronic Stabilization Program | 25 |
11 | Door on the left | 15 |
12 | Rain and light sensor | 5 |
Red Panel | ||
1 | – | – |
2 | – | – |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Air-conditioned cup holder | 5 |
6 | Vehicle electrical system control module 1 | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Panoramic Sunroof | 20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Panoramic sunroof | 20 |
12 | Convenient Electronics | 5 |
Fuse assignment on the passenger side instrument panel (2010)
No. | Description | Amps [A] |
---|---|---|
Black | ||
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | Steering column switch module | 5 |
6 | Electronic Stabilization Program | 5 |
7 | Terminal 15 diagnostic connector | 5 |
8 | Transition | 5 |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
Brown panel | ||
1 | CD Drive | 5 |
2 | Audi drive selector module | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Transition | 5 |
6 | Ignition lock | 5 |
7 | Rotating Light Switch | 5 |
8 | A/C system fan | 40 |
9 | Steering column lock | 5 |
10 | Climate control | 10 |
11 | Terminal 30 Diagnostic Connector | 10 |
12 | Steering column switch module | 5 |
Fuse assignment in the trunk (2010)
No. | Description | Amps [A] |
---|---|---|
Black Panel B | ||
1 | Boot lid control module (Avant) | 30 |
2 | Trailer Control Module | 15 |
3 | Trailer Control Module | 20 |
4 | Trailer Control Module | 20 |
5 | Electromechanical Parking Brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical Parking Brake | 30 |
8 | Vehicle electrical system control module 2 | 30 |
9 | Quattro Sport | 35 |
10 | Vehicle electrical system control module 2 | 30 |
11 | Vehicle electrical system control module 2 | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Boot lid control module | 30 |
2 | Right Front Seat Heater | 15 |
3 | DC drive path 1 | 40 |
4 | DC Drive Path 2 | 40 |
5 | Electrical Socket | 30 |
6 | – | – |
7 | Electromechanical parking brake | 30 |
8 | Rear seat heating | 30 |
9 | Passenger side door control module | 30 |
10 | – | – |
11 | Passenger side door control module | 15 |
12 | – | – |
Red Panel D | ||
1 | Rear center console exit | 15 |
2 | Front center console exit | 15 |
3 | Boot Output | 15 |
4 | Lighter | 15 |
5 | V6FSI | 5 |
6 | Rear seat entertainment | 5 |
7 | Parking system | 7,5 |
8 | Rear Windshield Wiper (Avant) | 15 |
9 | Electromechanical parking brake switch | 5 |
10 | Audi Lateral Assistance | 5 |
11 | Rear seat heating | 5 |
12 | Terminal 15 control modules | 5 |
Black panel E | ||
1 | – | – |
2 | – | – |
3 | DSP Amplifier;
Radio. |
30 / 20 |
4 | MMI | 7,5 |
5 | Radio/navigation/mobile phone preparation | 7,5 |
6 | Rear Camera | 5 |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
2011, 2012
Driver’s side instrument panel
Fuse assignment in the driver-side instrument panel (2011, 2012)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | – | – |
3 | Homelink | 5 |
4 | – | – |
5 | Air Conditioning | 5 |
6 | Right Headlight Range Adjustment | 5 |
7 | Left headlight range adjustment | 5 |
8 | Vehicle electrical system control module 1 | 5 |
9 | Adaptive cruise control | 5 |
10 | Gateway | 5 |
11 | Heater Wash Fluid Nozzles | 5 |
12 | Air Conditioning | 5 |
13 | Mobile Phone Preparation | 5 |
14 | Airbag | 5 |
15 | Terminal 15 | 25 |
16 | Motor terminal 15 | 40 |
Brown panel B | ||
1 | Automatic dimming of the inside rear view mirror | 5 |
2 | Clutch sensor | 5 |
3 | Fuel Pump | 25 |
4 | – | – |
5 | Left seat heating with/without seat heating | 15/30 |
6 | Electronic Stabilization Program | 10 |
7 | Horn | 25 |
8 | Left-hand door glass regulator motor | 30 |
9 | Windshield wiper motor | 30 |
10 | Electronic Stabilization Program | 25 |
11 | Door on the left | 15 |
12 | Rain and light sensor | 5 |
Red panel C | ||
1 | – | – |
2 | – | – |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Antenna (Avant) | 5 |
6 | Vehicle electrical system control module 1 | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Opening roof | 20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Sunroof blind (Avant) | 20 |
12 | Convenient Electronics | 5 |
Passenger side dashboard
Fuse assignment on the passenger-side instrument panel (2011, 2012)
No. | Description | Amps [A] |
---|---|---|
Black Bearer A | ||
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | Steering column switch module | 5 |
6 | Electronic Stabilization Program | 5 |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway (Database Diagnostic Interface) | 5 |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
Brown panel B | ||
1 | CD/DVD Player | 5 |
2 | Audi drive selector module | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Rotary light switch | 5 |
8 | A/C system fan | 40 |
9 | Steering column lock | 5 |
10 | Climate control | 10 |
11 | Terminal 30 Diagnostic Connector | 10 |
12 | Steering column switch module | 5 |
Trunk
Fuse assignment in the trunk (2011, 2012)
No. | Description | Amps [A] |
---|---|---|
Black Panel B | ||
1 | Boot lid control module (Avant) | 30 |
2 | Trailer Control Module | 15 |
3 | Trailer Control Module | 20 |
4 | Trailer Control Module | 20 |
5 | Electromechanical Parking Brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical Parking Brake | 30 |
8 | Vehicle electrical system control module 2 | 30 |
9 | Quattro Sport | 35 |
10 | Vehicle electrical system control module 2 | 30 |
11 | Vehicle Electrical Control Module | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Boot lid control module | 30 |
2 | Right Front Seat Heater | 15 |
3 | DC Drive Path 1 | 40 |
4 | DC Drive Path 2 | 40 |
5 | Electrical Socket | 30 |
6 | – | – |
7 | Electromechanical Parking Brake | 30 |
8 | Rear seat heating | 30 |
9 | Passenger side door control module | 30 |
10 | – | – |
11 | Passenger side door control module | 15 |
12 | – | – |
Red Panel D | ||
1 | Rear center console exit | 15 |
2 | Front center console exit | 15 |
3 | Boot Output | 15 |
4 | Lighter | 15 |
5 | V6FSI | 5 |
6 | Rear seat entertainment | 5 |
7 | Parking system | 7,5 |
8 | Rear Windshield Wiper (Avant) | 15 |
9 | Switch for electromechanical parking brake | 5 |
10 | Audi Lateral Assistance | 5 |
11 | Rear seat heating | 5 |
12 | Terminal 15 control modules | 5 |
Black panel E | ||
1 | – | – |
2 | – | – |
3 | DSP amplifier, radio | 30 / 20 |
4 | MMI | 7,5 |
5 | Radio/Navigation/Mobile Phone Preparation | 7,5 |
6 | – | – |
7 | Mobile Phone Preparation | 5 |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
2013
Driver’s side instrument panel
Fuse assignment on the driver’s side instrument panel (2013)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | ESC control module | 5 |
3 | A/C system pressure sensor;
Electromechanical parking brake; Home connection; Automatic dimming of the interior mirror; Outdoor air quality/air quality sensor; ESC button. |
5 |
4 | – | – |
5 | Silink/exhaust sound adjustment | 5/15 |
6 | Headlight range/ cornering light control system | 5/7,5 |
7 | Headlight (corner lamp) | 7,5 |
8 | Control Modules
(electromechanical parking brake, shock absorber, sport quattro, trailer hitch); DCDC inverter. |
5 |
9 | Adaptive cruise control | 5 |
10 | Gateway | 5 |
11 | Lane Keeping Assist | 5 |
12 | Headlight range control;
Parking system. |
5 |
13 | Airbag | 5 |
14 | Rear wiper (allroad) | 15 |
15 | Auxiliary fuse (instrument panel) | 10 |
16 | Auxiliary fuse terminal 15 (motor area) | 40 |
Brown panel B | ||
1 | – | – |
2 | Brake light sensor | 5 |
3 | Fuel Pump | 25 |
4 | Clutch sensor | 5 |
5 | Left seat heating with/without seat ventilation | 15/30 |
6 | ESC | 5 |
7 | Horn | 15 |
8 | Front left door
(window regulator, central locking, mirror, switch, lighting) |
30 |
9 | Windshield wiper motor | 30 |
10 | ESC | 25 |
11 | Two-door models:
left rear window adjuster; Four-door models: left rear door (window regulator, central locking, switch, light). |
30 |
12 | Rain and light sensor | 5 |
Red panel C | ||
1 | – | – |
2 | – | – |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior lighting (Cabriolet) | 5 |
6 | Windshield washer system, headlight washer system | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Rear left window (Cabriolet)/rail regulator motor | 7,5/20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Right rear window adjuster (Cabrioletysun sunshade engine) | 7,5/20 |
12 | Anti-theft alarm warning system | 5 |
Passenger-side instrument panel
Fuse assignment on the passenger-side instrument panel (2013)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | Steering column switch module | 5 |
6 | – | – |
7 | Terminal 15 Diagnostic Connector | 5 |
8 | Gateway (Database Diagnostic Interface) | 5 |
9 | Additional heater | 5 |
10 | – | – |
11 | – | – |
12 | – | – |
Brown panel B | ||
1 | CD/DVD drive | 5 |
2 | Wi-Fi | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Light switch | 5 |
8 | A/C system fan | 40 |
9 | Steering column lock | 5 |
10 | Climate air conditioning system | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Trunk
Boot fuse assignment (2013)
No. | Description | Amps [A] |
---|---|---|
Black panel B | ||
1 | Boot lid control module (AllRoad);
Top power control module (Convertible) |
30/10 |
2 | Trailer control unit or retractable rear spoiler (RS 5 Coupe) | 15 |
3 | Trailer control module | 20 |
4 | Trailer control module | 20 |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Exterior Rear Lighting | 30 |
9 | Quattro Sport | 35 |
10 | Exterior Rear Lighting | 30 |
11 | Vehicle electrical control module | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Boot lid control module (allroad) | 30 |
2 | 12 V socket;
Lighter |
20 |
3 | DC drive path DC 1 | 40 |
4 | DCDC converter track 2;
DSP amplifier; Radio. |
40 |
5 | Upper right cab heater (Cabriolet) | 30 |
6 | – | – |
7 | Electromechanical parking brake | 30 |
8 | – | – |
9 | Front right door
(window regulator, central locking, mirror, switch, lighting) |
30 |
10 | Left upper cabin heater (Cabriolet) | 30 |
11 | Two-door models:
right rear window adjuster; Four-door models: Right rear door (window regulator, central locking, switch, light). |
30 |
12 | Cell phone preparation | 5 |
Black panel E | ||
1 | Right front seat heater | 15 |
2 | – | – |
3 | – | – |
4 | MMI | 7,5 |
5 | Radio | 5 |
6 | Rear Camera | 5 |
7 | Rear window heater (allroad) | 30 |
8 | Backseat entertainment | 5 |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
2014, 2015, 2016
Driver’s side instrument panel
Driver-side instrument panel fuse assignment (2014, 2015, 2016)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | Dynamic direction | 5 |
2 | Electronic Stability Control (module) | 5 |
3 | A/C system pressure sensor;
Electromechanical parking brake; Home connection; Interior rear-view mirror with self-image; Air quality/exterior sensor; Electronic stabilization control (button). |
5 |
4 | – | – |
5 | Sound Actuator | 5 |
6 | Headlight range control;
Headlight (cornering light). |
5/7,5 |
7 | Headlight (corner lamp) | 7,5 |
8 | Control Modules
(electromechanical parking brake, shock absorber, sport quattro); DCDC inverter. |
5 |
9 | Adaptive cruise control | 5 |
10 | Gear/clutch shift sensor | 5 |
11 | Lane Keeping Assist | 5 |
12 | Headlight range control;
Parking system. |
5 |
13 | Airbag | 5 |
14 | Rear wiper (allroad) | 15 |
15 | Auxiliary fuse (instrument panel) | 10 |
16 | Auxiliary fuse terminal 15 (motor area) | 40 |
Brown panel B | ||
1 | – | – |
2 | Brake light sensor | 5 |
3 | Fuel pump | 25 |
4 | Clutch sensor | 5 |
5 | Left seat heating with/without seat ventilation | 15/30 |
6 | Electronic stability control (electric) | 5 |
7 | Horn | 15 |
8 | Front left door
(window regulator, central locking, mirror, switch, lighting) |
30 |
9 | Windshield wiper motor | 30 |
10 | Electronic stability control (valves) | 25 |
11 | Two-door models:
left rear window adjuster; Four-door models: left rear door (window regulator, central locking, switch, light). |
30 |
12 | Rain and light sensor | 5 |
Red Panel C | ||
1 | – | – |
2 | – | – |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior lighting (Cabriolet) | 5 |
6 | Windshield washer system;
Headlight Washer System. |
35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Rear left window (Cabriolet)/rail regulator motor | 7,5/20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Right Rear window regulator motor (Cabriolet) | 7,5/20 |
12 | Anti-theft alarm warning system | 5 |
Passenger-side dashboard
Passenger-side instrument panel fuse assignment (2014, 2015, 2016)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | Steering column switch module | 5 |
6 | – | – |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway (Database Diagnostic Interface) | 5 |
9 | Additional heater | 5 |
10 | – | – |
11 | – | – |
12 | – | – |
Brown panel B | ||
1 | CD/DVD drive | 5 |
2 | Wi-Fi | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Light switch | 5 |
8 | A/C system fan | 40 |
9 | Steering column lock | 5 |
10 | Climate air conditioning system | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Trunk
Boot fuse assignment (2014, 2015, 2016)
No. | Description | Amps [A] |
---|---|---|
Black panel A | ||
1 | – | 30 |
2 | Rear wiper (Cabriolet) | 30 |
3 | Top power latch (convertible) | 30 |
4 | Top hydraulics (Cabriolet) | 50 |
Black panel B | ||
1 | Boot lid control module (AllRoad);
Top power control module (convertible). |
30/10 |
2 | Retractable rear spoiler (RS 5 Coupe) | 10 |
3 | – | – |
4 | – | – |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Exterior Rear Lighting | 30 |
9 | Quattro Sport | 35 |
10 | Exterior Rear Lighting | 30 |
11 | Central locking system | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Boot lid control module (allroad) | 30 |
2 | 12 V socket;
Lighter |
20 |
3 | DCDC converter path 1 | 40 |
4 | DCDC converter track 2;
DSP amplifier; Radio. |
40 |
5 | Top right-hand cab heater (Cabriolet) | 30 |
6 | – | – |
7 | Electromechanical parking brake | 30 |
8 | – | – |
9 | Front right door
(window regulator, central locking, mirror, switch, lighting) |
30 |
10 | Cabin heater top left (Cabriolet) | 30 |
11 | Two-door models:
right rear window adjuster; Four-door models: Right rear door (window regulator, central locking, switch, light). |
30 |
12 | Cell phone preparation | 5 |
Black panel E | ||
1 | Right front seat heater | 15 |
2 | – | – |
3 | – | – |
4 | MMl | 7,5 |
5 | Radio | 5 |
6 | Rear camera | 5 |
7 | Rear window heater (allroad) | 30 |
8 | Backseat Entertainment | 5 |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |