Audi A4 and S4 B9/8W – fuse box diagram
Year of manufacture: 2017, 2018, 2019.
Lighter fuse / electrical outlet on Audi A4 and S4 Is fuse #6 (black fuse panel C) in the fuse box in the driver / passenger leg room.
Location of the fuse box
Driver/front passenger space
Vehicles with steering wheel on the left side: Located under the footrest.
Vehicles with the steering wheel on the right side: Behind the lid under the glove box.
Driver’s side cockpit
Luggage compartment
Located on the left side of the luggage compartment behind the trim panel.
Fuse box diagrams
2017
Driver/front passenger (LHD) leg room
Front passenger’s legroom (RHD)
Fuse assignment in the passenger compartment (legs) (2017)
Number | Description |
---|---|
Brown panel A | |
1 | – |
2 | Mass airflow sensor;
Camshaft adjustment. |
3 | Exhaust ports;
Fuel injectors; Radiator inlet. |
4 | Vacuum pump;
Hot water pump; Particulate matter sensor; Biodiesel sensor. |
5 | Brake light sensor |
6 | Engine Valves |
7 | Heated oxygen sensor;
Mass airflow sensor. |
8 | Water pump;
High pressure pump; High pressure control valve. |
9 | Hot Water Pump |
10 | Oil pressure sensor;
Oil temperature sensor. |
11 | Clutch pedal position sensor |
12 | Engine Valves |
13 | Radiator Fan |
14 | Fuel injectors |
15 | Ignition Coils |
16 | Fuel Pump |
Red panel B. | |
1 | Anti-theft alarm system |
2 | Motor control module |
3 | Lumbar support |
4 | Automatic transmission selection mechanism |
5 | Horn |
6 | Electromechanical parking brake |
7 | Gate control module |
8 | Interior lights |
9 | – |
10 | Airbag control module |
11 | Electronic Stability Control (ESC) |
12 | Diagnostic connector;
Light and rain sensor |
13 | Climate control system |
14 | Front right door control module |
15 | A/C Compressor |
Black C-panel | |
1 | Front seat heating |
2 | Cleaners |
3 | Left head lighting electronics |
4 | Panoramic glass roof / sliding roof / sloping roof |
5 | Front left door control module |
6 | Plugs |
7 | Right Rear Door Control Module |
8 | – |
9 | Right Headlight Electronics |
10 | Windshield washers;
Headlight washers. |
11 | Left rear door control module |
Black panel D | |
1 | Seat ventilation;
Rearview mirror; Rear air conditioning system control. |
2 | Gateway;
Climate control system. |
3 | Actuator sound adjustment, exhaust sound |
4 | Clutch pedal position sensor |
5 | Starting the engine |
6 | – |
7 | – |
8 | Homelink |
9 | Adaptive cruise control |
10 | – |
11 | Video Camera |
12 | Matrix LED Headlight and LED Headlight Right |
13 | Matrix LED headlight and LED headlight left |
14 | Rear window wiper |
Red panel E. | |
1 | Ignition coils |
2 | Valves for natural gas tanks |
3 | – |
4 | – |
5 | Engine mount |
6 | Automatic transmission |
7 | Dashboard |
8 | Air conditioning system (blower) |
9 | – |
10 | Dynamic control |
11 | Starting the engine |
Driver’s side cockpit
Fuse assignment in the driver’s side cockpit (2017)
Number | Description |
---|---|
1 | – |
2 | Phone |
3 | – |
4 | Main Screen |
5 | Audi music interface |
6 | Front air conditioning controls |
7 | Steering column lock |
8 | Infotainment system display |
9 | Instrument cluster |
10 | Information and Entertainment Unit |
11 | Light Switch |
12 | Steering column electronics |
13 | – |
14 | Infotainment system |
15 | – |
16 | Steering wheel heating |
Left boot side
Fuse assignment in the left trunk (2017)
Number | Description |
---|---|
Black panel A | |
1 | – |
2 | Windshield defroster |
3 | Windshield defroster |
4 | – |
5 | Suspension control |
6 | Automatic transmission |
7 | Rear window defogger |
8 | Rear seat heating |
9 | Rear lights |
10 | Seat belt tensioner on the left |
11 | Central locking system |
12 | Electric trunk lid |
Red panel B. | |
– | Not assigned |
Brown panel C | |
1 | – |
2 | Phone |
3 | Lumbar support |
4 | Audi Lateral Assistance |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
10 | – |
11 | – |
12 | Homelink |
13 | Reverse Reversing Camera;
Peripheral cameras. |
14 | Right rear light |
15 | – |
16 | Right seat belt tensioner |
Red panel E. | |
1 | – |
2 | Sound amplifier |
3 | AdBlue |
4 | – |
5 | Trailer hitch (right light) |
6 | – |
7 | Towing hook |
8 | Trailer hitch (left light) |
9 | Towing hitch (socket) |
10 | Sport differential |
11 | Blue Ad |
2018
Driver/front passenger leg room (LHD)
Front passenger’s legroom (RHD)
Passenger compartment fuse distribution (in the leg room) (2018)
Number | Description |
---|---|
Brown panel A | |
1 | – |
2 | Mass airflow sensor;
Camshaft adjustment; Charge air cooling pump. |
3 | Exhaust ports;
Fuel injectors; Radiator inlet. |
4 | Vacuum pump;
Hot water pump; Particulate matter sensor; Biodiesel sensor. |
5 | Brake light sensor |
6 | Engine valves;
Camshaft adjustment. |
7 | Heated oxygen sensor;
Mass airflow sensor. |
8 | Water pump
High pressure pump; High pressure control valve. |
9 | Hot Water Pump |
10 | Oil pressure sensor;
Oil temperature sensor. |
11 | Clutch pedal position sensor |
12 | Engine Valves |
13 | Radiator Fan |
14 | Fuel injectors |
15 | Ignition coils |
16 | Fuel Pump |
Red Panel B. | |
1 | Anti-theft alarm system |
2 | Motor control module |
3 | Lumbar support |
4 | Automatic transmission selection mechanism |
5 | Horn |
6 | Electromechanical parking brake |
7 | Gate Control Module |
8 | Interior lights |
9 | – |
10 | Airbag control module |
11 | Electronic Stability Control (ESC) |
12 | Diagnostic connector;
Light and rain sensor |
13 | Climate control system |
14 | Front right door control module |
15 | A/C Compressor |
Black panel C | |
1 | Front seat heating |
2 | Cleaners |
3 | Left head lighting electronics |
4 | Panoramic glass roof / sliding roof / sloping roof |
5 | Front left door control module |
6 | Plugs |
7 | Right Rear Door Control Module |
8 | Four Wheel Drive |
9 | Right headlight electronics |
10 | Windshield washers;
Headlight washers. |
11 | Left rear door control module |
Black panel D | |
1 | Seat ventilation;
Rearview mirror; Rear air conditioning system control. |
2 | Gateway;
Air conditioning control system. |
3 | Actuator sound adjustment, exhaust sound |
4 | Clutch pedal position sensor |
5 | Starting the engine |
6 | – |
7 | Rear USB Charging Port |
8 | Homelink |
9 | Adaptive cruise control |
10 | – |
11 | Video Camera |
12 | Matrix LED Headlight and LED Headlight Right |
13 | Matrix LED headlight and LED headlight left |
14 | Rear window wiper |
Red panel E. | |
1 | Ignition coils |
2 | Valves for natural gas tanks |
3 | – |
4 | – |
5 | Engine mount |
6 | Automatic transmission |
7 | Dashboard |
8 | Air conditioning system (blower) |
9 | – |
10 | Dynamic control |
11 | Starting the engine |
Cockpit side
Fuse assignment in the driver-side cockpit (2018)
Number | Description |
---|---|
1 | – |
2 | Phone |
3 | – |
4 | Main Screen |
5 | Audi music interface;
USB charging port. |
6 | Front air conditioning controls |
7 | Steering column lock |
8 | Infotainment system display |
9 | Instrument cluster |
10 | Information and Entertainment Unit |
11 | Light Switch |
12 | Steering column electronics |
13 | – |
14 | Infotainment System |
15 | – |
16 | Steering wheel heating |
Left side of the boot
Fuse assignment in the left trunk (2018)
Number | Description |
---|---|
Black panel A | |
1 | – |
2 | Windshield defroster |
3 | Windshield defroster |
4 | – |
5 | Suspension control |
6 | Automatic transmission |
7 | Rear window defogger |
8 | Rear seat heating |
9 | Rear lights |
10 | Seat belt tensioner on the left |
11 | Central locking system |
12 | Electric trunk lid |
Red panel B. | |
– | Not assigned |
Brown panel C | |
1 | – |
2 | Phone |
3 | Lumbar support |
4 | Audi Lateral Assistance |
5 | – |
6 | – |
7 | – |
8 | Intelligent module (tank) |
9 | – |
10 | – |
11 | 12 V Battery. |
12 | Homelink |
13 | Reverse Reversing Camera;
Peripheral cameras. |
14 | Right rear light |
15 | – |
16 | Right Seat Belt Tensioner |
Red panel E. | |
1 | – |
2 | Sound amplifier |
3 | AdBlue Heating |
4 | – |
5 | Trailer hitch (right light) |
6 | – |
7 | Towing hook |
8 | Trailer hitch (left light) |
9 | Towing hitch (socket) |
10 | Sport differential |
11 | Blue Ad |