Audi 100 C3 (1989-1991) – fuse box diagram
Production year: 1989, 1990, 1991.
Lighter fuse (socket) in Audi 100 C3 (1989-1991). is the fuse 4 in the fuse box
Fuses
No. |
[A] |
Description |
1 | 15 | Fog lamps, Rear fog lamps |
2 | 15 | Emergency Lights |
3 | 25 | Horn, stop lights |
4 | 15 | Reading lights, trunk, cigar lighter , interior lighting, make-up mirror, on-board computer |
5 | 30 | Not used |
6 | 5 | Side marker, parking lights, right |
7 | 5 | Side marker, parking lights, left |
8 | 10 | Traffic light, turn signal |
9 | 10 | Left Traffic Light |
10 | 10 | Passing light, right headlight |
11 | 10 | Dipped beam, left headlight |
12 | 15 | Instrument cluster, reversing lights, cruise control, electronic thermal switch |
13 | 15 | Fuel Pump |
14 | 5 | Storage compartment, engine compartment, license plate light |
15 | 25 | Cleaners |
16 | 30 | Rear window heater, outside mirror heating element |
17 | 30 | Fresh Air Fan |
18 | 5 | Rear wiper (wagon) |
19 | 10 | Central locking and fuel injection control unit 100, 100 Quattro |
20 | 30 | Heated seats with memory seat function |
21 | 25 | Not used |
22 | – | Not used |
23 | 30 | Not used |
24 | 10 | Not used |
25 | 30 | Electric seats with memory, passenger seat |
26 | 5 | AutoCheck, power mirrors, driver’s seat memory control |
27 | 10 | Ignition control unit 100, 100 Quattro |
28 | 15 | Fuel Injection Controller II |
29 | – | Spare fuses |
No. | Description |
1 | open |
2 | Radiator Fan (stage 2) |
3 | 100 models – radiator cooling fan bleeding 200 Models – radiator cooling fan (stage 1) |
4 | Not used |
5 | Load Reduction Relay |
6 | Not used |
7 | Horn |
8 | Anti-theft relay |
9 | Intermittent washer / wiper |
10 | Fuel Pump |
11 | Air Conditioning Relay |
Auxiliary relay panel
No. |
Description |
1 | Not used |
2 | Radio control unit for seat belt / parking light warning |
3 | Indoor lighting delay control unit |
4 | Not used |
5 | Front Light Controller |
6 | Not used |
7 | Radial fan relay 3rd stage |
8 | ABS combination relay |
9 | Intensive washing courier |
10 | Window Elevator Controller |
11 | Window Lift Controller |
12 | Rear wiper relay |
13 | Not used |
14 | Automatic window switch |
15 | Heated driver’s seat relay |
16 | Relay for heated passenger seat |
17 | Not used |