Alfa Romeo Giulia (2016-2019…) – fuse diagram
Alfa Romeo is famous for its beautiful cars. This has been proven for years and the Giulia model is no different. The mid-range vehicle hit the market in 2016. However, the Italian brand introduced it a year earlier, on its 105th anniversary. The presentation of the sporty version of the Quadrifoglio took place near Milan, at the renovated Alfa Romeo museum. To honor tradition, the Giulia is equipped with rear-wheel drive. The car also has the Alfa signature radiator grille (scudetto).
Year of production: 2016, 2017, 2018, 2019.
Lighter fuse (electrical outlet) on Alfa Romeo Giulia (2016-2018). Is the F94 fuse in the fuse box.
Battery fuse terminal
No. | Description | Amps [A] |
F5A | ORC System | – |
F71 | IBS (ABS) | 30 |
F72 | BCM 1 | 70 |
F73 | BCM 2 | 70 |
F74 | Rear PDC | 175 |
Battery jump holder
No. | Description | Amps [A] |
F100A | Engine cooling fan | 80 |
F101 | EPS | 80 |
Engine enclosure – Power Distribution Center (PDC)
FUSES | ||
No. | Description | Amp [A] |
F01 | MK C1 ABS module | 70 |
F02 | Control unit for glow plugs | 60 |
F03 | For BCM relay T38 | 30 |
F04 | ABS module fans | 40 |
F06 | Manifold | 30 |
F07 | Main relay
(2.9V6 master) |
50 |
F08 | Not applicable | 40 |
F09 | +30 ECM (2.02GME – 2.9V6 Save); +30
P86 main relay. |
7,5 |
F10 | Horn | 15 |
F11 | Secondary motorized loads
(2.02GME). |
15 |
Basic engine loads
(2.9 V6 subunit). |
||
F14 | Blow heater
(2.2JTDM) |
15 |
F 16 | KL15 for ECM, ATX, DCTM | 5 |
F17 | ECM (2.2 JTDM) | 15 |
F18 | +30 ATC (if equipped) | – |
F19 | A/C Compressor | 10 |
F20 | Not applicable | 7,5 |
F22 | ECM Engine Base Loads
(slave 2.9V6 and 2.2JTDM). |
20 |
F23 | Additional electric water pump
(2.9V6/2.2JTDM). |
20 |
F24 | For JTDM engine secondary loads | 15 |
F30 | KL30 ATX Lever | 10 |
F82 | Windshield wipers | 20 |
F83 | AWD * | 25 |
F84 | +30 ECM 2.9 V6 Master | 7,5 |
F87 | Electric circuit pump
Gerarbox oil cooling (2.9 V6). |
15 |
F89 | Headlight Washer Pump | 30 |
F90 | Actuator for the left side (slave) distributor | 20 |
FXX | Right directional control valve actuator (master) | 20 |
TRANSMISSIONS | ||
No. | Description | Amps [A] |
T07 | Main Relay
(2.9V6 master). |
Not applicable |
T09 | Main Relay
(JTDM, GIMe, slave 2.9V6). |
Not applicable |
T17 | Headlight Washer Pump | Not applicable |
Rear – power distribution center (PDC)
FUSES | |||
No. | Alternative | Description | Amps [A] |
F01 | F01 40A | TTM | 40 |
F01 | F01TT | TTM (towing trailer) | 15 |
F02 | F02 40A | ECU chassis domain control | 40 |
F02 | F02TT | ECU chassis domain control
(trailer towing). |
15 |
F03 | F03TT | Not applicable
(towing a trailer). |
10 |
F04 | F04 40A | Heated filter | 40 |
F04 | F04TT | Heated filter
(trailer trailer). |
10 |
F05 | F05 40A | HVAC Fan | 40 |
F06 | F06 30A | TV / M / LSDM (power supply) | 30 |
F07 | F04 60A | PTC3 | 60 |
F08 | F08 30A | HI-FI | 30 |
F09 | F09 20A | Electric passenger seat movement | 20 |
F10 | F10 10A/15A | ANC (acoustic system) | 10A / 15A |
F14 | F14 15A | KL30 ATX | 15 |
F15 | F15 40A | PTC1 | 40 |
F17 | F17 7.5A | KL15/A USB REACHER | 7,5 |
F18 | F18 10A | Electric driver’s seat network | 10 |
F19 | F19 7.5A | KL30 ECU chassis domain control | 7,5 |
F20 | F20 25A | Power supply for electric driver’s seat+
Driver and passenger heating. |
25 |
F21 | F21 10A | I-DRIVE / USB / AUX port | 10 |
F22 | F22 10A | Socket KL15 / A 12V | 20 |
F23 | F23 20A | Opening Ceiling (BCM) | 20 |
F81 | F81 60A | PTC2 | 60 |
F82 | F82 20A | BCM for key relay | 20 |
F83 | F83 30A | Fuel Pump (2.9 V / 2.2 JTDM) | 30 |
F84 | F84 5A | TVM / LSDL (electronic) | 5 |
F88 | F88 7.5A | Heated mirrors;
Heated windscreen washer nozzles windshield. |
7,5 |
F89 | F89 30A | Rear window defroster | 30 |
F30 | F90 5A | ZJD | 5 |
TRANSMISSIONS | |||
No. | Alternative | Description | Amps [A] |
R3 | Not applicable | Towing a trailer | Not applicable |
T02 | Not applicable | Active damping | Not applicable |
T07 | Not applicable | PTC 3 | Not applicable |
T08 | Not applicable | Electric chair | Not applicable |
T09 | Not applicable | Power socket | Not applicable |
T10 | Not applicable | Fuel Pump | Not applicable |
T17 | Not applicable | Rear defroster | Not applicable |
T20 | Not applicable | Fan motor | Not applicable |
T31 | Not applicable | Filter Heater | Not applicable |
Body Control Module (BCM)
FUSES | ||
No. | Description | Amps [A] |
F31 | Internal supply/A
(with key). |
7,5 |
F33 | Electric Windshield Lifter
On the driver’s side. |
25 |
F34 | Windshield electric motor
Passenger side. |
25 |
F36 | Direct supply
From a +30 battery. |
15 |
F37 | Internal power supply
(with key). |
10 |
F38 | Central locking system | 20 |
F42 | Turnkey power supply
(possible use for 6.1 ECU). |
7,5 |
F43 | Washing pump
windshield. |
20 |
F47 | Rear left side window engine | 25 |
F48 | Rear left side window motor | 25 |
F49 | Turnkey power supply | 7,5 |
F50 | Turn-key power supply
(possible use for 6.1 ECU). |
7,5 |
F51 | Not applicable | 7,5 |
F53 | Direct supply
From a +30 battery. |
7,5 |
F94 | Power Outlets | 15 |
2.9L AUX PDC Under the hood
FUSES | ||
No. | Description | Amps [A] |
F1 | Distributor Cylinders | 10 |
F4 | Second Champion | 5 |
F5 | Secondary loads (slave) | 25 |
F7 | ECM main loads | 20 |
TRANSMISSIONS | |
No. | Description |
R1 | Horns |
R2 | A/C Clutch |
R6 | Start Solenoid Valve 1 |
T52 | Water Pump |
T53 | Blow under control |
Control unit under the footrest on the passenger side
The fuses are located under the passenger’s foot.
Description | No. | Amps [A] |
Windshield (driver’s side) | F33 | 25 |
Windshield (passenger side) | F34 | 25 |
Turn on the system supply,
air conditioning system, alarm, electrically folding side mirrors, EOBD system, USB port. |
F36 | 15 |
Secure locking device
(Driver’s side door unlocking); Unlocking the doors; Central locking. |
F38 | 20 |
Windshield washer pump | F43 | 20 |
Left rear window power window | F47 | 25 |
Right rear window | F48 | 25 |
Rear window heater coil;
Lighter. |
F94 | 15 |
Luggage compartment fuse box
Description | No. | Amps [A] |
Tow Bar Module (TTM) | F1 | 40 |
Audio Kit | F8 | 30 |
KL15 / one USB charging (C070) | F17 | 7,5 |
I-Drive / USB / AUX port | F21 | 10 |
Power socket KL15 /a 12V (R053) | F22 | 20 |