Alfa Romeo 166 facelift (2003-2007) – fuse box diagram
Year of manufacture: 2003, 2004, 2005, 2006, 2007.
Lighter fuse (power outlet) in Alfa Romeo 166 FL (2003-2007). Is fuse 7 in the fuse box.
Fuses and relays in the control unit
The fuses for the main units are located in the control unit under the instrument panel, to the left of the steering column.
Fuses and relays in the engine compartment
No. | Description |
A | Dipped beams |
B | Air Conditioning Fan |
C | Horn |
D | Front fog light |
E | Gasoline versions (single fan):
engine radiator (high speed) |
JTD versions (with two fans):
engine radiator (high speed). |
|
F | Compressor for conditioner |
H | Gasoline versions:
engine cooler (low speed). |
JTD versions (with two fans):
engine radiator (high speed). |
|
L | . Fuel Pump |
M | Electronic Master Injection Relay |
N | Starter |
P | Diesel filter heating
(JTD versions). |
JTD versions (with two fans):
engine radiator (low speed). |
Fuses and relays in the trunk
No. | Description |
A | Air mixing actuator;
Air conditioning; Additional heater control (JTD versions). |
B | Rear Window Heating Relay |
C | Seat heating control;
Electrochromic road mirror; Sun visor; Rain sensor; Parking sensor control unit; Side mirror indicator light; Remote control receiver; Alarm system control unit; Driver’s window control lamp LOCK warning light. |
D | Windshield heating;
Defrosting of exterior mirrors. |
E | Front seat heating;
Rear power socket; Electric adjustment of the front seats; Electric sunroof. |
F | Directions;
Trailer preselection. |
Fuse Board Summary
Outdoor Lighting | No. | Amp [A] | Location |
Brake lights (switch) | 9 | 5 | 86 |
1 | 15 | 86 | |
Direction indicators | 12 | 10 | 93 |
Outdoor Lighting (control) | 5 | 10 | 86 |
Front fog lamps | 16 | 15 | 89 |
Headlights and Headlight Position Sensor
(gas discharge headlights) |
6 | 7,5 | 86 |
GSE control unit: | |||
– brake light switch | 1 | 15 | 86 |
– stop lights | 9 | 5 | 86 |
– headlight | 11 | 15 | 86 |
– left position lamps | 17 | 10 | 86 |
– taillight assemblies | 15 | 10 | 86 |
– position lamps on the right | 8 | 10 | 86 |
Dip beam on the left | 12 | 15 | 89 |
Reversing lights
(manual transmission versions only) |
13 | 10 | 86 |
Dip beam on the right | 10 | 15 | 89 |
Interior lighting | No. | Amp [A] | Location |
Lighting Control Panel | 5 | 10 | 86 |
Side mirror indicator light | 15 | 10 | 93 |
Lighting in the upper compartment | 5 | 10 | 86 |
Seat heating indicator light | 15 | 10 | 93 |
Sun visor illumination | 15 | 10 | 93 |
System/component | No. | Amp [A] | Location |
ABI Control Unit | 13 | 10 | 86 |
ABI control unit –
Central locking |
19 | 20 | 93 |
ABI control unit –
Left windshield |
18 | 20 | 93 |
ABI control unit –
Right Windshield |
3 | 20 | 93 |
ABI control unit –
Rear left window |
14 | 20 | 93 |
ABI control unit –
Right rear power window |
17 | 20 | 93 |
ABS control unit | 9 | 5 | 86 |
7 | 40 | 89 | |
3 | 40 | 89 | |
Additional heater
(JTD versions) |
17 | 20 | 89 |
13 | 10 | 93 | |
Alarm System
(control unit) |
12 | 10 | 93 |
15 | 10 | 93 | |
Alfa Romeo Code System | 20 | 5 | 86 |
16 | 5 | 86 | |
Mobile Phone (handset) | 18 | 5 | 86 |
5 | 10 | 86 | |
Central locking system
(ABI control unit) |
19 | 20 | 93 |
Lighter | 7 | 20 | 86 |
Air Conditioning Fan | 2 | 30 | 89 |
Climate control unit | 19 | 5 | 86 |
Compressor for conditioner | 13 | 7,5 | 89 |
Cruise Control | 5 | 10 | 86 |
Diesel filter heating
(JTD versions) |
23 | 30 | 89 |
5 | 40 | 89 | |
Defrosting exterior mirrors | 2 | 7,5 | 93 |
Electrochromic driving mirror | 15 | 10 | 93 |
Electronic injection control unit | 20 | 10 | 89 |
21 | 15 | 89 | |
22 | 20 | 89 | |
Electronic injection system | 16 | 5 | 86 |
Engine control unit | 18 | 7,5 | 89 |
Engine Cooling Controller | 16 | 5 | 86 |
Engine radiator fan | 4 | 60 | 89 |
Engine radiator fan | 5 | 40 | 89 |
EOBD system (socket) | 18 | 5 | 86 |
Left Windshield
(ABI control unit) |
18 | 20 | 93 |
RH Right Windshield
(ABI control unit) |
3 | 20 | 93 |
Electric front seat adjustment LH | 6 | 30 | 93 |
Electric adjustment of the right front seat | 5 | 30 | 93 |
Left-side front seat insulation | 9 | 10 | 93 |
Right Front Seat Heater | 8 | 10 | 93 |
Fuel Pump | 19 | 15 | 89 |
Fuel pump relay coil
(engine box) |
16 | 5 | 86 |
Glow plug (JTD versions) | 8 | 60 | 89 |
Headlight Washer
(intermittent) |
12 | 20 | 86 |
Horns | 11 | 15 | 89 |
ICS System | 5 | 10 | 86 |
6 | 7,5 | 86 | |
7 | 20 | 86 | |
18 | 5 | 86 | |
Dashboard | 6 | 7,5 | 86 |
18 | 5 | 86 | |
Browser | 18 | 5 | 86 |
Parking sensors (control unit) | 15 | 10 | 93 |
Electrically operated windows
(LOCK indicator light) |
15 | 10 | 93 |
Electric sunroof | 10 | 20 | 93 |
Pre-selection | 4 | – | 93 |
11 | – | 93 | |
Rain Sensor | 15 | 10 | 93 |
Rear power socket | 16 | 20 | 93 |
Rear left window (ABI control unit) | 14 | 20 | 93 |
Right rear power window
(ABI control unit) |
17 | 20 | 93 |
Rear window heating | 1 | 30 | 93 |
Relay coil T21, T22, T23 (boot) | 3 | 5 | 86 |
Relay coil T24 (boot) | 5 | 10 | 86 |
Remote Control Reception | 15 | 10 | 93 |
Sound Amplifier | 20 | 25 | 93 |
Sound System | 4 | 15 | 86 |
System Controls
sound system on the steering wheel. |
5 | 10 | 86 |
Starter | 1 | 30 | 89 |
Initial trailer configuration | 12 | 10 | 93 |
Windshield Heater | 7 | 15 | 93 |
Cleaners | 14 | 25 | 86 |