Chevrolet Captiva (2012-2016) – fuse box diagram
Year of manufacture: 2012, 2013, 2014, 2015, 2016.
Fuses Cigarette lighter (power outlet) in Chevrolet Captiva Sport are located in the instrument panel fuse box (see “APO JACK (CONSOLE)” (auxiliary power outlet), “APO JACK (REAR CARGO)” (auxiliary rear load socket) and “CIGAR” (cigarette lighter))
Instrument panel fuse box
Fuse box location
It is located under the dashboard on the passenger side, behind the center console cover.
Fuse box diagram
Fuse and relay assignment in the instrument panel
Name | Description |
---|---|
AMP | Amplifier |
APO JACK (CONSOLE) | Auxiliary power socket |
APO JACK (REAR LOAD) | Rear load auxiliary power socket |
AWD / VENT | All Wheel Drive / Ventilation |
BCM (CTSY) | Body control module (ambient light) |
BCM (DIMMER) | Body control module (dimmer) |
BCM (INT LIGHT) | Body control module (interior light) |
BCM (PRK / TN) | Body control module (park/rotate signal) |
BCM (STOP) | Body control module (stop light) |
BCM (TRN SIG) | Body control module (indicator) |
BCM (VBATT) | Body control module (battery voltage) |
CIGAR | Lighter |
CIM | Communication Integration Module |
CLSTR | Instrument cluster |
DRL | Daytime Running Lights |
DR / LCK | Driver’s door lock |
DRVR PWR SEAT | Electrically actuated seat |
DRV / PWR WNDW | Window Power Supply Controller |
F/DOOR LOCK | Fuel Door Lock |
FRT WSR | Front washer |
FSCM | Fuel system control module |
FSCM VENT SOL | Solenoid vent valve for fuel system control module |
SW HEATING MAT | Heating mat switch |
HTD SEAT PWR | Heated seat |
HVAC BLWR | Fan for heating, ventilation and air conditioning |
IPC | Dashboard Indicator Kit |
ISRVM / RCM | Interior rear view mirror / remote compass module |
KEY CAPTURE | Key Capture |
L / GATE | Elevator loading |
LOGISTIC MODEL | Logistic mode |
OSRVM | Exterior rear view mirror |
PASS PWR WNDW | Passenger Power Window |
PWR DIODE | Power diode |
PWR / MODING | Modifying Power |
RADIO | Radio |
RR FOG | Rear fog |
RUN 2 | Battery power button in operation |
EXECUTION / CRNK | Crank Mechanism |
SDM (BATT) | Safety Diagnostic Module (battery) |
SDM (IGN 1) | Safety diagnostic module (ignition 1) |
SPARE | Reserve |
W/ROOF | Opening roof |
S/ROOF BATT | Roof Battery |
SSPS | Speed Dependent Power Steering |
STR / WHL SW | Steering wheel switch |
TRLR | Trailer |
TRLR BATT | Trailer Battery |
XBCM | Export Body Control Module |
XM / HVAC / DLC | SiriusXM satellite radio (if equipped);
Heating, ventilation and air conditioning; Data link connection. |
Relay | |
ACC / RAP RLY | Supply of accessories;
Accessory power supply activation. |
APO RLY CIGAR JACK | Cigar support jack and auxiliary power jack |
RUN / CRN K RLY | Start;
Crank Mechanism. |
RUN RLY | Start |
Engine compartment fuse box
Fuse box location
Located in the engine compartment.
Fuse box diagram
Assignment of fuses and relays in the engine compartment
Name | Description |
---|---|
ABS | Wheel-lock prevention system |
A / C | Heating, ventilation and air conditioning system |
BATT1 | Instrument panel fuse block, main power supply 1 |
BATT2 | Instrument panel fuse block, main power supply 2 |
BATT3 | Instrument panel fuse block, main supply 3 |
BCM | Body Control Module |
ECM | Engine Control Module |
ECM PWR TRN | Motor control module/drivetrain |
ENG SNSR | Miscellaneous sensors for motors |
EPB | Electric parking brake |
FAN1 | Cooling Fan 1 |
FAN3 | Cooling Fan 3 |
FRTFOG | Front fog lamps |
FRT WPR | Front wiper motor |
FUEL/VAC | Fuel pump;
Vacuum pump. |
HDLP WASHING | Headlight Washer |
HI BEAM LH | High beam headlight (left) |
HI BEAM RH | High beam headlight (right) |
HORN | Horn |
WASH / MIR HTD | Heated windshield washer fluid;
Heated mirrors. |
IGN COIL A | Ignition Coil A |
IGN COIL B | Ignition Coil B |
LO BEAM LH | Dipped-beam headlight (left) |
LO BEAM RH | Dipped-beam headlight (right) |
PRK LP LH | Parking lights (left) |
PRK LP RH | Parking lamps (right) |
PRK LP RH | Parking lamps (right) (European Parking Lamps) |
PWM FAN | Pulse Width Modulated Fan |
REAR DEFOG | Rear window defogger |
REARWPR | Rear wiper motor |
SPARE | Not used |
STOP LAMP | Stop Lights |
STRTR | Starter |
MTC | Transmission control module |
TRLR PRK LP | Trailer parking lights |
Relay | |
FAN1 RLY | Cooling Fan 1 |
FAN2 RLY | Cooling Fan 2 |
FAN3 RLY | Cooling Fan 3 |
FRT FOG RLY | Front fog lamps |
RLY FUEL PUMP/VAC | Fuel pump/vac relay |
HDLP WSHR RLY | Headlight Washer |
HI BEAM RLY | High Beam Headlights |
LO BEAM RLY | Dipped Beam Headlights |
PWR / TRN RLY | Propulsion system |
REAR DEFOG RLY | Rear window defogger |
STOP LAMP RLY | Stop lamps |
STRTR RLY | Starter |
CAP CNTRL RLY | Windshield wiper control |
DPS DA PAC RLY | Wiper speed |
Engine compartment auxiliary fuse box (Diesel only)
Information from the 2013 and 2014 owners manuals is used. The location and function of fuses in cars manufactured at other times may be different.