Chevrolet Camaro (2010-2015) – fuse box diagram
Year of manufacture: 2010, 2011, 2012, 2013, 2014, 2015.
Cigarette lighter/power fuses in Chevrolet Camaro Are fuses F17 and F18 in the instrument panel fuse box.
Fuse box location
Instrument Panel
The fuse box is located on the driver side of the instrument panel, behind the cover.
Engine compartment
The fuse box is located on the left side of the engine
Luggage compartment
The rear compartment fuse block is located on the right side of the luggage compartment behind the lid. Remove the convenient net holders, rear sill liner and passenger side holders, then push the upholstery back.
Fuse box diagrams
2010, 2011
Dashboard
Instrument panel fuse and relay assignment (2010, 2011)
No. | Description |
---|---|
Fuses | |
F1 | Discrete logic ignition switch |
F2 | Diagnostic connector connection |
F3 | Airbag |
F4 | Cluster |
F5 | Controller: heating, ventilation and air conditioning |
F6 | Body control module |
F8 | Battery |
F9 | Reservation |
F10 | Reservation |
F12 | Reservation |
F13 | Show |
F14 | OnStar Universal Hands-Free Kit (if equipped) |
F15 | Body control module 3 |
F 16 | Body control module 4 |
F17 | Power socket 1 |
F18 | Power socket 2 |
F19 | Steering wheel control lighting |
F20 | Reservation |
F21 | Reservation |
F23 | Trunk |
F24 | Automatic presence detection |
F25 | Body control module 1 |
F27 | Body control module 8 |
F28 | Front heater, ventilation and air conditioning |
F29 | Body control module 5 |
F30 | Body control module 7 |
Circuit breaker | |
CB7 | Passenger seat |
CB26 | Driver’s seat |
Relay | |
K10 | Retained accessory power |
K609 | Trunk |
Engine compartment
Fuse and relay assignment in the engine compartment (2010, 2011)
No. | Description |
---|---|
J-Type Fuses | |
6 | Windshield wiper |
12 | Starter |
22 | Brake Vacuum Pump |
25 | Electric Rear Windows |
26 | Electric front windows Power |
27 | Rear fog |
41 | High cooling fan |
42 | 2010:
Front heater, ventilation and air conditioning; 2011: Unused. |
43 | Pump with anti-lock braking system (ABS) |
44 | Low cooling fan |
Mini fuses | |
1 | A/C compressor clutch |
2 | Transmission control module |
5 | Main motor control module |
7 | Oxygen sensor with pre-catalyst |
8 | Oxygen sensor after catalytic converter |
9 | Fuel injectors – same |
10 | Fuel injectors – odd |
11 | Cooling Fan Relay |
14 | Air flow control/chassis manifold |
15 | Ignition |
16 | Start IP/transfer range |
17 | Ignition diagnostic/detection module |
18 | Gear/Bodywork |
19 | Gearbox/ignition control module |
20 | Engine/ignition control module |
31 | Exterior rear view mirror |
32 | Canister vent solenoid valve |
33 | Body control module 6 |
34 | Opening roof |
35 | Heated front seats |
38 | Front flushing pump |
40 | Anti-lock Braking System Valves |
46 | Headlight HID – Front left |
47 | HID Headlight – Front right |
50 | Fog Lights |
51 | Horn |
52 | Reservation |
55 | High beam headlight – front right |
56 | High beam headlight – left front |
61 | Heated Mirror |
Mini relays | |
K26 | Powertrain |
K50 | Home / Crankshaft |
K55 | Rear fog |
K612 | Cooling fan high |
K614 | Cooling Fan Control |
Microtransmitters | |
K61 | Starter |
K69 | Windshield wiper control |
K613 | Low cooling fan |
K617 | A/C compressor clutch |
K619 | Wiper speed |
K627 | High Intensity Discharge Headlights |
K632 | Brake Vacuum Pump |
Trunk
Boot fuse assignment (2010, 2011)
No. | Description |
---|---|
F1 | Universal garage door opener;
Ultrasonic parking aid. |
F2 | Amplifier |
F3 | Radio |
F4 | Convertible Top 1 |
F5 | Convertible Top 2 |
F6 | Spare 1 |
F7 | Stock 2 |
F8 | Stock 3 |
F9 | Spare 4 |
F10 | Motor/battery control module |
F11 | Adjustable voltage control |
F12 | Fuel system control module |
2012, 2013, 2014, 2015
Dashboard
Instrument panel fuse and relay assignment (2012-2015)
No. | Description |
---|---|
Fuses | |
F1 | Discrete logic ignition switch |
F2 | Diagnostic connector connection |
F3 | Airbag |
F4 | Group |
F5 | Controller: heating, radiator and air conditioning |
F6 | Body control module 2 |
F8 | Accumulator |
F9 | Reservation |
F10 | Reservation |
F12 | Reservation |
F13 | Show |
F14 | OnStar Universal Hands-Free Kit (if equipped) |
F15 | Body control module 3 |
F 16 | Body control module 4 |
F17 | Power socket 1 |
F18 | Power socket 2 |
F19 | Steering wheel control lighting |
F20 | Reservation |
F21 | Reservation |
F23 | Trunk |
F24 | Automatic presence detection |
F25 | Body control module 1 |
F27 | Body control module 8 |
F28 | Front heater, ventilation and air conditioning |
F29 | 2012-2013:
Body control module 5 2014-2015: Not used |
F30 | Body control module 7 |
Circuit breaker | |
CB7 | Passenger seat |
CB26 | Driver’s seat |
Relay | |
K10 | Retained accessory power |
K609 | Trunk |
Reserve | Reservation |
Engine compartment
Fuse and relay assignment in the engine compartment (2012-2015)
No. | Description |
---|---|
J-Type Fuses | |
6 | Windshield wiper |
12 | Starter |
22 | Brake vacuum pump |
25 | Electric Rear Windows |
26 | Front electric windows Power |
27 | Rear defogger |
41 | Cooling fan high |
43 | Pump Anti-lock Braking System |
44 | Low cooling fan |
Mini fuses | |
1 | A/C compressor clutch |
2 | Transmission control module |
3 | 2012:
Unused; 2013-2015: Intercooler pump. |
5 | Main motor control module |
7 | Oxygen sensor with pre-catalyst |
8 | Oxygen sensor after catalytic converter |
9 | Fuel injectors – same |
10 | Fuel injectors – odd |
11 | Cooling Fan Relay |
14 | Air flow control/chassis manifold |
15 | Ignition |
16 | Start IP/transfer range |
17 | Ignition diagnostic/detection module |
18 | Gear body/groove |
19 | Gearbox/ignition control module |
20 | Engine/ignition control module |
31 | Exterior rear-view mirror |
32 | Canister vent solenoid valve |
33 | Body control module 6 |
34 | Opening roof |
35 | Heated front seats |
38 | Front flushing pump |
40 | Anti-lock Braking System Valves |
46 | Headlight HID – Front left |
47 | HID Headlight – Front right |
50 | Fog Lights |
51 | Horn |
52 | Reservation |
55 | High beam headlight – front right |
56 | High beam headlight – left front |
61 | Heated mirror |
Mini relays | |
K26 | Powertrain |
K50 | Run / Crank |
K55 | Rear fog |
K612 | Cooling fan high |
K614 | Cooling Fan Control |
Microtransmitters | |
K61 | Starter |
K69 | Windshield wiper control |
K613 | Low cooling fan |
K617 | A/C compressor clutch |
K619 | Wiper speed |
K627 | High Intensity Discharge Headlights |
K632 | Brake Vacuum Pump |
K641 | Intercooler pump |
Trunk
Fuse and relay assignment in the trunk (2012-2015)
No. | Description |
---|---|
Fuses | |
F1 | Universal garage door opener;
Ultrasonic rear parking assistant; Interior rear-view mirror. |
F2 | Amplifier |
F3 | Radio |
F4 | Convertible Top 1 |
F5 | Convertible Top 2 |
F6 | Spare 1 |
F7 | Real-time suppression |
F8 | Exhaust tab active |
F9 | Spare 4 |
F10 | Motor/battery control module |
F11 | Adjustable voltage control |
F12 | Fuel system control module |
Relay | |
R1 | Reservation |
R2 | Active exhaust tab |